All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1999/2000

Choice of a season :

Republic of Korea

Results Women

World Sprint Championships - Results Women 1999/2000

Republic of KoreaRepublic of Korea - Seoul - 26 February 2000


Women's Classification - 26 February 2000


Total500 m1000 m500 m1000 m
1GERMonique Garbrecht-Enfeldt (GER)155.26538,81 (1)1.17,86 (2)38,67 (1)1.17,71 (3)
2USAChris Witty (USA)155.67039,20 (7)1.17,31 (1)39,19 (7)1.17,25 (1)
3NEDMarianne Timmer (NED)156.46039,23 (9)1.18,55 (4)39,18 (6)1.17,55 (2)
4JPNEriko Sanmiya (JPN)156.75039,04 (4)1.18,39 (3)39,08 (4)1.18,87 (7)
5CANCatriona Le May Doan (CAN)156.76038,93 (2)1.19,21 (8)38,86 (3)1.18,73 (6)
6NOREdel Therese Høiseth (NOR)157.21039,23 (9)1.18,69 (5)39,31 (10)1.18,65 (5)
7RUSSvetlana Zhurova (RUS)157.50538,97 (3)1.19,95 (14)38,82 (2)1.19,48 (9)
8GERSabine Völker (GER)157.51039,46 (12)1.18,86 (6)39,33 (11)1.18,58 (4)
9JPNTomomi Okazaki (JPN)158.24039,05 (5)1.19,69 (10)39,30 (9)1.20,09 (13)
10JPNAki Tonoike (JPN)158.38539,46 (12)1.19,21 (8)39,56 (13)1.19,52 (11)
11JPNSayuri Osuga (JPN)158.78539,22 (8)1.20,67 (16)39,13 (5)1.20,20 (15)
12CANSusan Auch (CAN)159.08039,12 (6)1.20,96 (19)39,34 (12)1.20,28 (16)
13ITAChiara Simionato (ITA)159.22040,01 (17)1.19,76 (11)39,59 (15)1.19,48 (9)
14AUTEmese Hunyady (AUT)159.82539,79 (16)1.19,87 (13)40,01 (18)1.20,18 (14)
15CHNManli Wang (CHN)160.01539,39 (11)1.21,15 (20)39,58 (14)1.20,94 (21)
16BLRAnzhelika Kotyuga (BLR)160.63539,69 (14)1.21,41 (22)39,92 (17)1.20,64 (19)
17USAAmy Sannes (USA)160.69040,69 (23)1.19,82 (12)40,08 (19)1.20,02 (12)
18NEDMarieke Wijsman (NED)161.33540,66 (22)1.20,49 (15)40,21 (21)1.20,44 (18)
19KORChoi Seung-Yong (KOR)161.53040,27 (18)1.21,54 (23)40,11 (20)1.20,76 (20)
20GERMarion Wohlrab (GER)161.53540,49 (21)1.20,95 (18)40,39 (23)1.20,36 (17)
21GERJenny Wolf (GER)161.65539,69 (14)1.21,88 (24)39,85 (16)1.22,35 (25)
22NEDFrouke Oonk (NED)162.08040,42 (20)1.21,28 (21)40,38 (22)1.21,28 (22)
23USABecky Sundstrom (USA)163.15041,05 (25)1.20,94 (17)40,67 (25)1.21,92 (24)
24RUSSvetlana Kaykan (RUS)164.68540,38 (19)1.23,16 (27)40,59 (24)1.24,27 (28)
24USAElli Ochowicz (USA)164.68540,84 (24)1.23,18 (28)40,91 (26)1.22,69 (26)
26HUNKrisztina Egyed (HUN)164.94041,69 (26)1.22,43 (25)41,31 (28)1.21,45 (23)
27NEDAndrea Nuyt (NED)218.8051.40,67 (27)1.18,90 (9)39,20 (8)1.18,97 (8)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved