All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1970/1971

Choice of a season :

Germany

Results Women

World Sprint Championships - Results Women 1970/1971

GermanyGermany - Inzell - 20 February 1971


Women's Classification - 20 February 1971


Total500 m1000 m500 m1000 m
1DDRRuth Schleiermacher (DDR)175.73043,15 (2)1.29,5 (2)43,38 (2)1.28,9 (2)
2USAAnne Henning (USA)176.61042,91 (1)1.31,2 (7)42,75 (1)1.30,7 (6)
3USADianne Holum (USA)179.02044,89 (9)1.29,9 (4)44,58 (6)1.29,2 (3)
4NEDStien Kaiser (NED)180.22045,60 (16)1.29,5 (2)45,22 (12)1.29,3 (4)
5NORSigrid Sundby-Dybedahl (NOR)180.67044,83 (5)1.31,6 (9)44,84 (8)1.30,4 (5)
6NORLisbeth Berg (NOR)180.91044,83 (5)1.31,4 (8)45,03 (10)1.30,7 (6)
7URSNina Statkevich (URS)181.13045,16 (11)1.30,1 (5)45,52 (15)1.30,8 (8)
8FINArja Kantola (FIN)181.86044,87 (8)1.32,8 (15)44,64 (7)1.31,9 (12)
9USAMary Saxton (USA)181.88044,43 (4)1.32,7 (14)44,55 (5)1.33,1 (17)
10URSVera Surovikina (URS)182.03045,31 (14)1.31,6 (9)45,32 (13)1.31,2 (9)
11NORKirsti Biermann (NOR)182.88045,23 (12)1.32,2 (11)45,35 (14)1.32,4 (14)
12NEDTrijnie Rep (NED)183.20045,48 (15)1.32,4 (12)45,17 (11)1.32,7 (15)
13USALeah Poulos-Mueller (USA)183.56044,90 (10)1.33,1 (16)45,96 (19)1.32,3 (13)
14NEDAtje Keulen-Deelstra (NED)184.25044,23 (3)1.30,4 (6)44,32 (4)1.41,0 (28)
15FINTuula Vilkas (FIN)184.76046,41 (23)1.32,5 (13)46,40 (23)1.31,4 (10)
16USAPat Sheehan (USA)184.92045,28 (13)1.35,2 (22)44,99 (9)1.34,1 (19)
17JPNSachiko Saito-Yobekura (JPN)185.33045,64 (17)1.34,2 (17)45,59 (16)1.34,0 (18)
18POLRomana Troicka (POL)185.37045,69 (19)1.35,1 (21)45,68 (17)1.32,9 (16)
19SWEYlva Hedlund (SWE)185.76046,53 (24)1.34,6 (19)46,23 (21)1.31,4 (10)
20SWEAnn-Sofie Järnström (SWE)186.60045,64 (17)1.34,9 (20)46,36 (22)1.34,3 (20)
21URSLyudmila Titova (URS)187.04054,78 (29)1.29,0 (1)43,91 (3)1.27,7 (1)
22JPNKyoko Takahashi (JPN)187.42046,24 (21)1.35,5 (23)46,08 (20)1.34,7 (22)
23CANSylvia Burka (CAN)188.09046,39 (22)1.37,7 (26)45,70 (18)1.34,3 (20)
24NORTone Biermann (NOR)190.52047,30 (26)1.36,8 (25)46,87 (24)1.35,9 (23)
25POLJanina Bachleda (POL)191.41046,64 (25)1.37,7 (26)47,32 (26)1.37,2 (25)
26JPNMieko Nishimoto (JPN)191.55047,34 (27)1.36,7 (24)47,06 (25)1.37,6 (26)
27CANJennifer Jackson (CAN)196.08047,94 (28)1.41,0 (28)47,89 (27)1.39,5 (27)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved