All sports Site
All sports Site
Great Britain - 25 January 1995
Billy Harris (born 25 January 1995) is a tennis player who competes internationally for Great Britain. He plays his last match during the München - 500 2025 tournament . He is actualy 196th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Australian Open Men's from 6 January to 26 January 2025 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-7 6-4 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-2 | |
Qualifications - Third Round | defeated by | ![]() | 7-5 6-2 | |
Miami - 1000 from 19 March to 1 April 2025 (Hard) | ||||
First Round | defeated by | ![]() | 7-6 3-6 6-2 | |
München - 500 from 14 April to 20 April 2025 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-7 6-4 |
Victory : 0
Final : 0
Summary : 16 Victories / 10 Defeats
Australian Open Men's from 8 January to 28 January 2024 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 0-6 6-2 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 3-6 6-3 6-2 | |
Roland Garros Men's from 20 May to 9 June 2024 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 4-6 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-3 3-6 7-6 | |
Qualifications - Third Round | defeated by | ![]() | 7-6 7-5 | |
London Queen's from 15 June to 23 June 2024 (Grass) | ||||
Round of 32 | defeat | ![]() | 6-4 3-6 6-3 | |
Round of 16 | defeat | ![]() | 6-4 7-5 | |
Quarter-Finals | defeated by | ![]() | 6-3 7-5 | |
Eastbourne from 22 June to 30 June 2024 (Grass) | ||||
Round of 32 | defeat | ![]() | 6-4 7-6 | |
Round of 16 | defeat | ![]() | 3-6 6-2 6-2 | |
Quarter-Finals | defeat | ![]() | 6-7 7-6 6-2 | |
Semi-Finals | defeated by | ![]() | 6-4 4-6 6-4 | |
Wimbledon Men's from 24 June to 14 July 2024 (Grass) | ||||
First Round | defeated by | ![]() | 6-4 6-4 3-6 6-3 | |
Newport from 14 July to 21 July 2024 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-0 3-6 6-3 | |
Round of 32 | defeat | ![]() | 7-6 7-5 | |
Round of 16 | defeated by | ![]() | 6-3 6-4 | |
Atlanta from 20 July to 28 July 2024 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-7 6-4 | |
Round of 32 | defeated by | ![]() | 6-2 6-2 | |
Washington from 27 July to 4 August 2024 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 7-5 | |
Montreal/Toronto from 4 August to 12 August 2024 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 7-6 | |
US Open Men's from 19 August to 8 September 2024 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 2-6 7-5 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-3 | |
Qualifications - Third Round | defeated by | ![]() | 4-6 6-0 6-3 |
Victory : 0
Final : 1 (Les Franqueses del Vallès)
Summary : 26 Victories / 19 Defeats
Nonthaburi from 2 January to 8 January 2023 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-4 7-6 | |
Nonthaburi 2 from 9 January to 15 January 2023 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-1 0-0 ab. | |
Les Franqueses del Vallès from 20 March to 26 March 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 7-5 | |
Qualifications - Second Round | defeat | ![]() | 6-3 3-6 6-2 | |
Round of 32 | defeat | ![]() | 6-1 6-2 | |
Round of 16 | defeat | ![]() | 6-2 6-0 | |
Quarter-Finals | defeat | ![]() | 6-0 6-3 | |
Semi-Finals | defeat | ![]() | 7-6 7-6 | |
Final | defeated by | ![]() | 3-6 6-1 7-6 | |
Sanremo from 27 March to 2 April 2023 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-1 | |
Murcia from 3 April to 9 April 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-4 | |
Madrid from 10 April to 16 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-7 6-3 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-0 6-7 6-3 | |
Round of 32 | defeated by | ![]() | 6-2 4-6 6-3 | |
Oeiras 3 from 17 April to 23 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 4-6 6-4 | |
Qualifications - Second Round | defeat | ![]() | 3-6 6-1 6-4 | |
Round of 32 | defeated by | ![]() | 7-5 7-6 | |
Ostrava from 24 April to 30 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-0 7-5 | |
Prague from 1 May to 7 May 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-4 | |
Prague 2 from 8 May to 14 May 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-3 | |
Round of 32 | defeated by | ![]() | 6-2 3-6 6-0 | |
Surbiton from 5 June to 11 June 2023 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 7-5 7-5 | |
Qualifications - Second Round | defeat | ![]() | 6-4 7-6 | |
Round of 32 | defeated by | ![]() | 6-3 7-5 | |
Nottingham from 12 June to 18 June 2023 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-3 | |
London Queen's from 17 June to 25 June 2023 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 3-6 7-5 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 6-4 | |
Wimbledon Men's from 26 June to 16 July 2023 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 5-7 7-6 6-2 | |
Qualifications - Second Round | defeat | ![]() | 2-6 7-6 6-4 | |
Qualifications - Third Round | defeated by | ![]() | 6-4 7-6 6-4 | |
Lexington from 31 July to 6 August 2023 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-4 | |
Cary from 7 August to 13 August 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-4 | |
Qualifications - Second Round | defeat | ![]() | 7-6 7-5 | |
Round of 32 | defeat | ![]() | 7-5 7-6 | |
Round of 16 | defeated by | ![]() | 3-6 7-6 7-6 | |
Winnipeg from 14 August to 19 August 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4 6-4 | |
Round of 16 | defeat | ![]() | 6-4 5-7 7-5 | |
Quarter-Finals | defeated by | ![]() | 7-6 6-4 | |
Augsburg from 21 August to 27 August 2023 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-7 6-1 6-4 | |
Sofia from 5 November to 12 November 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 4-6 7-6 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-1 | |
Round of 32 | defeat | ![]() | 6-4 3-6 7-6 | |
Round of 16 | defeated by | ![]() | 7-6 6-4 |
Victory : 0
Final : 0
Summary : 18 Victories / 20 Defeats
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Wimbledon Men's Doubles from 3 July to 14 July 2024 (Grass) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 7-5 |