All sports Site
All sports Site
Kazakhstan - 21 January 2001
Timofey Skatov (born 21 January 2001) is a tennis player who competes internationally for Kazakhstan. His last victory is the Parma 2022 tournament . He is actualy 435th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 1 (Concepcion)
Summary : 25 Victories / 23 Defeats
United Cup - Group B from 29 December 2022 to 3 January 2023 (Hard) | ||||
---|---|---|---|---|
United Cup - Group B | defeated by | ![]() | 4-6 6-3 6-3 | |
United Cup - Group B | defeat | ![]() | 7-6 6-2 | |
Australian Open Men's from 9 January to 29 January 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 4-6 7-5 6-1 | |
Concepcion from 23 January to 29 January 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-5 7-6 | |
Round of 16 | defeat | ![]() | 6-2 6-2 | |
Quarter-Finals | defeat | ![]() | 6-4 3-6 7-5 | |
Semi-Finals | defeat | ![]() | 7-5 1-1 ab. | |
Final | defeated by | ![]() | 6-4 6-3 | |
Buenos Aires from 11 February to 19 February 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-1 | |
Rio de Janeiro from 18 February to 26 February 2023 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 2-6 6-4 | |
Miami from 20 March to 2 April 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 7-6 | |
Girona from 27 March to 2 April 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 6-2 | |
Round of 16 | defeat | ![]() | 6-0 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-1 6-4 | |
Estoril from 1 April to 9 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 3-1 ab. | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-4 | |
Madrid from 10 April to 16 April 2023 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-3 | |
Barcelona from 15 April to 23 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 7-5 | |
Madrid from 23 April to 7 May 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 3-6 6-2 6-3 | |
Roma from 8 May to 21 May 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-0 2-6 7-5 | |
Roland Garros Men's from 22 May to 11 June 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 7-6 | |
Qualifications - Second Round | defeat | ![]() | 4-6 6-2 7-5 | |
Qualifications - Third Round | defeat | ![]() | 2-6 7-5 6-3 | |
First Round | defeated by | ![]() | 6-0 6-3 6-2 | |
Heilbronn from 5 June to 11 June 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-5 6-1 | |
Round of 16 | defeated by | ![]() | 6-2 7-5 | |
Lyon from 12 June to 18 June 2023 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-1 | |
Blois from 19 June to 25 June 2023 (Clay) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-4 | |
Wimbledon Men's from 26 June to 16 July 2023 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 6-7 4-6 7-6 | |
Karlsruhe from 3 July to 9 July 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4 3-6 6-2 | |
Round of 16 | defeat | ![]() | 3-6 7-6 7-6 | |
Quarter-Finals | defeat | ![]() | 6-3 6-2 | |
Semi-Finals | defeated by | ![]() | 6-4 6-1 | |
Braunschweig from 10 July to 16 July 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 6-1 | |
Round of 16 | defeated by | ![]() | 6-4 3-6 6-3 | |
Båstad from 16 July to 23 July 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 7-5 3-6 6-3 | |
Umag from 22 July to 30 July 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 5-7 6-4 6-2 | |
Lüdenscheid from 31 July to 6 August 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 6-7 7-5 | |
Round of 16 | defeated by | ![]() | 6-3 5-7 7-6 | |
US Open Men's from 22 August to 10 September 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-3 | |
Qualifications - Third Round | defeat | ![]() | 6-2 6-2 | |
First Round | defeated by | ![]() | 6-2 3-6 6-1 7-5 |
Victory : 1 (Parma)
Final : 0
Summary : 34 Victories / 32 Defeats
Victory : 0
Final : 1 (Almaty)
Summary : 29 Victories / 19 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Nur-Sultan from 26 October to 1 November 2020 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-2 6-0 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Shymkent from 6 May to 12 May 2019 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-1 6-4 | |
Round of 32 | defeated by | ![]() | 6-3 6-3 | |
Almaty from 3 June to 9 June 2019 (Clay) | ||||
First Round | defeated by | ![]() | 6-3 6-2 | |
Shymkent II from 10 June to 16 June 2019 (Clay) | ||||
First Round | defeated by | ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 8 Victories / 5 Defeats
Australian Open Junior Men's from 22 January 2018 to 28 January 2015 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-2 6-3 | |
Round of 32 | defeat | ![]() | 6-1 6-2 | |
Round of 16 | defeat | ![]() | 0-6 7-5 6-3 | |
Quarter-Finals | defeated by | ![]() | 2-6 6-3 6-2 | |
Roland Garros Junior Men's from 3 June to 10 June 2018 (Clay) | ||||
First Round | defeat | ![]() | 7-5 6-2 | |
Round of 32 | defeat | ![]() | 2-6 6-3 6-1 | |
Round of 16 | defeated by | ![]() | 6-1 6-4 | |
Almaty from 11 June to 16 June 2018 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-0 6-1 | |
Wimbledon Junior Men's from 9 July to 15 July 2018 (Grass) | ||||
First Round | defeat | ![]() | 6-3 6-4 | |
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeated by | ![]() | 6-4 6-4 | |
US Open Junior Men's from 2 September 2018 to 9 September 2019 (Hard) | ||||
First Round | defeat | ![]() | 6-2 6-4 | |
Round of 32 | defeated by | ![]() | 6-0 6-1 |
Victory : 0
Final : 0
Summary : 5 Victories / 3 Defeats
Roland Garros Junior Men's from 30 May to 11 June 2017 (Clay) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 3-6 6-4 6-3 | |
Wimbledon Junior Men's from 10 July to 16 July 2017 (Grass) | ||||
First Round | defeat | ![]() | 6-2 6-4 | |
Round of 32 | defeated by | ![]() | 7-6 6-3 | |
US Open Junior Men's from 3 September to 10 September 2017 (Hard) | ||||
First Round | defeat | ![]() | 7-6 6-1 | |
Round of 32 | defeat | ![]() | 6-3 6-2 | |
Round of 16 | defeat | ![]() | 7-5 2-6 6-1 | |
Quarter-Finals | defeat | ![]() | 6-3 6-1 | |
Semi-Finals | defeated by | ![]() | 6-1 7-6 |
Results - Doubles
Victory : 0
Final : 0
Summary : 5 Victories / 4 Defeats
Australian Open Junior Men's Doubles from 22 January to 28 January 2018 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-2 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-4 7-6 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 2-6 7-5 10-6 |
Roland Garros Junior Men's Doubles from 3 June to 10 June 2018 (Clay) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-4 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-2 |
Wimbledon Junior Men's Doubles from 9 July to 15 July 2018 (Grass) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-4 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 4-6 7-6 6-2 |
US Open Junior Men's Doubles from 2 September to 9 September 2018 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 2-6 7-5 10-7 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Wimbledon Junior Men's Doubles from 10 July to 16 July 2017 (Grass) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 3-6 6-3 |
US Open Junior Men's Doubles from 3 September to 10 September 2017 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 4-6 12-10 |