All sports Site
All sports Site
Choice of a season :
United States - Chicago - 10 July 2023 - 16 July 2023 - Hard
Alex Michelsen | def. | Yuta Shimizu | 7-5 6-2 |
Yuta Shimizu | def. | Giovanni Mpetshi Perricard | 7-6 7-6 |
Alex Michelsen | def. | Juncheng Shang | 4-6 7-5 6-3 |
Yuta Shimizu | def. | Jason Jung | 6-2 7-5 | |
14th Jul - 21h50 | Giovanni Mpetshi Perricard | def. | Mark Lajal | 7-6 4-6 7-6 |
Juncheng Shang | def. | Ethan Quinn | 7-5 6-1 | |
14th Jul - 20h25 | Alex Michelsen | def. | Kei Nishikori | 7-6 3-6 6-1 |
Yuta Shimizu | def. | Yunseong Chung | 6-3 5-7 6-3 |
Jason Jung | def. | Nishesh Basavareddy | 3-6 7-6 6-2 |
Mark Lajal | def. | Yasutaka Uchiyama | 4-6 6-2 6-2 |
Giovanni Mpetshi Perricard | def. | Adam Walton | 7-6 6-4 |
Ethan Quinn | def. | Tristan Schoolkate | 4-6 6-3 6-2 |
Juncheng Shang | def. | Illya Marchenko | 7-5 6-3 |
Kei Nishikori | def. | Skander Mansouri | 7-6 6-4 |
Alex Michelsen | def. | Aleksandar Kovacevic | 6-4 6-2 |
Yuta Shimizu | def. | Evan Zhu | 6-2 6-4 | |
12th Jul - 19h30 | Yunseong Chung | def. | Abedallah Shelbayh | 6-3 6-4 |
13th Jul - 18h00 | Jason Jung | def. | Bernard Tomic | 7-5 6-3 |
12th Jul - 21h30 | Nishesh Basavareddy | def. | Steve Johnson | 6-3 2-6 6-4 |
Yasutaka Uchiyama | def. | Emilio Gómez | 6-2 6-1 | |
Mark Lajal | def. | Omar Jasika | 6-1 6-4 | |
Adam Walton | def. | Eliot Spizzirri | 6-2 6-2 | |
Giovanni Mpetshi Perricard | def. | Tennys Sandgren | 6-4 6-4 | |
Tristan Schoolkate | def. | Altug Çelikbilek | 6-4 7-6 | |
Ethan Quinn | def. | Ernesto Escobedo | 7-6 0-6 6-4 | |
Illya Marchenko | def. | Dane Sweeny | 6-4 6-4 | |
Juncheng Shang | def. | Mikhail Kukushkin | 7-6 3-2 ab. | |
12th Jul - 21h30 | Kei Nishikori | def. | Alexis Galarneau | 7-6 6-1 |
13th Jul - 18h00 | Skander Mansouri | def. | James McCabe | 3-6 6-4 6-4 |
Alex Michelsen | def. | Li Tu | 7-6 6-7 7-6 | |
12th Jul - 19h30 | Aleksandar Kovacevic | def. | Beibit Zhukayev | 6-3 6-4 |
The winners of this round are qualified
10th Jul - 19h15 | Omar Jasika | def. | Colin Sinclair | 6-4 6-4 |
Illya Marchenko | def. | Cannon Kingsley | 7-6 6-1 | |
10th Jul - 19h00 | Yunseong Chung | def. | Thai-Son Kwiatkowski | 6-0 3-6 6-3 |
Ernesto Escobedo | def. | Martin Damm | 7-6 6-1 | |
Tristan Schoolkate | def. | Christian Langmo | 6-3 1-6 7-5 | |
Bernard Tomic | def. | Evan Zhu | 6-3 6-3 |
Omar Jasika | def. | Quinn Vandecaste | 7-5 6-1 |
Colin Sinclair | def. | Strong Kirchheimer | 7-6 6-4 |
Cannon Kingsley | def. | Hiroki Moriya | 6-2 6-3 |
Illya Marchenko | def. | Jaimee Floyd Angele | 7-6 6-4 |
Yunseong Chung | def. | Andrew Fenty | 7-5 6-2 |
Thai-Son Kwiatkowski | def. | Aidan McHugh | 7-5 3-6 7-6 |
Ernesto Escobedo | def. | Nam Hoang Ly | 6-1 6-0 |
Martin Damm | def. | Alex Bolt | 7-6 6-4 |
Tristan Schoolkate | def. | Sasi Kumar Mukund | 6-4 6-1 |
Christian Langmo | def. | Nathan Ponwith | 6-4 7-5 |
Evan Zhu | def. | Murphy Cassone | 3-6 6-2 7-5 |
Bernard Tomic | def. | Michael Zheng | 4-6 6-2 6-4 |