All sports Site
All sports Site
Switzerland - 31 May 1998
Céline Walser (born 31 May 1998) is a squash player who competes internationally for Switzerland. She plays her last match during the round of 16 of the Women's European Championships 2023. She is actualy 91th of Women's PSA World Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
| Women's European Championships from 21 August to 25 August 2023 | ||||
|---|---|---|---|---|
| Round of 32 | defeat | Alexandra Bardac | 3-0 (11-4, 11-2, 11-1) | |
| Round of 16 | defeated by | Saskia Beinhard | 3-0 (11-9, 11-6, 11-9) | |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
| Women's World Games from 14 July to 17 July 2022 | ||||
|---|---|---|---|---|
| Round of 32 | defeated by | Coline Aumard | 2-0 (11-4,11-2) | |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
| Women's European Team Championships - Pool B , 1 May 2019 | ||||
|---|---|---|---|---|
| Pool B | defeat | Noa Romero Blazquez | 3-2 (11-3,8-11,13-11,9-11,11-6) | |
| Pool B | defeated by | Mélissa Alvès | 3-0 (16-14,11-2,11-4) | |
Women's European Team Championships - Places 5-8 , 3 May 2019 | ||||
| Places 5-8 | defeated by | Lowri Roberts | 3-1 (11-6,11-9,6-11,11-9) | |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
| Women's European Team Championships - Pool A , 2 May 2018 | ||||
|---|---|---|---|---|
| Pool A | defeated by | Victoria Lust | 3-0 (11-8, 11-2, 11-3) | |
| Pool A | defeat | Eva Fertekova | 3-0 (11-9, 11-6, 11-7) | |
| Pool A | defeated by | Tessa ter Sluis | 3-0 (11-6, 11-6, 15-13-11) | |
Women's European Championships from 29 August to 1 September 2018 | ||||
| Round of 32 | defeat | Josipa Persun | 3-0 (11-3, 11-3, 11-1) | |
| Round of 16 | defeated by | Enora Villard | 3-1 (8-11, 11-6, 11-7, 11-8) | |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
| Women's European Championship U-19 from 8 April to 11 April 2017 | ||||
|---|---|---|---|---|
| Round of 32 | defeat | Henrietta Huuhka | 3-0 (11-1,11-4,11-3) | |
| Round of 16 | defeat | Maelle Fuhrer | 3-0 (11-3, 11-7, 11-2) | |
| Quarter-Finals | defeat | Kristyna Fialova | 3-0 (11-8, 11-5, 11-5) | |
| Semi-Finals | defeated by | Cristina Gomez | 3-0 (11-3, 11-6, 11-1) | |
| Third Place Match | defeated by | Lucy Turmel | 3-2 (11-5,6-11,11-5,10-12,14-12) | |
Women's World Games from 25 July to 28 July 2017 | ||||
| Round of 32 | defeated by | Millie Tomlinson | 3-0 (11-2, 11-2, 11-6) | |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
| Women's European Championship U-19 from 19 March to 23 March 2016 | ||||
|---|---|---|---|---|
| Round of 32 | defeat | Tereza Svobodova | 3-0 (11-5,11-1,11-3) | |
| Round of 16 | defeat | Sanne Veldkamp | 3-0 (11-4, 11-4, 12-10) | |
| Quarter-Finals | defeated by | Lucy Turmel | 3-1 (5-11, 12-10, 11-5, 11-9) | |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
| Women's European Championship U-19 from 28 March to 5 April 2015 | ||||
|---|---|---|---|---|
| Round of 32 | defeat | Nanna Carleke | 3-0 (11-9,11-7,11-5) | |
| Round of 16 | defeat | Julie Rossignol | 3-0 (12-10, 11-3, 12-10) | |
| Quarter-Finals | defeated by | Georgina Kennedy | 3-0 (11-9, 17-15, 11-1) | |
Women's Junior World Championships from 25 July to 30 July 2015 | ||||
| Round of 64 | defeated by | Casey Wong | 3-1 (9-11,11-6,11-8,11-7) | |