All sports Site
All sports Site
England - 3 April 1997
Georgina Kennedy (born 3 April 1997) is a squash player who competes internationally for England. Her last victories are the Cleveland Classic 2023 and the Carol Weymuller Open 2023. She is actualy 176th of Women's PSA World Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 8 Victories / 4 Defeats
Windy City Open , | ||||
---|---|---|---|---|
Round of 32 | defeat | Aira Azman | 3-2 (9-11, 8-11, 11-3, 11-2, 11-3) | |
Round of 16 | defeat | Sivasangari Subramaniam | 3-2 (7-11, 11-4, 11-8, 7-11, 11-6) | |
Quarter-Finals | defeat | Nele Gilis | 3-1 (11-9, 4-11, 11-6, 11-5) | |
Semi-Finals | defeated by | Nour El Sherbini | 3-1 (11-5, 8-11, 12-10, 11-8) | |
Tournament of Champions from 17 January to 26 January 2024 | ||||
Round of 32 | defeated by | Salma Hany | 3-2 (12-10, 8-11, 10-12, 11-3, 11-7) | |
El Gouna International from to 26 April 2024 | ||||
Round of 32 | defeat | Sana Ibrahim | 3-0 (11-4, 11-6, 11-6) | |
Round of 16 | defeat | Aira Azman | 3-0 (11-8, 11-5, 11-6) | |
Quarter-Finals | defeat | Nour El Tayeb | 3-2 (12-10, 4-11, 11-5, 3-11, 11-4) | |
Semi-Finals | defeated by | Nouran Gohar | 3-0 (11-6, 11-4, 11-5) | |
Women's World Championship from 9 May to 18 May 2024 | ||||
Round of 64 | defeat | Rachel Arnold | 3-1 (11-3, 11-5, 10-12, 11-5) | |
Round of 32 | defeat | Aira Azman | 3-0 (11-6, 11-3, 11-6) | |
Round of 16 | defeated by | Rowan Reda Elaraby | 3-1 (7-11, 5-11, 11-4, 11-4, 11-7) |
Victories : 2 (Carol Weymuller Open, Cleveland Classic)
Final : 1 (Detroit Pro Classic)
Summary : 32 Victories / 11 Defeats
Carol Weymuller Open from 11 January to 15 January 2023 | ||||
---|---|---|---|---|
Round of 16 | defeat | Nardine Garas | 3-0 (11-7, 11-4, 11-4) | |
Quarter-Finals | defeat | Salma Eltayeb | 3-0 (11-3, 11-2, 11-3) | |
Semi-Finals | defeat | Satomi Watanabe | 3-0 (11-8, 11-7, 13-11) | |
Final | defeat | Olivia Fiechter | 3-0 (11-7, 12-10, 12-10) | |
Tournament of Champions from 18 January to 26 January 2023 | ||||
Round of 32 | defeat | Tinne Gilis | 3-2 (11-9, 9-11, 1-11, 11-7, 11-9) | |
Round of 16 | defeat | Rowan Reda Elaraby | 3-2 (8-11, 3-11, 11-9, 11-8, 11-2) | |
Quarter-Finals | defeated by | Hania El Hammamy | 3-0 (11-6, 12-10, 11-3) | |
Cleveland Classic from 1 February to 5 February 2023 | ||||
Round of 16 | defeat | Mélissa Alvès | 3-1 (11-8, 11-8, 7-11, 11-4) | |
Quarter-Finals | defeat | Amanda Sobhy | 3-0 (11-7, 12-10-8, ab.) | |
Semi-Finals | defeat | Tze-Lok Ho | 3-0 (11-3, 11-2, 11-3) | |
Final | defeat | Olivia Clyne | 3-1 (13-11, 11-8, 7-11, 11-6) | |
Detroit Pro Classic from 7 February to 11 February 2023 | ||||
Round of 16 | defeat | Mélissa Alvès | 3-0 (11-8, 11-6, 11-9) | |
Quarter-Finals | defeat | Rowan Reda Elaraby | 3-0 (13-11, 14-12, 11-7) | |
Semi-Finals | defeat | Salma Hany | 3-0 (11-4, 11-5, 11-9) | |
Final | defeated by | Olivia Fiechter | 3-1 (11-7, 11-5, 6-11, 11-9) | |
Cincinnati Gaynor Cup from 12 February to 16 February 2023 | ||||
Round of 16 | defeat | Tong Tsz-Wing | 3-0 (11-6, 11-8, 11-2) | |
Quarter-Finals | defeat | Rowan Reda Elaraby | 3-1 (9-11, 11-3, 11-8, 12-10) | |
Semi-Finals | defeated by | Olivia Clyne | 2-0 (11-1, 5-3, ab.) | |
CIB Black Ball Squash Open from 2 March to 8 March 2023 | ||||
Round of 16 | defeat | Emily Whitlock | 3-2 (6-11, 12-10, 11-9, 8-11, 11-6) | |
Quarter-Finals | defeated by | Joelle King | 3-0 (11-5, 11-6, 11-9) | |
British Open from 9 April to 16 April 2023 | ||||
Round of 32 | defeat | Hana Ramadan | 3-0 (11-6, 12-10, 11-3) | |
Round of 16 | defeat | Tinne Gilis | 3-2 (15-13, 11-9, 3-11, 11-5, 11-6) | |
Quarter-Finals | defeated by | Nour El Sherbini | 3-2 (9-11, 11-5, 11-4, 9-11, 11-4) | |
Women's World Championship from 12 April to 12 May 2023 | ||||
Round of 64 | defeat | Emily Whitlock | 3-0 (11-5, 11-4, 11-8) | |
Round of 32 | defeat | Lucy Turmel | 3-0 (11-3, 11-2, 11-4) | |
Round of 16 | defeat | Rowan Reda Elaraby | 3-0 (11-8, 11-7, 11-4) | |
Quarter-Finals | defeated by | Nour El Sherbini | 3-0 (11-7, 11-2, 11-4) | |
Manchester Open from 17 May to 21 May 2023 | ||||
Round of 16 | defeat | Nadine Shahin | 3-0 (11-5, 11-3, 11-8) | |
Quarter-Finals | defeat | Emily Whitlock | 3-0 (11-5, 11-4, 11-3) | |
Semi-Finals | defeated by | Nour El Tayeb | 3-1 (7-11, 12-10, 11-3, 11-7) | |
El Gouna International from 26 May to 2 June 2023 | ||||
Round of 32 | defeat | Jasmine Hutton | 3-1 (11-4, 8-11, 11-3, 11-8) | |
Round of 16 | defeat | Yathreb Adel | 3-1 (7-11, 11-7, 11-3, 11-4) | |
Quarter-Finals | defeated by | Nouran Gohar | 3-0 (11-8, 11-2, 11-5) | |
Paris Squash from 27 August to 2 September 2023 | ||||
Round of 32 | defeat | Olivia Clyne | 3-0 (11-6, 11-8, 11-9) | |
Round of 16 | defeat | Hana Ramadan | 3-0 (11-4, 11-4, 11-6) | |
Quarter-Finals | defeat | Sabrina Sobhy | 3-2 (6-11, 11-8, 6-11, 11-8, 11-2) | |
Semi-Finals | defeated by | Nour El Sherbini | 3-0 (11-7, 11-2, 11-5) | |
Qatar Classic from 9 September to 15 September 2023 | ||||
Round of 32 | defeat | Lucy Turmel | 3-0 (11-3, 11-7, 11-4) | |
Round of 16 | defeat | Sarah-Jane Perry | 3-0 (11-7 11-2, 11-5) | |
Quarter-Finals | defeated by | Hania El Hammamy | 3-1 (11-1, 11-7, 7-11, 12-10) | |
Singapore Open from 14 November to 19 November 2023 | ||||
Round of 16 | defeat | Mélissa Alvès | 3-1 (13-11, 5-11, 11-4, 11-1) | |
Quarter-Finals | defeat | Salma Hany | 3-0 (11-9, 11-8, 11-2) | |
Semi-Finals | defeated by | Nele Gilis | 3-2 (12-10, 8-11, 7-11, 11-4, 11-3) |
Victories : 3 (Cleveland Classic, Cleveland Classic, Women's Commonwealth Games)
Final : 0
Summary : 23 Victories / 10 Defeats
Cleveland Classic from 27 January to 31 January 2022 | ||||
---|---|---|---|---|
Round of 16 | defeat | Enora Villard | 3-0 (11-3, 11-6, 11-2) | |
Quarter-Finals | defeat | Olivia Fiechter | 3-1 (11-9, 8-11, 11-7, 11-4) | |
Semi-Finals | defeat | Joshna Chinappa | 3-0 (11-9, 10-12-12, 11-8) | |
Final | defeat | Sarah-Jane Perry | 3-1 (11-7, 6-11, 11-2, 11-6) | |
Cincinnati Gaynor Cup from 2 February to 6 February 2022 | ||||
Round of 32 | defeat | Georgia Adderley | 3-0 (11-2, 11-5, 11-6) | |
Round of 16 | defeat | Joshna Chinappa | 3-2 (8-11, 14-12-10, 8-11, 13-11, 11-4) | |
Quarter-Finals | defeat | Olivia Clyne | 3-0 (11-6, 11-4, 11-4) | |
Semi-Finals | defeated by | Nouran Gohar | 3-0 (11-6, 11-3, 11-2) | |
Windy City Open from 23 February to 2 March 2022 | ||||
Round of 32 | defeat | Olivia Fiechter | 3-1 (11-8, 15-13-17, 11-3, 13-11) | |
Round of 16 | defeat | Nele Gilis | 3-2 (9-11, 11-8, 8-11, 11-3, 11-8) | |
Quarter-Finals | defeated by | Nouran Gohar | 3-0 (11-4, 11-9, 11-1) | |
CIB Black Ball Squash Open from 12 March to 17 March 2022 | ||||
Round of 32 | defeat | Sivasangari Subramaniam | 3-2 (8-11, 11-7, 11-5, 6-11, 11-2) | |
Round of 16 | defeat | Salma Hany | 3-1 (11-9, 9-11, 11-9, 11-7) | |
Quarter-Finals | defeated by | Nour El Sherbini | 3-0 (11-3, 11-6, 11-7) | |
British Open from 28 March to 3 April 2022 | ||||
Round of 32 | defeat | Olivia Clyne | 3-1 (6-11, 11-4, 11-5, 11-2) | |
Round of 16 | defeated by | Hania El Hammamy | 3-1 (11-9, 11-6, 5-11, 11-7) | |
Manchester Open from 13 April to 18 April 2022 | ||||
Round of 16 | defeat | Tze-Lok Ho | 3-0 (11-9, 11-3, 11-9) | |
Quarter-Finals | defeated by | Tesni Evans | 3-0 (11-8, 11-6, 11-4) | |
Women's World Championship from 13 May to 22 May 2022 | ||||
Round of 64 | defeat | Milou Van der Heijden | 3-0 (11-2,11-0,11-4) | |
Round of 32 | defeat | Danielle Letourneau | 3-0 (11-2, 11-4, 11-2) | |
Round of 16 | defeated by | Hania El Hammamy | 3-0 (11-9, 11-6, 11-8) | |
El Gouna International from 27 May to 3 June 2022 | ||||
Round of 32 | defeat | Alexandra Fuller | 3-2 (11-7, 7-11, 7-11, 11-7, 11-8) | |
Round of 16 | defeated by | Nour El Tayeb | 3-1 (14-12, 11-3, 6-11, 11-9) | |
Women's Commonwealth Games from 29 July to 3 August 2022 | ||||
Round of 32 | defeat | Yeheni Kuruppu | 3-0 (11-1, 11-1, 11-1) | |
Round of 16 | defeat | Nicole Bunyan | 3-0 (11-3, 11-1, 11-3) | |
Quarter-Finals | defeat | Rachel Arnold | 3-0 (11-4, 11-2, 11-1) | |
Semi-Finals | defeat | Sarah-Jane Perry | 3-1 (11-6, 8-11, 11-5, 14-12) | |
Final | defeat | Hollie Naughton | 3-1 (11-7, 11-5, 12-14, 11-5) | |
South Western Open from 6 September to 11 September 2022 | ||||
Round of 16 | defeat | Jasmine Hutton | 3-0 (11-7, 11-0, 11-4) | |
Quarter-Finals | defeated by | Nour El Tayeb | 3-0 (11-9, 8-2 ab.) | |
Egyptian Open from 19 September to 25 September 2022 | ||||
Round of 32 | defeated by | Mélissa Alvès | 3-1 (13-15, 11-9, 11-6, 11-3) | |
Grasshopper Cup from 18 October to 23 October 2022 | ||||
Round of 16 | defeat | Alexandra Fuller | 2-1 (11-6, 9-11, 11-4) | |
Quarter-Finals | defeated by | Hania El Hammamy | 2-0 (11-5, 11-5) |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
British Open from 16 August to 22 August 2021 | ||||
---|---|---|---|---|
Round of 64 | defeated by | Sivasangari Subramaniam | 3-2 (15-13, 14-12, 13-15, 9-11, 11-6) | |
US Open from 1 October to 6 October 2021 | ||||
Round of 64 | defeat | Haley Mendez | 3-0 (11-6,11-4,11-1) | |
Round of 32 | defeat | Rowan Reda Elaraby | 3-0 (11-7, 11-6, 11-1) | |
Round of 16 | defeated by | Mélissa Alvès | 3-0 (11-8, 11-2, 11-6) |
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
Women's European Championship U-19 from 19 March to 23 March 2016 | ||||
---|---|---|---|---|
Round of 32 | defeat | Alina Habegger | 3-0 (11-4,11-3,11-1) | |
Round of 16 | defeat | Saskia Beinhard | 3-0 (11-4, 11-5, 11-1) | |
Quarter-Finals | defeat | Mari Taylor | 3-0 (11-4, 11-5, 11-4) | |
Third Place Match | defeated by | Lucy Turmel | w.o. | |
Semi-Finals | defeated by | Amelia Henley | 11-6 ab. |
Victory : 1 (Women's European Championship U-19)
Final : 0
Summary : 8 Victories / 1 Defeat
Women's European Championship U-19 from 28 March to 5 April 2015 | ||||
---|---|---|---|---|
Round of 32 | defeat | Christine Christoffersen | 3-0 (11-7,11-2,11-5) | |
Round of 16 | defeat | Elise Romba | 3-0 (11-9, 11-6, 11-4) | |
Quarter-Finals | defeat | Céline Walser | 3-0 (11-9, 17-15, 11-1) | |
Semi-Finals | defeat | Lucy Beecroft | 3-1 (11-4, 12-10, 6-11, 11-8) | |
Final | defeat | Tinne Gilis | 3-0 (11-8, 11-3, 11-9) | |
Women's Junior World Championships from 25 July to 30 July 2015 | ||||
Round of 64 | defeat | Nga Ching Cheng | 3-0 (11-2,11-2,11-6) | |
Round of 32 | defeat | Nazihah Hanis | 3-0 (11-7, 11-3, 11-4) | |
Round of 16 | defeat | Sivasangari Subramaniam | 3-0 (11-7, 11-9, 11-7) | |
Quarter-Finals | defeated by | Mariam Metwally | 3-1 (13-11, 11-3, 74-11, 11-4) |
Results - Doubles
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Women's World Doubles from 5 April to 9 April 2022 | ||||
---|---|---|---|---|
Semi-Finals 5-8 | G. Kennedy - L. Turmel | defeat | T. Tsz-Wing - T. Ho | 2-0 (11-5, 11-8) |
Place 5 | G. Kennedy - L. Turmel | defeated by | G. Adderley - L. Aitken | 2-1 (11-5, 3-11, 11-4) |
Mixed World Championships from 5 April to 9 April 2022 | ||||
Quarter-Finals | P. Rooney - G. Kennedy | defeated by | S. Ghosal - D. Pallikal Karthik | 2-0 (11-6,11-7) |
Semi-Finals 5-8 | P. Rooney - G. Kennedy | defeated by | R. Stewart - G. Adderley | 2-1 (11-7,10-11,11-7) |
Place 7 | P. Rooney - G. Kennedy | defeat | P. Coll - J. King | w.o. |
Women's Doubles Commonweath Games from 3 August to 8 August 2022 | ||||
Quarter-Finals | G. Kennedy - L. Turmel | defeated by | J. King - A. Landers-Murphy | 2-0 (11-8, 11-6) |