All sports Site
All sports Site
France - 24 January 2000
Clément Tabur (born 24 January 2000) is a tennis player who competes internationally for France. He plays his last match during the Murcia 2023 tournament . He is actualy 567th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Oeiras from 2 January to 8 January 2023 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 7-5 | |
Oeiras 2 from 9 January to 15 January 2023 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 6-4 | |
Tenerife 2 from 30 January to 5 February 2023 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-0 3-6 6-2 | |
Murcia from 3 April to 9 April 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 7-6 |
Victory : 0
Final : 0
Summary : 20 Victories / 16 Defeats
Quimper from 24 January to 30 January 2022 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-1 6-1 | |
Prague 2 from 2 May to 8 May 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-4 | |
Qualifications - Second Round | defeat | ![]() | 2-6 6-4 6-4 | |
Round of 32 | defeat | ![]() | 6-4 6-3 | |
Round of 16 | defeat | ![]() | 6-2 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-0 6-1 | |
Bordeaux from 9 May to 15 May 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 6-4 | |
Roland Garros Men's from 16 May to 4 June 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-7 6-4 | |
Oeiras 3 from 20 June to 26 June 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 4-6 6-3 7-5 | |
Troyes from 27 June to 3 July 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-7 7-5 7-6 | |
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeated by | ![]() | 6-4 6-1 | |
Tampere from 18 July to 24 July 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-2 7-6 | |
Round of 32 | defeated by | ![]() | 6-3 6-3 | |
Zug from 25 July to 31 July 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-7 6-3 | |
Meerbusch from 8 August to 14 August 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-2 | |
Qualifications - Second Round | defeat | ![]() | 4-6 6-2 6-4 | |
Round of 32 | defeat | ![]() | 6-4 2-6 7-6 | |
Round of 16 | defeat | ![]() | 6-4 2-6 6-3 | |
Quarter-Finals | defeat | ![]() | 6-4 6-0 | |
Semi-Finals | defeated by | ![]() | 6-4 6-0 | |
Cassis from 5 September to 11 September 2022 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-6 7-5 | |
Rennes from 12 September to 18 September 2022 (Indoor) | ||||
Round of 32 | defeat | ![]() | 1-6 7-6 6-3 | |
Round of 16 | defeated by | ![]() | 6-3 6-3 | |
Orleans from 26 September to 2 October 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 7-6 | |
Mouilleron-Le-Captif from 3 October to 9 October 2022 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
St. Tropez from 10 October to 16 October 2022 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-4 | |
Qualifications - Second Round | defeat | ![]() | 0-6 7-6 6-3 | |
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
Vilnius from 17 October to 23 October 2022 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 7-6 6-2 | |
Roanne from 7 November to 13 November 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 4-6 7-5 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Kyiv from 6 September to 12 September 2021 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-2 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-1 1-6 6-3 | |
Round of 32 | defeated by | ![]() | 6-4 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Cherbourg from 11 February to 17 February 2019 (Indoor) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-3 6-1 |
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Australian Open Junior Men's from 22 January 2018 to 28 January 2015 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 7-5 6-3 | |
Roland Garros Junior Men's from 3 June to 10 June 2018 (Clay) | ||||
First Round | defeated by | ![]() | 7-6 4-6 6-3 | |
Wimbledon Junior Men's from 9 July to 15 July 2018 (Grass) | ||||
First Round | defeated by | ![]() | 6-4 7-6 | |
US Open Junior Men's from 2 September 2018 to 9 September 2019 (Hard) | ||||
First Round | defeated by | ![]() | 4-6 7-5 6-2 |
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
Roland Garros Junior Men's from 30 May to 11 June 2017 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-0 6-1 | |
Round of 32 | defeat | ![]() | 6-4 7-6 | |
Round of 16 | defeat | ![]() | 6-4 4-6 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-1 6-0 | |
US Open Junior Men's from 3 September to 10 September 2017 (Hard) | ||||
First Round | defeated by | ![]() | 6-3 6-3 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Roland Garros Men's Doubles from 26 May to 9 June 2019 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-3 7-5 |
Victory : 1 (Australian Open Junior Men's Doubles)
Final : 0
Summary : 13 Victories / 5 Defeats