All sports Site
All sports Site
Choice of a season :
France - Roanne - 7 November 2022 - 13 November 2022 - Indoor
13th Nov - 15h10 | ![]() | def. | ![]() | 6-7 7-5 6-1 |
12th Nov - 15h10 | ![]() | def. | ![]() | 6-4 3-6 6-4 |
12th Nov - 17h20 | ![]() | def. | ![]() | 7-5 7-5 |
11th Nov - 13h15 | ![]() | def. | ![]() | 7-6 6-4 |
11th Nov - 16h40 | ![]() | def. | ![]() | 5-7 7-5 6-4 |
11th Nov - 19h30 | ![]() | def. | ![]() | 6-7 6-2 6-1 |
11th Nov - 21h45 | ![]() | def. | ![]() | 6-1 2-6 6-2 |
9th Nov - 16h40 | ![]() | def. | ![]() | 7-5 6-1 |
9th Nov - 19h15 | ![]() | def. | ![]() | 1-6 6-3 2-1 ab. |
9th Nov - 20h55 | ![]() | def. | ![]() | 4-6 7-6 6-3 |
10th Nov - 11h10 | ![]() | def. | ![]() | 6-0 6-3 |
10th Nov - 12h45 | ![]() | def. | ![]() | 6-3 6-3 |
10th Nov - 16h40 | ![]() | def. | ![]() | 6-7 6-4 6-1 |
10th Nov - 19h25 | ![]() | def. | ![]() | 3-6 6-2 6-3 |
10th Nov - 21h05 | ![]() | def. | ![]() | 6-4 6-2 |
7th Nov - 20h20 | ![]() | def. | ![]() | 6-3 6-4 |
7th Nov - 21h10 | ![]() | def. | ![]() | 3-6 7-5 7-5 |
7th Nov - 22h30 | ![]() | def. | ![]() | 6-2 6-0 |
8th Nov - 11h05 | ![]() | def. | ![]() | 6-4 6-3 |
8th Nov - 11h05 | ![]() | def. | ![]() | 1-6 7-6 6-1 |
8th Nov - 13h45 | ![]() | def. | ![]() | 4-6 6-4 7-6 |
8th Nov - 14h10 | ![]() | def. | ![]() | 6-2 6-4 |
8th Nov - 16h25 | ![]() | def. | ![]() | 7-6 2-6 7-6 |
8th Nov - 19h25 | ![]() | def. | ![]() | 6-4 6-4 |
8th Nov - 20h50 | ![]() | def. | ![]() | 6-4 4-2 ab. |
8th Nov - 22h10 | ![]() | def. | ![]() | 6-4 7-6 |
9th Nov - 11h05 | ![]() | def. | ![]() | 6-7 6-4 6-3 |
9th Nov - 11h10 | ![]() | def. | ![]() | 6-4 6-3 |
9th Nov - 12h30 | ![]() | def. | ![]() | 6-3 6-2 |
9th Nov - 13h45 | ![]() | def. | ![]() | 6-3 1-6 6-2 |
9th Nov - 14h00 | ![]() | def. | ![]() | 7-6 4-6 6-2 |
The winners of this round are qualified
7th Nov - 11h05 | ![]() | def. | ![]() | 6-2 3-6 6-0 |
7th Nov - 11h15 | ![]() | def. | ![]() | 6-7 721-6 6-3 |
7th Nov - 12h50 | ![]() | def. | ![]() | 6-4 6-2 |
7th Nov - 14h25 | ![]() | def. | ![]() | 6-4 4-6 6-3 |
7th Nov - 14h50 | ![]() | def. | ![]() | 7-6 4-6 7-5 |
7th Nov - 18h20 | ![]() | def. | ![]() | 7-6 6-4 |
![]() | def. | ![]() | 6-4 6-1 | |
![]() | def. | ![]() | 6-4 6-0 | |
6th Nov - 16h45 | ![]() | def. | ![]() | 6-1 6-4 |
6th Nov - 18h05 | ![]() | def. | ![]() | 5-7 7-6 6-0 |
6th Nov - 18h00 | ![]() | def. | ![]() | 6-2 6-1 |
6th Nov - 20h35 | ![]() | def. | ![]() | 6-3 6-4 |
![]() | def. | ![]() | 6-4 6-4 | |
![]() | def. | ![]() | 7-6 6-3 | |
6th Nov - 14h40 | ![]() | def. | ![]() | 3-6 6-3 6-1 |
6th Nov - 15h40 | ![]() | def. | ![]() | 4-6 7-6 6-4 |
![]() | def. | ![]() | 6-3 2-6 6-4 | |
![]() | def. | ![]() | 6-3 6-2 |