FIS Nordic World Ski Championships - Results Women 2022/2023
Slovenia - Planica - 21 February 2023 - 5 March 2023
| 1 | Sweden (Emma Ribom, Jonna Sundling) | 19:40.73 |
| 2 | Norway (Anne Kjersti Kalvaa, Tiril Udnes Weng) | 19:43.15 |
| 3 | United States (Jessica Diggins, Julia Kern) | 19:46.06 |
| 4 | Germany (Laura Gimmler, Victoria Carl) | 20:03.62 |
| 5 | Switzerland (Anja Weber, Nadine Fähndrich) | 20:17.44 |
| 6 | Finland (Jasmi Joensuu, Krista Parmakoski) | 20:18.66 |
| 7 | Czech Republic (Adela Novakova, Katerina Janatova) | 20:39.72 |
| 8 | Slovenia (Anja Mandeljc, Eva Urevc) | 20:42.16 |
| 9 | Poland (Weronika Kaleta, Izabela Marcisz) | 20:54.11 |
| 10 | Italy (Federica Sanfilippo, Nicole Monsorno) | 20:56.66 |
| 11 | Estonia (Kaidy Kaasiku, Keidy Kaasiku) | 20:57.96 |
| 12 | Canada (Dahria Beatty, Liliane Gagnon) | 21:06.28 |
| 13 | France (Mélissa Gal, Lena Quintin) | 21:37.67 |
| 14 | Kazakhstan (Darya Ryazhko, Nadezhda Stepashkina) | 22:04.91 |
| 15 | Slovakia (Barbora Klementova, Marianna Klementova) | 22:52.40 |
| 16 | Croatia (Tena Hadzic, Vedrana Malec) | |
| 17 | Australia (Ellen Soehol Lie, Phoebe Cridland) | |
| 18 | Ukraine (Anastasiia Nikon, Viktoriia Olekh) | |
| 19 | Latvia (Samanta Krampe, Kitija Auzina) | |
| 20 | Argentina (Nahiara Diaz Gonzalez, Agustina Groetzner) | |
| 21 | Iceland (Kristrun Gudnadottir, Gigja Bjornsdottir) | |
| 22 | Mongolia (Enkhtuul Ariunsanaa, Ariuntungalag Enkhbayar) | |
| 23 | Lithuania (Emilija Bucyte, Ieva Dainyte) | |
| 24 | Brazil (Jaqueline Mourão, Bruna Moura) | |
| 25 | Greece (Nefeli Tita, Maria Dimitra Tsiarka) | |
| 26 | North Macedonia (Ana Cvetanovska, Mateja Trajkovska) | |
- Women's Team sprint - Detailed results
| 1 | United States (Jessica Diggins, Julia Kern) | 6:14.90 |
| 2 | Sweden (Emma Ribom, Jonna Sundling) | 6:16.38 |
| 3 | Norway (Anne Kjersti Kalvaa, Tiril Udnes Weng) | 6:17.01 |
| 4 | Finland (Jasmi Joensuu, Krista Parmakoski) | 6:20.55 |
| 5 | Germany (Laura Gimmler, Victoria Carl) | 6:23.72 |
| 6 | Switzerland (Anja Weber, Nadine Fähndrich) | 6:24.32 |
| 7 | Poland (Weronika Kaleta, Izabela Marcisz) | 6:35.13 |
| 8 | Italy (Federica Sanfilippo, Nicole Monsorno) | 6:36.41 |
| 9 | Czech Republic (Adela Novakova, Katerina Janatova) | 6:37.41 |
| 10 | France (Mélissa Gal, Lena Quintin) | 6:37.74 |
| 11 | Canada (Dahria Beatty, Liliane Gagnon) | 6:38.36 |
| 12 | Slovenia (Anja Mandeljc, Eva Urevc) | 6:38.75 |
| 13 | Estonia (Kaidy Kaasiku, Keidy Kaasiku) | 6:43.78 |
| 14 | Slovakia (Barbora Klementova, Marianna Klementova) | 6:49.83 |
| 15 | Kazakhstan (Darya Ryazhko, Nadezhda Stepashkina) | 6:50.25 |
| 16 | Croatia (Tena Hadzic, Vedrana Malec) | |
| 17 | Australia (Ellen Soehol Lie, Phoebe Cridland) | |
| 18 | Ukraine (Anastasiia Nikon, Viktoriia Olekh) | |
| 19 | Latvia (Samanta Krampe, Kitija Auzina) | |
| 20 | Argentina (Nahiara Diaz Gonzalez, Agustina Groetzner) | |
| 21 | Iceland (Kristrun Gudnadottir, Gigja Bjornsdottir) | |
| 22 | Mongolia (Enkhtuul Ariunsanaa, Ariuntungalag Enkhbayar) | |
| 23 | Lithuania (Emilija Bucyte, Ieva Dainyte) | |
| 24 | Brazil (Jaqueline Mourão, Bruna Moura) | |
| 25 | Greece (Nefeli Tita, Maria Dimitra Tsiarka) | |
| 26 | North Macedonia (Ana Cvetanovska, Mateja Trajkovska) | |
| 1 | Sweden (Emma Ribom, Jonna Sundling) | 19:40.73 |
| 2 | Norway (Anne Kjersti Kalvaa, Tiril Udnes Weng) | 19:43.15 |
| 3 | United States (Jessica Diggins, Julia Kern) | 19:46.06 |
| 4 | Germany (Laura Gimmler, Victoria Carl) | 20:03.62 |
| 5 | Switzerland (Anja Weber, Nadine Fähndrich) | 20:17.44 |
| 6 | Finland (Jasmi Joensuu, Krista Parmakoski) | 20:18.66 |
| 7 | Czech Republic (Adela Novakova, Katerina Janatova) | 20:39.72 |
| 8 | Slovenia (Anja Mandeljc, Eva Urevc) | 20:42.16 |
| 9 | Poland (Weronika Kaleta, Izabela Marcisz) | 20:54.11 |
| 10 | Italy (Federica Sanfilippo, Nicole Monsorno) | 20:56.66 |
| 11 | Estonia (Kaidy Kaasiku, Keidy Kaasiku) | 20:57.96 |
| 12 | Canada (Dahria Beatty, Liliane Gagnon) | 21:06.28 |
| 13 | France (Mélissa Gal, Lena Quintin) | 21:37.67 |
| 14 | Kazakhstan (Darya Ryazhko, Nadezhda Stepashkina) | 22:04.91 |
| 15 | Slovakia (Barbora Klementova, Marianna Klementova) | 22:52.40 |
| 16 | Croatia (Tena Hadzic, Vedrana Malec) | |
| 17 | Australia (Ellen Soehol Lie, Phoebe Cridland) | |
| 18 | Ukraine (Anastasiia Nikon, Viktoriia Olekh) | |
| 19 | Latvia (Samanta Krampe, Kitija Auzina) | |
| 20 | Argentina (Nahiara Diaz Gonzalez, Agustina Groetzner) | |
| 21 | Iceland (Kristrun Gudnadottir, Gigja Bjornsdottir) | |
| 22 | Mongolia (Enkhtuul Ariunsanaa, Ariuntungalag Enkhbayar) | |
| 23 | Lithuania (Emilija Bucyte, Ieva Dainyte) | |
| 24 | Brazil (Jaqueline Mourão, Bruna Moura) | |
| 25 | Greece (Nefeli Tita, Maria Dimitra Tsiarka) | |
| 26 | North Macedonia (Ana Cvetanovska, Mateja Trajkovska) | |
| 1 | Norway (Tiril Udnes Weng, Astrid Oeyre Slind, Ingvild Flugstad Østberg, Anne Kjersti Kalvaa) | 50:33.3 |
| 2 | Germany (Laura Gimmler, Katharina Hennig, Pia Fink, Victoria Carl) | +20.5 |
| 3 | Sweden (Emma Ribom, Ebba Andersson, Frida Karlsson, Maja Dahlqvist) | +28.7 |
| 4 | Finland (Johanna Matintalo, Kerttu Niskanen, Eveliina Piippo, Krista Parmakoski) | +30.5 |
| 5 | United States (Hailey Swirbul, Rosie Brennan, Jessica Diggins, Julia Kern) | +1:34.6 |
| 6 | France (Juliette Ducordeau, Delphine Claudel, Flora Dolci, Lena Quintin) | +2:29.6 |
| 7 | Italy (Anna Comarella, Cristina Pittin, Francesca Franchi, Federica Sanfilippo) | +2:30.0 |
| 8 | Canada (Katherine Stewart-Jones, Jasmine Lyons, Liliane Gagnon, Olivia Bouffard-Nesbitt) | +3:24.5 |
| 9 | Czech Republic (Adela Novakova, Katerina Razymova, Katerina Janatova, Barbora Havlickova) | +3:53.0 |
| 10 | Switzerland (Anja Weber, Nadine Fähndrich, Lea Fischer, Alina Meier) | +4:16.8 |
| 11 | Slovenia (Eva Urevc, Anita Klemencic, Anja Mandeljc, Neza Zerjav) | +4:59.0 |
| 12 | Kazakhstan (Kseniya Shalygina, Aisha Rakisheva, Nadezhda Stepashkina, Darya Ryazhko) | +7:40.6 |
| 13 | Latvia (Kitija Auzina, Samanta Krampe, Linda Kaparkaleja, Patricija Eiduka) | +13:27.8 |
Wait ...
Wait ...
Wait ...
Wait ...
Women's Sprint : General Informations