All sports Site
All sports Site
Choice of a season :
Cameroon - 3 June 2023 - 11 June 2023
1 | Mohcine El Kouraji (MAR) | 20:35:52 |
2 | Adil El Arbaoui (MAR) | 1:14 |
3 | Etienne Tuyizere (RWA) | 1:16 |
4 | Michel Tientcheu (CMR) | 1:20 |
5 | Jean Claude Nzafashwanayo (RWA) | s.t. |
6 | Abessolo Clovis Kamzong (CMR) | 2:31 |
7 | Yacine Hamza (ALG) | 6:51 |
8 | Eric Manizabayo (RWA) | 8:46 |
9 | Samuel Niyonkuru (RWA) | 8:59 |
10 | Julien Amadori (FRA) | 11:01 |
11 | El Houçaine Sebbahi (MAR) | 11:12 |
12 | Vaincaire Masengesho (RWA) | 11:15 |
13 | Abdelkrim Ferkous (ALG) | 12:09 |
14 | Achraf Ed-Doghmy (MAR) | 12:11 |
15 | Arthuce Jodele Tella (CMR) | 13:15 |
16 | Rodrigue Eric Kuere Nounawe (CMR) | 15:14 |
17 | Gadji Yaou (CMR) | 15:49 |
18 | Ventsislav Venkov (BUL) | 16:04 |
19 | Vincent Graczyk (FRA) | 17:03 |
20 | Abdalla Ben Youcef (ALG) | 17:30 |
21 | Johan Betten (NED) | 17:51 |
22 | Steve Auriol Ngueguim (CMR) | 19:48 |
23 | Titi Rodolpho Tatsinkou (CMR) | 22:52 |
24 | Salah Eddine Mraouni (MAR) | 24:18 |
25 | Ismael Voukeng Kemtsop (CMR) | 25:15 |
26 | Luuk Van der Meer (NED) | 26:22 |
27 | Mohamed Nadjib Assal (ALG) | 26:34 |
28 | Peter Merx (NED) | 26:41 |
29 | Grzegorz Kwiatkowski (FRA) | 35:51 |
30 | Romuald Soudji (BEN) | 40:54 |
31 | Christian Lokossou (BEN) | 46:20 |
32 | (EST) | 47:01 |
Go to result of the stage including all rankings
Go to result of the stage including all rankings
Go to result of the stage including all rankings
Go to result of the stage including all rankings
This stage was cancelled.
Go to result of the stage including all rankings
1 | Yacine Hamza (ALG) | 2:43:46 |
2 | Achraf Ed-Doghmy (MAR) | s.t. |
3 | Adil El Arbaoui (MAR) | s.t. |
4 | Salah Eddine Mraouni (MAR) | s.t. |
5 | Etienne Tuyizere (RWA) | s.t. |
6 | El Houçaine Sebbahi (MAR) | s.t. |
7 | Abessolo Clovis Kamzong (CMR) | s.t. |
8 | Steve Auriol Ngueguim (CMR) | s.t. |
9 | Peter Merx (NED) | s.t. |
10 | Rodrigue Eric Kuere Nounawe (CMR) | s.t. |
11 | Jean Claude Nzafashwanayo (RWA) | s.t. |
12 | Vincent Graczyk (FRA) | s.t. |
13 | Arthuce Jodele Tella (CMR) | s.t. |
14 | Mohcine El Kouraji (MAR) | s.t. |
15 | Michel Tientcheu (CMR) | s.t. |
16 | Julien Amadori (FRA) | s.t. |
17 | Samuel Niyonkuru (RWA) | s.t. |
18 | Eric Manizabayo (RWA) | s.t. |
19 | Ventsislav Venkov (BUL) | s.t. |
20 | Ismael Voukeng Kemtsop (CMR) | s.t. |
21 | Gadji Yaou (CMR) | s.t. |
22 | Abdalla Ben Youcef (ALG) | s.t. |
23 | Titi Rodolpho Tatsinkou (CMR) | s.t. |
24 | Vaincaire Masengesho (RWA) | 0:11 |
25 | Romuald Soudji (BEN) | 0:13 |
26 | Johan Betten (NED) | 0:14 |
27 | Grzegorz Kwiatkowski (FRA) | s.t. |
28 | Abdelkrim Ferkous (ALG) | s.t. |
29 | Luuk Van der Meer (NED) | 0:20 |
30 | Mohamed Nadjib Assal (ALG) | s.t. |
31 | Christian Lokossou (BEN) | 0:27 |
32 | Axel Taillandier (FRA) | 0:30 |
33 | (EST) | 0:41 |
Go to result of the stage including all rankings
1 | Achraf Ed-Doghmy (MAR) | 2:57:26 |
2 | Abessolo Clovis Kamzong (CMR) | s.t. |
3 | Yacine Hamza (ALG) | s.t. |
4 | Salah Eddine Mraouni (MAR) | s.t. |
5 | El Houçaine Sebbahi (MAR) | s.t. |
6 | Vincent Graczyk (FRA) | s.t. |
7 | Etienne Tuyizere (RWA) | s.t. |
8 | Mohcine El Kouraji (MAR) | s.t. |
9 | Adil El Arbaoui (MAR) | s.t. |
10 | Michel Tientcheu (CMR) | s.t. |
11 | Samuel Niyonkuru (RWA) | s.t. |
12 | Steve Auriol Ngueguim (CMR) | s.t. |
13 | Vaincaire Masengesho (RWA) | s.t. |
14 | Julien Amadori (FRA) | s.t. |
15 | Ismael Voukeng Kemtsop (CMR) | s.t. |
16 | Jean Claude Nzafashwanayo (RWA) | s.t. |
17 | Luuk Van der Meer (NED) | s.t. |
18 | Ventsislav Venkov (BUL) | s.t. |
19 | Arthuce Jodele Tella (CMR) | s.t. |
20 | Titi Rodolpho Tatsinkou (CMR) | 0:08 |
21 | Gadji Yaou (CMR) | s.t. |
22 | Eric Manizabayo (RWA) | s.t. |
23 | Rodrigue Eric Kuere Nounawe (CMR) | s.t. |
24 | Peter Merx (NED) | s.t. |
25 | Abdelkrim Ferkous (ALG) | s.t. |
26 | Grzegorz Kwiatkowski (FRA) | s.t. |
27 | Johan Betten (NED) | 0:17 |
28 | Romuald Soudji (BEN) | 0:22 |
29 | Abdalla Ben Youcef (ALG) | 0:34 |
30 | Mohamed Nadjib Assal (ALG) | 0:49 |
31 | Christian Lokossou (BEN) | 2:52 |
32 | (EST) | 2:54 |