All sports Site
All sports Site
Italy - 7 January 2001
Francesco Passaro (born 7 January 2001) is a tennis player who competes internationally for Italy. His last victories are the Trieste 2022 tournament and the Men's Mediterranean Games 2022. He is actualy 916th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 1 (Trieste)
Summary : 24 Victories / 29 Defeats
Victories : 2 (Men's Mediterranean Games, Trieste)
Finals : 4 (Sanremo, Forli 6, Milan, Como)
Summary : 41 Victories / 23 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 8 Defeats
Biella 6 from 17 May to 22 May 2021 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 7-6 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 2-6 7-5 7-5 | |
Parma from 24 May to 30 May 2021 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-1 | |
Forli from 14 June to 20 June 2021 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-6 5-7 7-6 | |
Milan from 21 June to 27 June 2021 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 6-3 | |
Perugia from 5 July to 11 July 2021 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-7 6-3 6-4 | |
Qualifications - Second Round | defeat | ![]() | 5-7 6-1 6-4 | |
Round of 32 | defeated by | ![]() | 3-6 6-3 6-2 | |
Todi from 12 July to 18 July 2021 (Clay) | ||||
Round of 32 | defeated by | ![]() | 5-7 6-2 6-2 | |
Murcia from 27 September to 3 October 2021 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-2 | |
Round of 32 | defeated by | ![]() | 3-6 6-3 6-2 | |
Napoli from 4 October to 10 October 2021 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 4-6 6-2 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 5 Defeats
Australian Open Junior Men's from 19 January to 26 January 2019 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 3-6 6-3 7-5 | |
Rome from 6 May to 12 May 2019 (Clay) | ||||
First Round | defeated by | ![]() | 6-3 6-3 | |
Roland Garros Junior Men's from 2 June to 9 June 2019 (Clay) | ||||
First Round | defeated by | ![]() | 6-3 6-1 | |
Wimbledon Junior Men's from 6 July to 14 July 2019 (Grass) | ||||
First Round | defeated by | ![]() | 6-2 6-7 6-4 | |
US Open Junior Men's from 1 September to 8 September 2019 (Hard) | ||||
First Round | defeated by | ![]() | 6-3 5-7 6-3 |
Results - Doubles
Victory : 1 (Men's Doubles Mediterranean Games)
Final : 0
Summary : 3 Victories / 0 Defeats
Men's Doubles Mediterranean Games from 28 June to 2 July 2022 (Choice) | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-2 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-1 |
Final | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Australian Open Junior Men's Doubles from 20 January to 26 January 2019 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 7-6 |
Roland Garros Junior Men's Doubles from 3 June to 9 June 2019 (Clay) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 1-6 6-4 10-7 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
Wimbledon Junior Men's Doubles from 9 July to 15 July 2019 (Grass) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-2 |
US Open Junior Men's Doubles from 3 September to 8 September 2019 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-3 |