All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | QIN![]() | TOU![]() | GRA![]() | AUT![]() | SIB![]() | COU![]() | ROU![]() | TOU![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florian Lipowitz | 120 | 1 | 1 | 13 % | 1 | |||||||
| 2 | Gregor Mühlberger | 120 | 1 | 1 | 13 % | 1 | |||||||
| 3 | Tiago Antunes | 120 | 1 | 1 | 13 % | 1 | |||||||
| 4 | Marceli Boguslawski | 120 | 1 | 1 | 13 % | 1 | |||||||
| 5 | Gabriele Bessega | 120 | 1 | 1 | 13 % | 1 | 70 | ||||||
| 6 | Aitor Martinez | 120 | 1 | 1 | 13 % | 1 | |||||||
| 7 | Lorenzo Mark Finn | 120 | 1 | 1 | 13 % | 1 | |||||||
| 8 | Davide Piganzoli | 120 | 1 | 1 | 13 % | 1 | |||||||
| 9 | Marco Manenti | 100 | 0 | 1 | 13 % | 2 | |||||||
| 10 | Fábio Costa | 100 | 0 | 1 | 13 % | 2 | |||||||
| 11 | Giulio Pellizzari | 100 | 0 | 1 | 13 % | 2 | |||||||
| 12 | Byron Munton | 100 | 0 | 1 | 13 % | 2 | 40 | ||||||
| 13 | Kevin Vermaerke | 100 | 0 | 1 | 13 % | 2 | |||||||
| 14 | Seff Van Kerckhove | 100 | 0 | 1 | 13 % | 2 | |||||||
| 15 | Radoslaw Fratczak | 100 | 0 | 1 | 13 % | 2 | |||||||
| 16 | Ibon Ruiz Sedano | 100 | 0 | 1 | 13 % | 2 | |||||||
| 17 | Milo De La Mare | 85 | 0 | 1 | 13 % | 3 | |||||||
| 18 | Mark Donovan | 85 | 0 | 1 | 13 % | 3 | |||||||
| 19 | Lars Rouffaer | 85 | 0 | 1 | 13 % | 3 | |||||||
| 20 | Ion Izagirre Insausti | 85 | 0 | 1 | 13 % | 3 | |||||||
| 21 | José Neves Fernandes | 85 | 0 | 1 | 13 % | 3 | |||||||
| 22 | Jonathan Klever Caicedo Cepeda | 85 | 0 | 1 | 13 % | 3 | |||||||
| 23 | Jakob Omrzel | 85 | 0 | 1 | 13 % | 3 | |||||||
| 24 | Bauke Mollema | 85 | 0 | 1 | 13 % | 3 | |||||||
| 25 | Samuel Fernandez García | 80 | 0 | 0 | 0 % | 106 | 7 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
| 1 | Paul Double (GBR) | 22:37:12 |
| 2 | Victor Lafay (FRA) | 0:15 |
| 3 | Jhonnatan Manuel Narváez Prado (ECU) | 0:16 |
| 4 | Mikkel Frølich Honoré (DEN) | 0:19 |
| 5 | Jørgen Nordhagen (NOR) | 0:23 |
| 6 | Cian Uijtdebroeks (BEL) | s.t. |
| 7 | Kamiel Bonneu (BEL) | 0:30 |
| 8 | Pello Bilbao López de Armentia (SPA) | 0:31 |
| 9 | Ben Zwiehoff (GER) | s.t. |
| 10 | Lukas Nerurkar (GBR) | s.t. |
| 11 | Tao Geoghegan-Hart (GBR) | s.t. |
| 12 | Antoine Huby (FRA) | 0:35 |
| 13 | Remy Rochas (FRA) | 0:36 |
| 14 | Gregor Mühlberger (AUT) | 0:37 |
| 15 | Lars Craps (BEL) | s.t. |