All sports Site
All sports Site
Hong Kong - 10 September 1991
Liu Tsz-Ling (born 10 September 1991) is a professional squash player who competes internationally for Hong Kong. Liu Tsz-Ling is professional from 2009. She plays her last match during the round of 32 of the Manchester Open 2022. She is actualy 45th of Women's PSA World Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Windy City Open from 23 February to 2 March 2022 | ||||
---|---|---|---|---|
First Round | defeated by | Hana Ramadan | 3-0 (11-9, 11-4, 11-8) | |
CIB Black Ball Squash Open from 12 March to 17 March 2022 | ||||
Round of 64 | defeated by | Emily Whitlock | 3-1 (10,-13,11-8,11-7) | |
British Open from 28 March to 3 April 2022 | ||||
Round of 64 | defeated by | Emily Whitlock | 3-0 (11-7,11-9,11-8) | |
Manchester Open from 13 April to 18 April 2022 | ||||
Round of 32 | defeated by | Marie Stephan | 3-1 (7-11,11-9,11-3,ab.) |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Women's World Championship from 14 July to 22 July 2021 | ||||
---|---|---|---|---|
Round of 64 | defeated by | Coline Aumard | 3-0 (11-7, 11-6, 11-5) | |
Egyptian Open from 10 September to 17 September 2021 | ||||
First Round | defeat | Ineta Mackevica | 3-2 (11-5,11-9,6-11,1-11,11-6) | |
Round of 32 | defeated by | Jasmine Hutton | 3-1 (12-10, 9-11, 11-3, 13-11) | |
US Open from 1 October to 6 October 2021 | ||||
Round of 64 | defeated by | Lucy Turmel | 3-1 (11-5,11-6,7-11,11-4) |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Women's World Championship from 24 October to 1 November 2019 | ||||
---|---|---|---|---|
Round of 64 | defeated by | Julianne Courtice | 3-0 (11-6, 11-3, 11-5) | |
Tournament of Champions from 9 January to 17 January 2020 | ||||
Round of 64 | defeated by | Rowan Reda Elaraby | 3-2 (11-2, 7-11, 5-11, 11-7, 11-4) | |
Windy City Open from 27 February to 4 March 2020 | ||||
Round of 64 | defeat | Milou Van der Heijden | 3-2 (11-9,11-5,4-11,8-11,11-7- | |
Round of 32 | defeated by | Amanda Sobhy | 3-0 (11-1, 11-0, 11-4) |
Victory : 0
Final : 0
Summary : 3 Victories / 7 Defeats
Tournament of Champions from 18 January to 24 January 2019 | ||||
---|---|---|---|---|
Round of 64 | defeat | Rachael Grinham | 3-1 (8-11, 11-5, 11-3, 11-1) | |
Round of 32 | defeated by | Victoria Lust | 3-0 (18-16-14, 11-8, 11-8) | |
Women's World Championship from 23 February to 2 March 2019 | ||||
Round of 64 | defeat | Nada Abbas | 3-1 (11-3, 7-11, 14-12-10, 11-8) | |
Round of 32 | defeated by | Tesni Evans | 3-1 (12-10-12, 11-4, 11-3, 11-6) | |
Open de Macau from 10 April to 14 April 2019 | ||||
Round of 32 | defeat | Ka Yi Lee | 3-0 (11-6,11-3,11-3) | |
Round of 16 | defeated by | Mayar Hany | 3-0 (11-9, 11-5, 11-7) | |
El Gouna International from 17 April to 26 April 2019 | ||||
Round of 64 | defeated by | Olivia Blatchford Clyne | 3-0 (14-16-16, 13-11, 10-12-12) | |
British Open from 19 May to 26 May 2019 | ||||
Round of 64 | defeated by | Emily Whitlock | 3-0 (11-9, 11-7, 11-8) | |
China Squash Open from 4 September to 8 September 2019 | ||||
Round of 32 | defeated by | Rachael Grinham | 3-1 (11-6,11-4,6-11,11-6) | |
US Open from 5 October to 12 October 2019 | ||||
Round of 64 | defeated by | Donna Lobban | 3-0 (11-4, 11-2, 11-5) |
Victory : 0
Final : 0
Summary : 0 Victory / 6 Defeats
Saudi PSA Squash Masters from 7 January to 12 January 2018 | ||||
---|---|---|---|---|
Round of 32 | defeated by | Nour El Tayeb | 3-0 (13-11-4, 13-11-3, 13-11-8) | |
Tournament of Champions from 18 January to 25 January 2018 | ||||
Round of 32 | defeated by | Olivia Blatchford Clyne | 3-0 (13-11-5, 13-11-5, 13-11-9) | |
Open de Macau from 29 March to 1 April 2018 | ||||
Round of 16 | defeated by | Nouran Gohar | 3-0 (11-5, 11-7, 11-1) | |
El Gouna International from 20 April to 28 April 2018 | ||||
Round of 32 | defeated by | Annie Au | 3-0 (11-9, 11-6, 15-17-17) | |
US Open from 6 October to 13 October 2018 | ||||
Round of 64 | defeated by | Emily Whitlock | 3-1 (11-9, 8-11, 11-6, 11-5) | |
Hong Kong Open from 19 November to 25 November 2018 | ||||
Round of 64 | defeated by | Nele Gilis | 3-2 (8-11,11-8,11-8,8-11,11-6) |
Victory : 0
Final : 0
Summary : 3 Victories / 6 Defeats
Cleveland Classic from 17 February to 20 February 2017 | ||||
---|---|---|---|---|
Round of 16 | defeated by | Victoria Lust | 3-0 (11-8, 11-5, 12-10) | |
Windy City Open from 23 February to 1 March 2017 | ||||
Round of 32 | defeated by | Alison Waters | 3-0 (11-7, 11-7, 11-3) | |
British Open from 21 March to 26 March 2017 | ||||
Round of 32 | defeated by | Emily Whitlock | 3-1 (11-8, 1-11, 11-6, 11-3) | |
Women's Asian Championships from 26 April to 30 April 2017 | ||||
Round of 32 | defeat | Wai Yhann Au Yeong | 3-0 (11-9,11-7,11-5) | |
Round of 16 | defeat | Hwayeong Eum | 3-0 (11-6, 11-6, 11-4) | |
Quarter-Finals | defeated by | Dipika Pallikal Karthik | 3-0 (11-3, 11-6, 11-6) | |
Hong Kong International from 14 November to 19 November 2017 | ||||
Round of 32 | defeated by | Nouran Gohar | 3-0 (11-2, 11-8, 11-6) | |
Women's World Championship from 9 December to 17 December 2017 | ||||
Qualifications - First Round | defeat | Elise Lazarus | 3-1 (13-11-7, 13-11-1, 6-11, 13-11-7) | |
Qualifications - Second Round | defeated by | Zeina Mickawy | 3-0 (13-11-9, 13-11-3, 14-12-10) |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
British Open from 19 March to 27 March 2016 | ||||
---|---|---|---|---|
Round of 32 | defeat | Jenny Duncalf | 3-1 (13-11,11-8,4-11,11-7) | |
Round of 16 | defeated by | Nour El Sherbini | 3-1 (11-3, 11-7, 6-11, 11-1) |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Women's Asian Championships , | ||||
---|---|---|---|---|
Round of 16 | defeat | Mihiliya Methsarani | 3-0 (11-4, 11-3, 11-5) | |
Quarter-Finals | defeated by | Nicol David | 3-0 (11-6, 11-3, 11-7) | |
Australian Open from 3 August to 9 August 2015 | ||||
Round of 32 | defeat | Jessica Turnbull | 3-0 (11-7, 11-6, 11-3) | |
Round of 16 | defeated by | Annie Au | 3-0 (11-7, 11-6, 11-6) | |
Women's World Championship from 25 April 2015 to 30 April 2016 | ||||
Round of 32 | defeated by | Nour El Tayeb | 3-0 (11-6,11-7,11-6) |