All sports Site

Menu
 

Speed Skating - European Allround Championships Men - 1953/1954

Choice of a season :

Switzerland

Results Men

European Allround Championships Men - Results Men 1953/1954

SwitzerlandSwitzerland - Davos - 6 February 1954


Men's All-round - 6 February 1954


Total500 m5000 m1500 m10000 m
1URSBoris Shilkov (URS)189.05843,2 (5)8.16,2 (3)2.13,3 (1)17.16,1 (5)
2NORHjalmar Andersen (NOR)189.38343,8 (8)8.12,9 (1)2.16,6 (9)16.55,2 (1)
3SWESigge Ericsson (SWE)191.18544,5 (16)8.22,4 (8)2.15,0 (5)17.08,9 (3)
4URSOleg Goncharenko (URS)191.20244,4 (15)8.14,5 (2)2.14,0 (2)17.33,7 (8)
5FINJuhani Järvinen (FIN)191.36043,8 (8)8.21,8 (7)2.15,0 (5)17.27,6 (7)
6NEDKees Broekman (NED)191.40245,1 (20)8.19,2 (5)2.15,5 (7)17.04,3 (2)
7NORSverre Haugli (NOR)192.11245,1 (20)8.17,2 (4)2.17,3 (11)17.10,5 (4)
8NEDWim Van Der Voort (NED)192.22244,2 (11)8.21,6 (6)2.15,5 (7)17.33,9 (9)
9NORRoald Aas (NOR)193.22343,9 (10)8.26,5 (9)2.14,5 (4)17.56,8 (11)
10GBRJohnny Cronshey (GBR)193.81544,5 (16)8.26,8 (10)2.19,5 (20)17.22,7 (6)
11URSYevgeni Grishin (URS)194.52542,3 (1)8.42,7 (19)2.14,1 (3)18.25,1 (12)
12NORKnut Johannesen (NOR)195.27745,4 (24)8.28,1 (11)2.17,9 (12)17.42,0 (10)
13SWEGunnar Ström (SWE)140.39043,3 (7)8.29,9 (13)2.18,3 (13)
14NEDGerard Maarse (NED)140.94043,1 (4)8.37,4 (17)2.18,3 (13)
15FINToivo Salonen (FIN)141.27342,8 (2)8.47,4 (23)2.17,2 (10)
16AUTFranz Offenberger (AUT)142.28744,3 (13)8.32,2 (14)2.20,3 (23)
17NORFinn Einar Hodt (NOR)142.58342,9 (3)8.49,5 (25)2.20,2 (21)
18NEDWim De Graaff (NED)142.80745,7 (25)8.29,4 (12)2.18,5 (15)
19NEDAnton Huiskes (NED)142.83345,2 (23)8.33,0 (15)2.19,0 (19)
20FINKauko Salomaa (FIN)142.97744,2 (11)8.45,1 (21)2.18,8 (18)
21SWEGunnar Sjölin (SWE)143.68045,1 (20)8.43,8 (20)2.18,6 (16)
22ITAGuido Citterio (ITA)144.17344,3 (13)8.56,4 (28)2.18,7 (17)
23NEDHenk Schueler (NED)144.71346,0 (28)8.35,8 (16)2.21,4 (26)
24NORTorstein Seiersten (NOR)144.95345,7 (25)8.45,2 (22)2.20,2 (21)
25SWEPelle Malmsten (SWE)146.58343,2 (5)9.24,5 (39)2.20,8 (24)
26AUTKurt Eminger (AUT)147.92346,9 (36)8.48,9 (24)2.24,4 (31)
27SWIJürg Rohrbach (SWI)147.94746,8 (34)8.52,8 (26)2.23,6 (28)
28SWIErich Kull (SWI)147.96045,9 (27)8.54,6 (27)2.25,8 (34)
29FRARaymond Gilloz (FRA)148.00346,3 (30)8.56,7 (29)2.24,1 (30)
30GBRJack Dymock (GBR)148.10344,8 (19)9.22,7 (38)2.21,1 (25)
31ITAGuido Caroli (ITA)148.19344,7 (18)9.15,6 (36)2.23,8 (29)
32GERTheo Meding (GER)149.09346,5 (32)9.02,6 (33)2.25,0 (33)
33AUTArthur Mannsbarth (AUT)149.18046,8 (34)9.00,8 (31)2.24,9 (32)
34FDRErnst Räpple (FDR)149.70746,7 (33)8.57,4 (30)2.27,8 (36)
35GBRLionel Stevens (GBR)150.94046,1 (29)9.19,4 (37)2.26,7 (35)
36GERHans Keller (GER)151.38047,8 (40)9.00,8 (31)2.28,5 (38)
37SWIErich Hardmeier (SWI)151.47046,4 (31)9.10,7 (34)2.30,0 (39)
38AUTJosef Eminger (AUT)152.11347,4 (38)9.13,8 (35)2.28,0 (37)
39BELRobert Laboubée (BEL)154.85046,9 (36)9.24,5 (39)2.34,5 (40)
40HUNKornél Pajor (HUN)155.41056,3 (43)8.38,1 (18)2.21,9 (27)
41BELGeorges Detaille (BEL)159.05048,3 (42)9.47,5 (41)2.36,0 (41)
42FRAJean-Claude Heckly (FRA)160.89347,6 (39)10.09,6 (42)2.37,0 (43)
43FRAFerdinand Carteaux (FRA)163.35047,9 (41)10.34,5 (43)2.36,0 (41)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved