All sports Site

Menu
 

Speed Skating - European Allround Championships Men - 1954/1955

Choice of a season :

Sweden

Results Men

European Allround Championships Men - Results Men 1954/1955

SwedenSweden - Falun - 5 February 1955


Men's All-round - 5 February 1955


Total500 m5000 m1500 m10000 m
1SWESigge Ericsson (SWE)205.96047,3 (19)8.57,2 (1)2.27,9 (3)18.32,8 (1)
2URSOleg Goncharenko (URS)207.05346,3 (5)8.58,7 (3)2.29,5 (5)19.01,0 (5)
3URSDmitri Sakunenko (URS)207.70746,0 (3)9.09,8 (7)2.29,9 (6)18.55,2 (3)
4NEDKees Broekman (NED)209.08248,1 (27)8.57,8 (2)2.32,0 (11)18.50,7 (2)
5NORHroar Elvenes (NOR)209.66246,2 (4)9.17,4 (16)2.27,8 (1)19.29,1 (9)
6SWEOlle Dahlberg (SWE)209.88846,9 (15)9.06,2 (4)2.34,0 (19)19.00,7 (4)
7SWEGunnar Ström (SWE)210.03346,3 (5)9.10,0 (8)2.33,1 (16)19.14,0 (7)
8NORRoald Aas (NOR)210.26746,7 (12)9.10,5 (9)2.32,9 (13)19.11,0 (6)
9URSYevgeni Grishin (URS)210.56244,7 (1)9.23,9 (21)2.27,8 (1)20.04,1 (12)
10URSYuri Kislov (URS)211.06746,4 (7)9.14,5 (14)2.30,5 (7)19.41,0 (11)
11NORKnut Johannesen (NOR)211.17747,4 (20)9.09,0 (5)2.32,0 (11)19.24,2 (8)
12AUTFranz Offenberger (AUT)211.58046,8 (14)9.09,5 (6)2.33,0 (14)19.36,6 (10)
13URSBoris Shilkov (URS)152.36046,6 (9)9.21,6 (18)2.28,8 (4)
14NORKnut Tangen (NOR)153.24747,9 (23)9.10,8 (11)2.30,8 (8)
15SWEGunnar Sjölin (SWE)153.59047,0 (18)9.11,9 (12)2.34,2 (20)
16GBRJohnny Cronshey (GBR)153.59347,5 (21)9.10,6 (10)2.33,1 (16)
17NORHjalmar Andersen (NOR)154.24046,7 (12)9.13,4 (13)2.36,6 (29)
18NEDWim De Graaff (NED)154.50047,9 (23)9.16,0 (15)2.33,0 (14)
19NEDGerard Maarse (NED)154.75346,6 (9)9.36,2 (25)2.31,6 (10)
20NEDEgbert Van 't Oever (NED)155.67747,9 (23)9.19,1 (17)2.35,6 (26)
21URSYuri Ivashkin (URS)155.75046,9 (15)9.29,5 (22)2.35,7 (27)
22CZEBohumil Jauris (CZE)156.50746,6 (9)9.36,4 (26)2.36,8 (31)
23NORTorstein Seiersten (NOR)156.73349,3 (31)9.31,0 (23)2.31,0 (9)
24CZEJaroslav Doubek (CZE)156.94046,4 (7)9.43,4 (31)2.36,6 (29)
25GBRNorman Holwell (GBR)157.11048,5 (28)9.31,1 (24)2.34,5 (21)
26CZEVladimír Kolár (CZE)157.34746,9 (15)9.47,8 (33)2.35,0 (25)
27FINKauko Salomaa (FIN)157.68747,7 (22)9.47,2 (32)2.33,8 (18)
28AUTKurt Eminger (AUT)158.11750,2 (36)9.23,5 (20)2.34,7 (23)
29AUTArthur Mannsbarth (AUT)158.17350,2 (36)9.23,4 (19)2.34,9 (24)
30NEDReinier Paping (NED)158.30348,9 (29)9.38,7 (30)2.34,6 (22)
31FINRaimo Mäkelä (FIN)159.30347,9 (23)9.37,7 (29)2.40,9 (34)
32FINYrjö Uimonen (FIN)160.29349,3 (31)9.48,6 (35)2.36,4 (28)
33GERHans Keller (GER)161.44050,1 (35)9.36,4 (26)2.41,1 (35)
34SWIErich Kull (SWI)162.27749,2 (30)9.56,1 (36)2.40,4 (33)
35FDRErnst Räpple (FDR)162.71750,0 (34)9.37,5 (28)2.44,9 (36)
36FRARaymond Gilloz (FRA)163.45749,9 (33)10.05,9 (37)2.38,9 (32)
37GBRJohn Hearn (GBR)166.57752,4 (39)9.48,1 (34)2.46,1 (37)
38SWIJürg Rohrbach (SWI)172.23751,4 (38)10.21,7 (38)2.56,0 (38)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved