Wait ...
USA Distances Championships - Results Men 2010/2011
United States - Salt Lake City - 30 December 2010 - 4 January 2011
| 1 | Shani Davis (USA) | 6.25,03 |
| 2 | Jonathan Kuck (USA) | 6.26,94 |
| 3 | Trevor Marsicano (USA) | 6.27,46 |
| 4 | Brian Hansen (USA) | 6.33,22 |
| 5 | Joshua Wood (USA) | 6.43,00 |
| 6 | Patrick Meek (USA) | 6.44,18 |
| 7 | Alexander Ochowicz (USA) | 6.58,94 |
| 8 | Liam Ortega (USA) | 6.59,88 |
| 9 | Charles Stangl (USA) | 7.05,32 |
| 10 | Blake Felber (USA) | 7.14,61 |
| 11 | Brian Boudreau (USA) | 7.18,78 |
| 12 | Erik Ducker (USA) | 7.22,10 |
| 13 | Andrew Hodor (USA) | 7.27,39 |
| 14 | Charles Mahoney (USA) | 7.30,03 |
| 15 | Andrew Astalos (USA) | 7.30,90 |
| 16 | Matthew Rittenhouse (USA) | 7.47,68 |
| 1 | Shani Davis (USA) | 1.42,95 |
| 2 | Trevor Marsicano (USA) | 1.44,80 |
| 3 | Brian Hansen (USA) | 1.45,72 |
| 4 | Jonathan Kuck (USA) | 1.45,76 |
| 5 | Ryan Bedford (USA) | 1.48,04 |
| 6 | Joshua Wood (USA) | 1.48,19 |
| 7 | Michael Blumel (USA) | 1.49,22 |
| 8 | Michael Stein-Stewart (USA) | 1.50,56 |
| 9 | Alexander Ochowicz (USA) | 1.51,27 |
| 10 | Patrick Meek (USA) | 1.52,12 |
| 11 | Charles Stangl (USA) | 1.52,28 |
| 12 | Liam Ortega (USA) | 1.52,99 |
| 13 | Kimani Griffin (USA) | 1.53,40 |
| 14 | Erik Ducker (USA) | 1.54,50 |
| 15 | Charles Mahoney (USA) | 1.54,62 |
| 16 | Andrew Astalos (USA) | 1.54,63 |
| 17 | Joseph Blumel (USA) | 1.55,08 |
| 18 | Matthew Rittenhouse (USA) | 1.55,21 |
| 19 | Andrew Hodor (USA) | 1.56,00 |
| 20 | Brian Boudreau (USA) | 1.57,96 |
| 1 | Shani Davis (USA) | 1.07,58 |
| 2 | Trevor Marsicano (USA) | 1.08,75 |
| 3 | Brian Hansen (USA) | 1.08,78 |
| 4 | Jonathan Kuck (USA) | 1.09,28 |
| 5 | Joseph Lindsey (USA) | 1.09,86 |
| 6 | Mitchell Whitmore (USA) | 1.09,98 |
| 7 | Michael Blumel (USA) | 1.10,22 |
| 8 | Ryan Bedford (USA) | 1.10,25 |
| 9 | Tucker Fredricks (USA) | 1.10,27 |
| 10 | Michael Stein-Stewart (USA) | 1.10,66 |
| 11 | James-Clay Cholewinski (USA) | 1.11,01 |
| 12 | Alexander Ochowicz (USA) | 1.11,87 |
| 13 | Kimani Griffin (USA) | 1.12,14 |
| 14 | Harry Vogel (USA) | 1.12,21 |
| 15 | Matthew Plummer (USA) | 1.12,22 |
| 16 | Jonathan Gorman (USA) | 1.12,34 |
| 17 | Joseph Blumel (USA) | 1.12,87 |
| 18 | Alexander Mark (USA) | 1.13,92 |
| 19 | Erik Ducker (USA) | 1.14,63 |
| 20 | Charles Mahoney (USA) | 1.15,05 |
| 21 | Matthew Hickson (USA) | 1.15,36 |
| 22 | Andrew Hodor (USA) | 1.15,98 |
| 23 | Anthony Sargent (USA) | 1.16,06 |
| 24 | Blake Felber (USA) | 1.16,08 |
| 25 | Brian Boudreau (USA) | 1.16,35 |
| 26 | Jeffrey Swider-Peltz (USA) | 1.16,45 |
| 27 | Andrew Love (USA) | 1.17,79 |
| 1 | Tucker Fredricks (USA) | 70,030 |
| 2 | Joseph Lindsey (USA) | 70,190 |
| 3 | Shani Davis (USA) | 70,440 |
| 4 | Michael Blumel (USA) | 71,280 |
| 5 | Mitchell Whitmore (USA) | 71,340 |
| 6 | Brian Hansen (USA) | 71,560 |
| 7 | Parker Vance (USA) | 71,770 |
| 8 | James-Clay Cholewinski (USA) | 72,370 |
| 9 | Harry Vogel (USA) | 72,540 |
| 10 | Matthew Plummer (USA) | 72,710 |
| 11 | Trevor Marsicano (USA) | 72,740 |
| 12 | Alexander Mark (USA) | 73,910 |
| 13 | Matthew Hickson (USA) | 73,920 |
| 14 | Michael Stein-Stewart (USA) | 73,960 |
| 15 | Joseph Blumel (USA) | 74,060 |
| 16 | Jonathan Kuck (USA) | 74,450 |
| 17 | Jonathan Gorman (USA) | 74,810 |
| 18 | Jeffrey Swider-Peltz (USA) | 74,950 |
| 19 | Alexander Ochowicz (USA) | 75,020 |
| 20 | Kimani Griffin (USA) | 75,050 |
| 21 | Andrew Love (USA) | 75,710 |
| 22 | Charles Mahoney (USA) | 75,960 |
| 23 | Anthony Sargent (USA) | 77,110 |
| 24 | Andrew Hodor (USA) | 77,350 |
| 25 | Matthew Rittenhouse (USA) | 77,420 |
| 26 | Brian Boudreau (USA) | 77,850 |
| 27 | Blake Felber (USA) | 78,320 |
Wait ...
Wait ...
Women's 500 m : General Informations