Wait ...
USA Distances Championships - Results Men 2011/2012
United States - Salt Lake City - 4 November 2011 - 6 November 2011
| 1 | Jonathan Kuck (USA) | 6.25,34 |
| 2 | Shani Davis (USA) | 6.25,83 |
| 3 | Patrick Meek (USA) | 6.28,19 |
| 4 | Joey Mantia (USA) | 6.34,37 |
| 5 | Trevor Marsicano (USA) | 6.44,31 |
| 6 | Alex Hopp (USA) | 6.47,24 |
| 7 | Nick Frank (USA) | 6.47,63 |
| 8 | Joshua Wood (USA) | 6.55,51 |
| 9 | Charles Stangl (USA) | 7.00,46 |
| 10 | Alexander Ochowicz (USA) | 7.07,09 |
| 11 | Blake Felber (USA) | 7.26,36 |
| 1 | Tucker Fredricks (USA) | 70,060 |
| 2 | Mitchell Whitmore (USA) | 70,840 |
| 3 | Joey Lindsey (USA) | 70,850 |
| 4 | Shani Davis (USA) | 71,270 |
| 5 | Matthew Plummer (USA) | 71,800 |
| 6 | Mike Blumel (USA) | 72,650 |
| 7 | James-Clay Cholewinski (USA) | 72,880 |
| 8 | Alexander Mark (USA) | 73,440 |
| 9 | Matthew Rittenhouse (USA) | 73,770 |
| 10 | Jeffrey Swider-Peltz (USA) | 73,840 |
| 11 | Mac Blumel (USA) | 74,030 |
| 12 | Matthew Hickson (USA) | 74,210 |
| 13 | Alexander Ochowicz (USA) | 74,330 |
| 14 | Charles Stangl (USA) | 74,390 |
| 15 | Luke Tweddale (USA) | 74,870 |
| 16 | Erik Ducker (USA) | 75,600 |
| 16 | Kimani Griffin (USA) | 75,600 |
| 18 | Andrew Astalos (USA) | 76,480 |
| 19 | Tony Sargent (USA) | 77,390 |
| 20 | Nick Frank (USA) | 77,690 |
| 21 | Andrew Hodor (USA) | 77,940 |
| 22 | Brian Boudreau (USA) | 78,590 |
| 1 | Shani Davis (USA) | 1.08,34 |
| 2 | Brian Hansen (USA) | 1.08,71 |
| 3 | Mitchell Whitmore (USA) | 1.08,82 |
| 4 | Trevor Marsicano (USA) | 1.09,53 |
| 5 | Jonathan Kuck (USA) | 1.09,63 |
| 6 | Joey Lindsey (USA) | 1.09,99 |
| 7 | Joshua Wood (USA) | 1.10,90 |
| 8 | Tucker Fredricks (USA) | 1.11,00 |
| 9 | Alexander Ochowicz (USA) | 1.11,14 |
| 10 | Joey Mantia (USA) | 1.11,96 |
| 11 | Jeffrey Swider-Peltz (USA) | 1.12,09 |
| 12 | Charles Stangl (USA) | 1.12,22 |
| 13 | Mike Blumel (USA) | 1.12,29 |
| 14 | Matthew Rittenhouse (USA) | 1.12,46 |
| 15 | James-Clay Cholewinski (USA) | 1.12,52 |
| 16 | Mac Blumel (USA) | 1.12,58 |
| 17 | Alexander Mark (USA) | 1.12,64 |
| 18 | Jonathan Gorman (USA) | 1.12,94 |
| 19 | Luke Tweddale (USA) | 1.13,46 |
| 20 | Erik Ducker (USA) | 1.14,12 |
| 21 | Andrew Astalos (USA) | 1.14,43 |
| 22 | Alex Hopp (USA) | 1.14,61 |
| 23 | Matthew Hickson (USA) | 1.14,91 |
| 24 | Andrew Hodor (USA) | 1.15,36 |
| 25 | Blake Felber (USA) | 1.16,22 |
| 26 | Tony Sargent (USA) | 1.16,45 |
| 27 | Brian Boudreau (USA) | 1.17,75 |
| 1 | Shani Davis (USA) | 1.43,81 |
| 2 | Brian Hansen (USA) | 1.44,97 |
| 3 | Jonathan Kuck (USA) | 1.45,28 |
| 4 | Joshua Wood (USA) | 1.47,61 |
| 5 | Trevor Marsicano (USA) | 1.47,70 |
| 6 | Mitchell Whitmore (USA) | 1.49,04 |
| 7 | Alexander Ochowicz (USA) | 1.49,18 |
| 8 | Joey Mantia (USA) | 1.50,01 |
| 9 | Patrick Meek (USA) | 1.50,03 |
| 10 | Charles Stangl (USA) | 1.50,68 |
| 11 | Jeffrey Swider-Peltz (USA) | 1.51,91 |
| 12 | Mac Blumel (USA) | 1.52,53 |
| 13 | Alex Hopp (USA) | 1.53,47 |
| 14 | Tucker Fredricks (USA) | 1.53,52 |
| 15 | Mike Blumel (USA) | 1.54,10 |
| 16 | Nick Frank (USA) | 1.54,21 |
| 17 | Andrew Hodor (USA) | 1.55,22 |
| 18 | Blake Felber (USA) | 1.55,37 |
| 19 | Andrew Astalos (USA) | 1.55,57 |
| 20 | Chase Reichmann (USA) | 1.55,77 |
| 21 | Luke Tweddale (USA) | 1.56,17 |
| 22 | Erik Ducker (USA) | 1.56,19 |
| 23 | Matthew Rittenhouse (USA) | 1.56,43 |
| 24 | Brian Boudreau (USA) | 1.59,32 |
Wait ...
Wait ...
Women's 500 m : General Informations