Wait ...
USA Distances Championships - Results Men 2012/2013
United States - Milwaukee - 2 November 2012 - 4 November 2012
| 1 | Edwin Park (USA) | 3.59,81 |
| 2 | Steven Hartman (USA) | 4.00,42 |
| 3 | Emery Lehman (USA) | 4.01,72 |
| 4 | Luke Tweddale (USA) | 4.08,47 |
| 5 | Andrew Astalos (USA) | 4.12,66 |
| 6 | Robert Goodwin (USA) | 4.18,01 |
| 7 | Chris Windman (USA) | 4.21,11 |
| 8 | Brandon Molenda (USA) | 4.21,15 |
| 9 | Andrew Turner (USA) | 4.23,16 |
| 10 | Kyle Ronchak (USA) | 4.23,49 |
| 11 | Nathan Miller (USA) | 4.27,67 |
| 12 | Nathaniel Frazier (USA) | 4.28,33 |
| 13 | Anton Pedersen (USA) | 4.32,29 |
| 14 | Conor Kennedy (USA) | 4.37,02 |
| 15 | Eric Reece (USA) | 4.50,56 |
| 16 | Gunnar Lundberg (USA) | 4.57,77 |
| 17 | William Gebauer (USA) | 4.59,36 |
| 18 | Rowdy Larson (USA) | 5.00,01 |
| 19 | Michael Harden (USA) | 5.32,24 |
| 1 | Brian Hansen (USA) | 6.27,80 |
| 2 | Emery Lehman (USA) | 6.28,56 |
| 3 | Jonathan Kuck (USA) | 6.29,86 |
| 4 | Patrick Meek (USA) | 6.33,79 |
| 5 | Alexander Ochowicz (USA) | 6.44,43 |
| 6 | Alex Hopp (USA) | 6.44,68 |
| 7 | Joey Mantia (USA) | 6.45,26 |
| 8 | Nick Frank (USA) | 6.46,77 |
| 9 | Paul Dyrud (USA) | 6.47,08 |
| 10 | Chase Reichmann (USA) | 6.51,26 |
| 11 | Jeffrey Swider-Peltz (USA) | 6.52,40 |
| 12 | Chris Anderson (USA) | 6.53,19 |
| 13 | Liam Ortega (USA) | 6.59,93 |
| 14 | Martin Haire (USA) | 7.06,03 |
| 15 | Theron Sands (USA) | 7.14,67 |
| 16 | Andy Brand (USA) | 7.22,24 |
| 17 | Vince Morris (USA) | 7.51,88 |
| 18 | Michael Hall (CAN) | 8.05,50 |
| 19 | Mark Yanagihara (USA) | 8.13,79 |
| 1 | Mitchell Whitmore (USA) | 70,370 |
| 2 | Tucker Fredricks (USA) | 70,590 |
| 3 | Shani Davis (USA) | 71,380 |
| 4 | James-Clay Cholewinski (USA) | 71,870 |
| 5 | Brian Hansen (USA) | 72,690 |
| 6 | Mike Blumel (USA) | 72,780 |
| 7 | Joey Mantia (USA) | 73,270 |
| 8 | Jonathan Garcia (USA) | 73,290 |
| 9 | Matthew Plummer (USA) | 73,420 |
| 10 | Matthew Rittenhouse (USA) | 73,440 |
| 11 | Andrew Astalos (USA) | 73,620 |
| 12 | Mac Blumel (USA) | 74,170 |
| 13 | Kimani Griffin (USA) | 74,320 |
| 14 | Matthew Hickson (USA) | 74,550 |
| 15 | Luke Tweddale (USA) | 75,510 |
| 16 | Edwin Park (USA) | 76,480 |
| 17 | Kyle Ronchak (USA) | 76,610 |
| 18 | Steven Hartman (USA) | 76,910 |
| 19 | Tony Sargent (USA) | 77,430 |
| 20 | Brandon Molenda (USA) | 77,930 |
| 21 | Chris Anderson (USA) | 79,170 |
| 22 | Andrew Turner (USA) | 79,260 |
| 23 | Chris Windman (USA) | 79,780 |
| 24 | Nathan Miller (USA) | 80,230 |
| 25 | Conor Kennedy (USA) | 81,630 |
| 26 | Mark Yanagihara (USA) | 82,220 |
| 27 | Nathaniel Frazier (USA) | 83,260 |
| 28 | Robert Goodwin (USA) | 83,310 |
| 29 | Michael Hall (CAN) | 83,880 |
| 30 | Anton Pedersen (USA) | 84,240 |
| 31 | Andy Brand (USA) | 85,620 |
| 32 | Eric Reece (USA) | 86,480 |
| 33 | Olusegun Sijuwade (USA) | 87,520 |
| 34 | William Gebauer (USA) | 87,670 |
| 35 | Theron Sands (USA) | 88,130 |
| 36 | Gunnar Lundberg (USA) | 89,270 |
| 37 | Rowdy Larson (USA) | 93,330 |
| 38 | Michael Harden (USA) | 94,150 |
| 39 | David Hopp (USA) | 96,900 |
| 40 | Patrick Miller (USA) | 98,440 |
| 1 | Shani Davis (USA) | 1.08,45 |
| 2 | Brian Hansen (USA) | 1.09,30 |
| 3 | Jonathan Garcia (USA) | 1.09,70 |
| 4 | Trevor Marsicano (USA) | 1.09,95 |
| 5 | Mitchell Whitmore (USA) | 1.09,96 |
| 6 | James-Clay Cholewinski (USA) | 1.10,86 |
| 7 | Joey Mantia (USA) | 1.11,41 |
| 8 | Tucker Fredricks (USA) | 1.12,11 |
| 9 | Mike Blumel (USA) | 1.12,21 |
| 10 | Alexander Ochowicz (USA) | 1.12,42 |
| 11 | Paul Dyrud (USA) | 1.12,80 |
| 12 | Nick Frank (USA) | 1.12,88 |
| 13 | Matthew Plummer (USA) | 1.12,91 |
| 14 | Mac Blumel (USA) | 1.13,08 |
| 15 | Kimani Griffin (USA) | 1.13,13 |
| 16 | Darren Huang (TPE) | 1.13,17 |
| 17 | Andrew Astalos (USA) | 1.13,33 |
| 18 | Matthew Rittenhouse (USA) | 1.13,43 |
| 19 | Jeffrey Swider-Peltz (USA) | 1.13,49 |
| 20 | Robert Lawrence (USA) | 1.14,02 |
| 21 | Alex Hopp (USA) | 1.14,46 |
| 22 | Luke Tweddale (USA) | 1.14,61 |
| 23 | Patrick Meek (USA) | 1.14,68 |
| 24 | Steven Hartman (USA) | 1.14,89 |
| 25 | Edwin Park (USA) | 1.14,90 |
| 26 | Liam Ortega (USA) | 1.15,26 |
| 27 | Chase Reichmann (USA) | 1.15,27 |
| 28 | Tony Sargent (USA) | 1.15,81 |
| 29 | Chris Anderson (USA) | 1.16,22 |
| 30 | Kyle Ronchak (USA) | 1.16,58 |
| 31 | Brandon Molenda (USA) | 1.17,78 |
| 32 | Chris Windman (USA) | 1.18,17 |
| 33 | Martin Haire (USA) | 1.18,75 |
| 34 | Nathan Miller (USA) | 1.19,89 |
| 35 | Connor Theisen (USA) | 1.20,50 |
| 36 | Mark Yanagihara (USA) | 1.21,13 |
| 37 | Conor Kennedy (USA) | 1.21,33 |
| 38 | Robert Goodwin (USA) | 1.21,65 |
| 39 | Andy Brand (USA) | 1.22,66 |
| 40 | Michael Hubbs (USA) | 1.22,82 |
| 41 | Michael Hall (CAN) | 1.23,52 |
| 42 | Nathaniel Frazier (USA) | 1.23,59 |
| 43 | Theron Sands (USA) | 1.24,67 |
| 44 | Anton Pedersen (USA) | 1.24,74 |
| 45 | Eric Reece (USA) | 1.27,68 |
| 46 | Vince Morris (USA) | 1.27,96 |
| 47 | Hayden Norris (USA) | 1.28,80 |
| 48 | William Gebauer (USA) | 1.29,15 |
| 49 | Gunnar Lundberg (USA) | 1.29,86 |
| 50 | David Hopp (USA) | 1.33,34 |
| 51 | Michael Harden (USA) | 1.35,60 |
| 52 | Rowdy Larson (USA) | 1.35,63 |
| 53 | Brian Yunker (USA) | 1.36,35 |
| 54 | Andrew Turner (USA) | 1.36,87 |
| 55 | Patrick Miller (USA) | 1.40,63 |
| 1 | Shani Davis (USA) | 1.44,94 |
| 2 | Brian Hansen (USA) | 1.47,11 |
| 3 | Joey Mantia (USA) | 1.48,31 |
| 4 | Trevor Marsicano (USA) | 1.48,73 |
| 5 | Jonathan Garcia (USA) | 1.49,24 |
| 6 | Paul Dyrud (USA) | 1.50,66 |
| 7 | Alexander Ochowicz (USA) | 1.51,03 |
| 8 | Emery Lehman (USA) | 1.51,12 |
| 9 | Mitchell Whitmore (USA) | 1.51,20 |
| 10 | Jeffrey Swider-Peltz (USA) | 1.52,80 |
| 11 | Nick Frank (USA) | 1.52,83 |
| 11 | Patrick Meek (USA) | 1.52,83 |
| 13 | Kimani Griffin (USA) | 1.52,96 |
| 14 | Mike Blumel (USA) | 1.53,13 |
| 15 | Alex Hopp (USA) | 1.53,38 |
| 16 | Mac Blumel (USA) | 1.53,62 |
| 17 | Chase Reichmann (USA) | 1.53,98 |
| 18 | Andrew Astalos (USA) | 1.53,99 |
| 19 | Matthew Rittenhouse (USA) | 1.54,18 |
| 20 | Steven Hartman (USA) | 1.54,50 |
| 21 | Darren Huang (TPE) | 1.54,60 |
| 22 | Edwin Park (USA) | 1.54,80 |
| 23 | Matthew Plummer (USA) | 1.55,63 |
| 24 | Chris Anderson (USA) | 1.55,86 |
| 25 | Liam Ortega (USA) | 1.56,02 |
| 26 | Luke Tweddale (USA) | 1.58,09 |
| 27 | Tony Sargent (USA) | 1.58,40 |
| 28 | Kyle Ronchak (USA) | 2.00,26 |
| 29 | Chris Windman (USA) | 2.00,53 |
| 30 | Martin Haire (USA) | 2.01,44 |
| 31 | Andrew Turner (USA) | 2.02,11 |
| 32 | Brandon Molenda (USA) | 2.03,20 |
| 33 | Robert Goodwin (USA) | 2.03,39 |
| 34 | Connor Theisen (USA) | 2.03,47 |
| 35 | Nathaniel Frazier (USA) | 2.06,16 |
| 36 | Nathan Miller (USA) | 2.06,18 |
| 37 | Theron Sands (USA) | 2.06,69 |
| 38 | Andy Brand (USA) | 2.06,71 |
| 39 | Michael Hubbs (USA) | 2.07,23 |
| 40 | Conor Kennedy (USA) | 2.07,54 |
| 41 | Anton Pedersen (USA) | 2.07,56 |
| 42 | Mark Yanagihara (USA) | 2.07,62 |
| 43 | Michael Hall (CAN) | 2.09,73 |
| 44 | Vince Morris (USA) | 2.15,09 |
| 45 | Eric Reece (USA) | 2.16,52 |
| 46 | Olusegun Sijuwade (USA) | 2.17,12 |
| 47 | William Gebauer (USA) | 2.19,23 |
| 48 | Hayden Norris (USA) | 2.19,99 |
| 49 | Gunnar Lundberg (USA) | 2.20,71 |
| 50 | Rowdy Larson (USA) | 2.26,86 |
| 51 | Brian Yunker (USA) | 2.29,82 |
| 52 | Michael Harden (USA) | 2.30,57 |
| 53 | Patrick Miller (USA) | 2.38,63 |
Wait ...
Wait ...
Women's 500 m : General Informations