Wait ...
Berlin - Results Men 1986/1987
Germany - 29 November 1986 - 30 November 1986
| 1 | Igor Zjelezovskij (URS) | 37,56 |
| 2 | Akira Kuroiwa (JPN) | 37,72 |
| 3 | Dan Jansen (USA) | 37,97 |
| 4 | Yukihiro Mitani (JPN) | 38,04 |
| 5 | Nick Thometz (USA) | 38,07 |
| 6 | Vitali Makovetski (URS) | 38,19 |
| 7 | Uwe-Jens Mey (DDR) | 38,21 |
| 8 | Konstantin Kudryavtsev (URS) | 38,33 |
| 8 | Ramil Zagidullin (URS) | uRS |
| 10 | Yasumitsu Kanehama (JPN) | 38,41 |
| 11 | Jan Ykema (NED) | 38,47 |
| 12 | Hans-Peter Oberhuber (FDR) | 38,68 |
| 13 | Uwe Streb (FDR) | 38,72 |
| 14 | Guy Thibault (CAN) | 38,75 |
| 15 | Ingemar Bredeli (NOR) | 38,81 |
| 15 | Kimihiro Hamaya (JPN) | 38,81 |
| 15 | Geert Kuiper (NED) | 38,81 |
| 18 | Ki-tae Bae (KOR) | 38,85 |
| 19 | Gaétan Boucher (CAN) | 38,95 |
| 19 | Frode Rønning (NOR) | 38,95 |
| 21 | Roman Popadtsjuk (URS) | 38,98 |
| 22 | André Sobeck (DDR) | 38,99 |
| 22 | Erik Henriksen (USA) | 38,99 |
| 24 | Yoon-Soo Na (KOR) | 39,00 |
| 25 | Göran Johansson (SWE) | 39,24 |
| 26 | Ryszard Rzadki (POL) | 39,26 |
| 26 | Jouko Vesterlund (FIN) | 39,26 |
| 28 | Jerzy Dominik (POL) | 39,30 |
| 29 | Bjørn Hagen (NOR) | 39,31 |
| 30 | Daniel Turcotte (CAN) | 39,45 |
| 31 | Fritz Gawenus (FDR) | 39,51 |
| 32 | Marcel Tremblay (CAN) | 39,56 |
| 33 | Bauke Jonkman (NED) | 39,66 |
| 34 | Frank Filardi (USA) | 39,67 |
| 35 | Michael Richmond (AUS) | 39,73 |
| 36 | Ismo Heikkilä (FIN) | 39,89 |
| 37 | Dan Anders Moberg (SWE) | 39,90 |
| 38 | Dietmar Semler (FDR) | 40,10 |
| 39 | Tjerk Terpstra (NED) | 40,22 |
| 40 | Uwe Gebauer (FDR) | 40,35 |
| 41 | Danny Kah (AUS) | 40,46 |
| 42 | Hermann Fuchs (AUT) | 40,91 |
| 43 | Fabio Monti (ITA) | 40,95 |
| 1 | Igor Zjelezovskij (URS) | 1.14,96 |
| 2 | Vitali Makovetski (URS) | 1.16,19 |
| 3 | Konstantin Kudryavtsev (URS) | 1.16,34 |
| 3 | Nick Thometz (USA) | 1.16,34 |
| 5 | Dan Jansen (USA) | 1.16,35 |
| 6 | Uwe-Jens Mey (DDR) | 1.16,57 |
| 7 | Akira Kuroiwa (JPN) | 1.17,53 |
| 8 | Andrey Bakhvalov (RUS) | 1.17,63 |
| 9 | Roman Popadtsjuk (URS) | 1.17,76 |
| 10 | Uwe Streb (FDR) | 1.18,07 |
| 11 | Yasumitsu Kanehama (JPN) | 1.18,09 |
| 12 | Guy Thibault (CAN) | 1.18,25 |
| 13 | Ingemar Bredeli (NOR) | 1.18,62 |
| 14 | Gaétan Boucher (CAN) | 1.18,69 |
| 15 | Yukihiro Mitani (JPN) | 1.18,71 |
| 16 | Erik Henriksen (USA) | 1.18,72 |
| 17 | Jan Ykema (NED) | 1.18,81 |
| 18 | Geert Kuiper (NED) | 1.18,91 |
| 19 | Frode Rønning (NOR) | 1.19,11 |
| 20 | André Sobeck (DDR) | 1.19,13 |
| 21 | Yoon-Soo Na (KOR) | 1.19,25 |
| 21 | Bjørn Hagen (NOR) | 1.19,25 |
| 23 | Kimihiro Hamaya (JPN) | 1.19,30 |
| 24 | Ki-tae Bae (KOR) | 1.19,33 |
| 25 | Frank Filardi (USA) | 1.19,34 |
| 26 | Marcel Tremblay (CAN) | 1.19,44 |
| 27 | Hans-Peter Oberhuber (FDR) | 1.19,54 |
| 28 | Jouko Vesterlund (FIN) | 1.19,55 |
| 29 | Fritz Gawenus (FDR) | 1.19,73 |
| 30 | Göran Johansson (SWE) | 1.19,97 |
| 31 | Danny Kah (AUS) | 1.20,08 |
| 32 | Daniel Turcotte (CAN) | 1.20,12 |
| 33 | Bauke Jonkman (NED) | 1.20,34 |
| 34 | Jacek Dobrowolski (POL) | 1.20,36 |
| 35 | Uwe Gebauer (FDR) | 1.20,42 |
| 36 | Dan Anders Moberg (SWE) | 1.21,02 |
| 37 | Michael Richmond (AUS) | 1.21,08 |
| 38 | Ismo Heikkilä (FIN) | 1.21,55 |
| 39 | Tjerk Terpstra (NED) | 1.21,92 |
| 40 | Fabio Monti (ITA) | 1.22,58 |
| 41 | Hermann Fuchs (AUT) | 1.23,96 |
| 42 | Dietmar Semler (FDR) | 1.49,62 |
| 43 | Ryszard Rzadki (POL) | 2.15,29 |
Wait ...
Wait ...
Women's 500 m : General Informations