All sports Site
All sports Site
Colombia - 18 June 1996
Daniel Elahi Galán (born 18 June 1996 in Bucaramanga) is a professional tennis player who competes internationally for Colombia. Daniel Elahi Galán is professional from 2015. His last victories are the Sarasota 2022 tournament and the Concepcion 2022 tournament . He is actualy 78th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 2 Victories / 7 Defeats
| Australian Open Men's from 6 January to 26 January 2025 (Hard) | ||||
|---|---|---|---|---|
| Qualifications - First Round | defeated by | Khumoyun Sultanov | 6-3 6-7 7-5 | |
Houston - 250 from 31 March to 6 April 2025 (Clay) | ||||
| Round of 32 | defeated by | Mackenzie McDonald | 6-2 6-7 6-4 | |
Barcelona - 500 from 14 April to 20 April 2025 (Clay) | ||||
| Round of 32 | defeated by | Casper Ruud | 6-4 6-3 | |
Roland Garros Men's from 25 May to 7 June 2025 (Clay) | ||||
| First Round | defeat | Valentin Royer | 7-6 6-3 3-6 6-7 7-5 | |
| Second Round | defeated by | Lorenzo Musetti | 6-4 6-0 6-4 | |
Kitzbühel - 250 from 20 July to 26 July 2025 (Clay) | ||||
| Round of 32 | defeated by | Alexander Shevchenko | 2-6 6-3 6-4 | |
Cincinnati from 7 August to 20 August 2025 (Hard) | ||||
| First Round | defeat | Vit Kopriva | 6-2 6-4 | |
| Second Round | defeated by | Jannik Sinner | 6-1 6-1 | |
US Open Men's from 24 August to 7 September 2025 (Hard) | ||||
| First Round | defeated by | Raphaël Collignon | 6-4 6-4 6-4 | |
Victory : 0
Final : 0
Summary : 17 Victories / 18 Defeats
Victory : 0
Final : 1 (Sarasota)
Summary : 24 Victories / 29 Defeats
Victories : 2 (Concepcion, Sarasota)
Final : 0
Summary : 48 Victories / 28 Defeats
Victory : 0
Final : 1 (Heilbronn)
Summary : 28 Victories / 32 Defeats
Victory : 1 (Lima)
Final : 1 (Newport Beach)
Summary : 30 Victories / 18 Defeats
Victory : 0
Final : 0
Summary : 32 Victories / 26 Defeats
Victory : 0
Final : 0
Summary : 12 Victories / 12 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 5 Defeats
| Ecuador Open Quito from 6 February to 12 February 2017 (Hard) | ||||
|---|---|---|---|---|
| Qualifications - First Round | defeated by | Federico Gaio | 6-2 3-6 7-6 | |
Morelos from 20 February to 25 February 2017 (Hard) | ||||
| Round of 32 | defeated by | Raymond Sarmiento | 6-3 6-4 | |
San Luis Potosi from 10 April to 16 April 2017 (Clay) | ||||
| Round of 32 | defeated by | Emilio Gómez | 6-4 6-4 | |
Sarasota from 17 April to 23 April 2017 (Clay) | ||||
| Round of 32 | defeated by | Horacio Zeballos | 7-5 6-1 | |
Tallahassee from 24 April to 29 April 2017 (Clay) | ||||
| Round of 32 | defeated by | Guido Andreozzi | 6-4 6-4 | |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
| Guadalajara from 15 March to 20 March 2016 (Hard) | ||||
|---|---|---|---|---|
| Round of 32 | defeat | Matteo Donati | 6-4 7-6 | |
| Round of 16 | defeated by | Lucas Pouille | 6-3 6-4 | |
Istanbul from 12 September to 18 September 2016 (Hard) | ||||
| Round of 32 | defeat | Vladyslav Manafov | 6-3 7-6 | |
| Round of 16 | defeated by | Tobias Kamke | 6-3 6-2 | |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
| Claro Open Colombia - Bogotá from 20 July to 26 July 2015 (Hard) | ||||
|---|---|---|---|---|
| Round of 32 | defeat | Pere Riba | 7-6 6-3 | |
| Round of 16 | defeated by | Ivo Karlovic | 6-7 6-1 6-3 | |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
| Wimbledon Men's Doubles from 5 July to 15 July 2023 (Grass) | ||||
|---|---|---|---|---|
| First Round | R. Carballés Baena - D. Galán | defeated by | W. Blumberg - C. Ruud | 6-3 6-2 |
US Open Men's Doubles from 30 August to 9 September 2023 (Hard) | ||||
| First Round | D. Galán - Z. Zhang | defeated by | M. Granollers-Pujol - H. Zeballos | 6-4 6-4 |