All sports Site
All sports Site
Choice of a season :
United States - 29 May 2023 - 4 June 2023 - Hard
4th Jun - 20h10 | Mark Lajal | def. | Beibit Zhukayev | 6-4 7-5 |
3rd Jun - 18h10 | Mark Lajal | def. | Antoine Escoffier | 4-6 6-3 6-2 |
3rd Jun - 20h25 | Beibit Zhukayev | def. | Adam Walton | 6-7 6-4 7-6 |
Mark Lajal | def. | Mohamed Aziz Dougaz | 7-6 6-2 |
Antoine Escoffier | def. | Thai-Son Kwiatkowski | 6-1 3-6 7-5 |
Adam Walton | def. | Alexis Galarneau | 6-4 6-1 |
Beibit Zhukayev | def. | Mikhail Kukushkin | 6-7 6-4 7-5 |
31th May - 17h00 | Mikhail Kukushkin | def. | Tennys Sandgren | 6-2 7-5 |
31th May - 17h00 | Beibit Zhukayev | def. | Nicolas Moreno de Alboran | 6-2 6-7 7-6 |
31th May - 18h10 | Mohamed Aziz Dougaz | def. | Evan Zhu | 3-6 6-3 6-1 |
31th May - 18h10 | Antoine Escoffier | def. | Nathan Ponwith | 6-1 6-2 |
31th May - 19h50 | Mark Lajal | def. | Tung-lin Wu | 7-5 6-3 |
1st Jun - 01h10 | Thai-Son Kwiatkowski | def. | Daniel Masur | 7-5 6-4 |
1st Jun - 18h10 | Alexis Galarneau | def. | Alex Michelsen | 3-6 6-3 6-3 |
1st Jun - 20h50 | Adam Walton | def. | João Lucas Reis da Silva | 3-6 7-6 6-4 |
29th May - 21h00 | Thai-Son Kwiatkowski | def. | Viktor Durasovic | 6-4 7-5 |
29th May - 22h10 | Evan Zhu | def. | Tristan Boyer | 6-4 6-7 7-6 |
29th May - 22h35 | Daniel Masur | def. | Yasutaka Uchiyama | 6-2 6-3 |
29th May - 23h00 | Mark Lajal | def. | Mitchell Krueger | 6-2 7-6 |
30th May - 01h10 | Tung-lin Wu | def. | Bruno K. Kuzuhara | 6-3 4-6 6-4 |
30th May - 17h10 | Nicolas Moreno de Alboran | def. | Marek Gengel | 2-6 6-3 6-4 |
30th May - 17h10 | Antoine Escoffier | def. | Aidan Mayo | 6-3 6-4 |
30th May - 17h10 | João Lucas Reis da Silva | def. | Maks Kasnikowski | 6-2 6-3 |
30th May - 18h50 | Mohamed Aziz Dougaz | def. | Skander Mansouri | 7-5 6-3 |
30th May - 19h00 | Alexis Galarneau | def. | Juan Pablo Ficovich | 7-6 6-2 |
30th May - 19h25 | Nathan Ponwith | def. | Christian Langmo | 2-6 7-5 7-5 |
30th May - 20h35 | Adam Walton | def. | Marc Polmans | 6-4 5-7 6-2 |
30th May - 20h45 | Mikhail Kukushkin | def. | Michael Zheng | 7-6 6-3 |
30th May - 22h30 | Alex Michelsen | def. | Denis Yevseyev | 4-6 6-3 7-5 |
30th May - 22h45 | Beibit Zhukayev | def. | Peter Gojowczyk | 6-2 6-2 |
31th May - 01h25 | Tennys Sandgren | def. | Yuta Shimizu | 6-1 6-0 |
The winners of this round are qualified
29th May - 17h10 | Maks Kasnikowski | def. | Omni Kumar | 6-4 7-5 |
29th May - 17h10 | Peter Gojowczyk | def. | Giles Hussey | 7-6 3-6 6-2 |
29th May - 17h15 | Beibit Zhukayev | def. | Colin Markes | 6-0 6-3 |
29th May - 18h30 | Christian Langmo | def. | Bernard Tomic | 7-6 2-6 6-0 |
29th May - 19h10 | Adam Walton | def. | Sasi Kumar Mukund | 6-7 6-4 6-4 |
29th May - 19h50 | Michael Zheng | def. | Duarte Vale | 6-4 6-7 6-3 |
Adam Walton | def. | Gabriele Brancatelli | 6-1 6-0 | |
28th May - 23h05 | Sasi Kumar Mukund | def. | Donald Young | 6-1 6-4 |
Maks Kasnikowski | def. | Jose Rubin Statham | 6-3 6-7 6-4 | |
Omni Kumar | def. | Mateus De Carvalho Cardoso Alves | 6-4 6-4 | |
Beibit Zhukayev | Bye | |||
Colin Markes | def. | Strong Kirchheimer | 5-7 7-6 7-6 | |
Peter Gojowczyk | def. | Olukayode Alafia Damina Ayeni | 6-7 7-6 6-0 | |
Giles Hussey | def. | Nick Chappell | 6-4 7-6 | |
Christian Langmo | def. | Gustavo Heide | 6-2 4-6 6-3 | |
28th May - 23h15 | Bernard Tomic | def. | Tristan McCormick | 6-3 7-5 |
28th May - 23h15 | Michael Zheng | def. | Marius Copil | 6-3 6-4 |
Duarte Vale | def. | Alex Bolt | 6-4 6-4 |