All sports Site

Menu
 

Speed Skating - World Sprint Championships - 2007/2008

Choice of a season :

Netherlands

Results Women

Results Men

World Sprint Championships - Results Men 2007/2008

NetherlandsNetherlands - Heerenveen - 19 January 2008


Men's Classification - 19 January 2008


Total500 m1000 m500 m1000 m
1KORKyu-Hyeok Lee (KOR)139.17034,99 (2)1.09,84 (6)34,85 (1)1.08,82 (1)
2CANJeremy Wotherspoon (CAN)139.26534,81 (1)1.09,47 (3)34,95 (2)1.09,54 (7)
3KORJoon Moon (KOR)140.08035,62 (15)1.09,72 (4)35,00 (3)1.09,20 (3)
4NEDSimon Kuipers (NED)140.13035,53 (14)1.09,46 (2)35,23 (4)1.09,28 (6)
5JPNKeiichiro Nagashima (JPN)140.75035,24 (6)1.10,51 (9)35,25 (5)1.10,01 (9)
6FINMika Poutala (FIN)140,78035,14 (4)1.10,65 (11)35,28 (6)1.10,07 (10)
7CANDenny Morrison (CAN)140,95035,82 (19)1.09,72 (4)35,66 (14)1.09,22 (4)
8NEDJacques De Koning (NED)141,13535,36 (12)1.10,55 (10)35,40 (8)1.10,20 (11)
9NEDLars Elgersma (NED)141,57035,98 (21)1.10,84 (13)35,56 (12)1.09,22 (4)
10KORKang Seok Lee (KOR)141,60035,13 (3)1.11,03 (16)35,33 (7)1.11,25 (20)
11CHNWeijiang An (CHN)141,93535,24 (6)1.11,01 (15)35,67 (16)1.11,02 (18)
12NORHåvard Bøkko (NOR)142,21036,00 (22)1.10,11 (7)36,19 (26)1.09,93 (8)
13JPNTadashi Obara (JPN)142,47535,74 (17)1.11,28 (19)35,62 (13)1.10,95 (17)
14GERSamuel Schwarz (GER)142,48536,07 (23)1.10,45 (8)35,98 (18)1.10,42 (12)
15USATucker Fredricks (USA)142,54535,41 (13)1.11,88 (27)35,66 (14)1.11,07 (19)
16POLMaciej Ustynowicz (POL)142,69535,94 (20)1.10,98 (14)35,99 (19)1.10,55 (15)
17CANVincent Labrie (CAN)142,75535,64 (16)1.11,54 (23)35,68 (17)1.11,33 (21)
18POLKonrad Niedzwiedzki (POL)143,23036,34 (30)1.11,11 (17)36,10 (25)1.10,47 (13)
19JPNTakaharu Nakajima (JPN)143,34035,79 (18)1.11,60 (24)36,02 (22)1.11,46 (23)
20JPNJoji Kato (JPN)143,34035,27 (9)1.12,34 (31)35,40 (8)1.13,00 (34)
21RUSAleksej Jesin (RUS)143,52036,11 (24)1.11,31 (20)36,00 (20)1.11,51 (24)
22NORDag Erik Kleven (NOR)143,56536,25 (27)1.11,69 (26)36,01 (21)1.10,92 (16)
23NORMikael Flygind Larsen (NOR)143,66536,41 (31)1.11,25 (18)36,38 (29)1.10,50 (14)
24FINTuomas Nieminen (FIN)143,86036,22 (26)1.11,67 (25)36,03 (23)1.11,55 (25)
25GERNico Ihle (GER)144,35036,19 (25)1.12,00 (29)36,08 (24)1.12,16 (29)
26USANick Pearson (USA)144,69036,27 (28)1.12,10 (30)36,55 (33)1.11,64 (26)
27SWEJoel Eriksson (SWE)144,87036,84 (37)1.11,36 (22)36,64 (34)1.11,42 (22)
28RUSAleksandr Lebedev (RUS)144,97036,59 (35)1.11,96 (28)36,49 (32)1.11,82 (27)
29FINPasi Koskela (FIN)145,01036,43 (32)1.12,37 (32)36,24 (27)1.12,31 (30)
30RUSAleksei Proshin (RUS)145,21536,48 (33)1.12,52 (34)36,46 (31)1.12,03 (28)
31ITAErmanno Ioriatti (ITA)145,32536,28 (29)1.12,91 (35)36,43 (30)1.12,32 (31)
32CHNFengtong Yu (CHN)145,37535,20 (5)1.14,77 (39)35,51 (11)1.14,56 (38)
33USAChristopher Needham (USA)145,62036,50 (34)1.12,91 (35)36,34 (28)1.12,65 (33)
34KAZAleksandr Zhigin (KAZ)146,19036,93 (39)1.12,44 (33)36,73 (35)1.12,62 (32)
35SWEDaniel Friberg (SWE)147,19536,88 (38)1.13,31 (37)37,12 (36)1.13,08 (36)
36FRAPascal Briand (FRA)147,68537,00 (40)1.13,40 (38)37,47 (37)1.13,03 (35)
37KAZVladimir Sherstyuk (KAZ)163,59036,64 (36)1.15,07 (40)52,33 (39)1.14,17 (37)
38BLRAleksandr Komar (BLR)163,90037,30 (41)1.15,14 (41)51,70 (38)1.14,66 (39)
39NEDJan Bos (NED)171,75535,24 (6)1.09,13 (1)1.07,48 (40)1.08,94 (2)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved