All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1970/1971

Choice of a season :

Germany

Results Women

Results Men

World Sprint Championships - Results Men 1970/1971

GermanyGermany - Inzell - 20 February 1971


Men's Classification - 20 February 1971


Total500 m1000 m500 m1000 m
1FDRErhard Keller (FDR)158.42039,28 (2)1.20,0 (4)38,89 (1)1.20,5 (2)
2SWEOve König (SWE)158.51039,43 (3)1.19,2 (2)39,03 (3)1.20,9 (4)
3NEDArd Schenk (NED)159.08040,20 (10)1.18,8 (1)39,73 (11)1.19,5 (1)
4JPNTakayuki Hida (JPN)159.96039,62 (5)1.21,1 (11)39,04 (4)1.21,5 (9)
5NORIvar Eriksen (NOR)160.28040,21 (11)1.19,8 (3)39,72 (10)1.20,9 (4)
6URSValeri Muratov (URS)160.73039,97 (7)1.20,4 (6)39,71 (8)1.21,7 (11)
7SWEJohan Granath (SWE)161.65040,53 (15)1.20,0 (4)40,42 (21)1.21,4 (8)
8JPNKeiichi Suzuki (JPN)161.89039,61 (4)1.22,5 (17)39,53 (6)1.23,0 (17)
9USADan Carroll III (USA)161.95040,85 (20)1.20,9 (8)40,30 (17)1.20,7 (3)
10NORArne Herjuaune (NOR)162.11040,48 (14)1.22,6 (19)39,78 (12)1.21,1 (6)
11JPNMasaki Suzuki (JPN)162.40040,06 (9)1.21,9 (14)39,39 (5)1.24,0 (21)
12FINSeppo Hänninen (FIN)162.68040,42 (13)1.21,7 (12)39,71 (8)1.23,4 (19)
13NEDJan Bols (NED)162.73041,39 (26)1.20,7 (7)40,39 (19)1.21,2 (7)
14NORMagne Thomassen (NOR)162.88040,55 (16)1.21,0 (10)40,53 (23)1.22,6 (15)
15SWEGöran Claeson (SWE)162.94041,08 (22)1.20,9 (8)40,56 (24)1.21,7 (11)
16SWEHasse Börjes (SWE)163.06039,23 (1)1.28,2 (35)38,98 (2)1.21,5 (9)
17FINLeo Linkovesi (FIN)163.34040,01 (8)1.22,5 (17)39,88 (13)1.24,4 (25)
18URSVladimir Komarov (URS)163.52040,21 (11)1.23,5 (23)40,01 (16)1.23,1 (18)
19NOROle Christian Iversen (NOR)163.81040,82 (19)1.22,3 (16)40,49 (22)1.22,7 (16)
20USAGreg Lyman (USA)164.00041,29 (24)1.23,2 (20)39,96 (15)1.22,3 (14)
21NEDJan Bazen (NED)165.15040,94 (21)1.22,2 (15)40,81 (26)1.24,6 (26)
22SWEMats Wallberg (SWE)165.49041,30 (25)1.23,4 (22)40,39 (19)1.24,2 (22)
23FDRHans Lichtenstern (FDR)165.56040,66 (17)1.24,4 (25)39,90 (14)1.25,6 (28)
24JPNTamio Dejima (JPN)166.43041,27 (23)1.24,7 (27)40,66 (25)1.24,3 (24)
25ITABruno Toniolli (ITA)166.78041,81 (29)1.23,2 (20)41,62 (30)1.23,5 (20)
26JPNMasahiro Higashide (JPN)167.89041,39 (26)1.25,3 (29)41,00 (28)1.25,7 (30)
27AUTWalter Eigel (AUT)168.06041,41 (28)1.24,8 (28)40,85 (27)1.26,8 (34)
28ITAGiorgio Torgler (ITA)169.10041,96 (30)1.24,6 (26)41,99 (32)1.25,7 (30)
29GBRJohn Tipper (GBR)169.29041,99 (31)1.25,4 (30)41,80 (31)1.25,6 (28)
30POLJan Trzebunia (POL)169.99042,48 (32)1.25,4 (30)42,26 (33)1.25,1 (27)
31NORPer Bjørang (NOR)170.32039,93 (6)1.39,4 (37)39,69 (7)1.22,0 (13)
32CANBob Hodges (CAN)171.21042,76 (33)1.25,6 (32)42,65 (37)1.26,0 (32)
33CANKevin Sirois (CAN)172.160
34FDRHerbert Schwarz (FDR)173.08043,60 (36)1.27,8 (34)42,38 (35)1.26,4 (33)
35POLMieczyslaw Dziedzic (POL)173.96043,19 34 1.28,4 36 42,62 36 1.27,9 36 (
36NEDMarten Hoekstra (NED)182.540 40,77 181.21,8 (13)40,32 (18)2.01,1 (37)
37AUTOtmar Braunecker (AUT)201.1501.15,88 (37)1.24,2 (24)41,07 (29)1.24,2 (22)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved