All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1971/1972

Choice of a season :

Sweden

Results Women

Results Men

World Sprint Championships - Results Men 1971/1972

SwedenSweden - Eskilstuna - 26 February 1972


Men's Classification - 26 February 1972


Total500 m1000 m500 m1000 m
1FINLeo Linkovesi (FIN)160.92538,97 (1)1.22,83 (15)39,00 (1)1.23,08 (16)
2URSValeri Muratov (URS)161.14539,53 (3)1.22,04 (7)39,68 (2)1.21,83 (4)
3NEDArd Schenk (NED)161.50540,91 (16)1.20,02 (1)40,62 (16)1.19,93 (1)
4SWEHasse Börjes (SWE)161.54539,18 (2)1.22,43 (11)40,01 (6)1.22,28 (7)
5SWEOve König (SWE)161.57539,72 (5)1.22,39 (10)39,79 (3)1.21,74 (3)
6NORRoar Grønvold (NOR)161.88039,95 (8)1.21,32 (2)40,60 (15)1.21,34 (2)
7NORPer Bjørang (NOR)162.22539,60 (4)1.22,03 (6)39,89 (5)1.23,44 (20)
8SWEJohan Granath (SWE)162.41040,27 (11)1.21,50 (4)40,33 (10)1.22,12 (6)
9NEDJan Bazen (NED)163.13040,52 (15)1.21,95 (5)40,40 (11)1.22,47 (10)
10NEDJos Valentijn (NED)163.18040,18 (9)1.22,48 (13)40,41 (12)1.22,70 (14)
11NORLasse Efskind (NOR)163.20539,93 (7)1.23,08 (17)40,49 (13)1.22,49 (11)
12FINSeppo Hänninen (FIN)163.21039,80 (6)1.23,77 (19)39,84 (4)1.23,37 (19)
13SWEMats Wallberg (SWE)163.58540,28 (12)1.23,00 (16)40,64 (17)1.22,33 (8)
14URSVladimir Komarov (URS)163.94540,38 (14)1.23,98 (20)40,02 (7)1.23,11 (17)
15NORIvar Eriksen (NOR)164.70041,02 (17)1.22,26 (9)41,21 (19)1.22,68 (13)
16USADan Carroll III (USA)165.08541,23 (18)1.22,15 (8)41,36 (21)1.22,84 (15)
17JPNTakayuki Hida (JPN)165.65540,24 (10)1.24,19 (22)40,56 (14)1.25,52 (25)
18SWEGöran Claeson (SWE)165.76541,70 (21)1.22,45 (12)41,53 (23)1.22,62 (12)
19NEDJan Bols (NED)165.79541,51 (20)1.22,57 (14)41,77 (26)1.22,46 (9)
20USAPeter Eberling (USA)167.62040,34 (13)1.26,70 (26)40,10 (8)1.27,66 (29)
21AUSColin Coates (AUS)169.85542,08 (25)1.25,24 (23)42,43 (29)1.25,45 (24)
22FDRHans Lichtenstern (FDR)169.93041,26 (19)1.27,11 (29)41,46 (22)1.27,31 (28)
23FDRHelmut Kraus (FDR)170.83541,88 (23)1.26,61 (25)42,16 (27)1.26,98 (27)
24CHNZhao Weichang (CHN)170.87041,70 (21)1.27,07 (28)42,59 (30)1.26,09 (26)
25GBRJohn Tipper (GBR)171.92042,07 (24)1.27,01 (27)42,27 (28)1.28,15 (31)
26POLGrzegorz Wysocki (POL)174.02043,16 (28)1.28,32 (31)42,87 (32)1.27,66 (29)
27GBRArchie Marshall (GBR)174.19542,92 (27)1.27,71 (30)42,99 (33)1.28,86 (32)
28POLMieczyslaw Dziedzic (POL)174.28042,30 (26)1.28,48 (32)42,70 (31)1.30,08 (33)
29AUSJim Lynch (AUS)177.42543,24 (29)1.30,83 (34)43,34 (35)1.30,86 (34)
30FDRHorst Freese (FDR)180.20055,07 (32)1.25,65 (24)40,32 (9)1.23,97 (22)
31NORBjørn Tveter (NOR)180.85557,42 (33)1.21,48 (3)41,72 (25)1.21,95 (5)
32CHNHe Qinsheng (CHN)181.81543,80 (30)1.29,47 (33)43,09 (34)1.40,38 (35)
33USAGary Jonland (USA)184.63552,02 (31)1.39,38 (35)41,33 (20)1.23,19 (18)
34AUTOtmar Braunecker (AUT)188.4901.02,88 (34)1.24,15 (21)41,12 (18)1.24,83 (23)
35JPNMutsuhiko Maeda (JPN)195.790 1.10,59f 35 1.23,43 18 41,69 24 1.23,59 21

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved