All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1983/1984

Choice of a season :

Norway

Results Women

Results Men

World Sprint Championships - Results Men 1983/1984

NorwayNorway - Trondheim - 3 March 1984


Men's Classification - 3 March 1984


Total500 m1000 m500 m1000 m
1CANGaétan Boucher (CAN)151.70038,21 (2)1.15,95 (2)38,02 (4)1.14,99 (1)
2URSSergey Khlebnikov (URS)151.71038,24 (3)1.15,50 (1)37,98 (3)1.15,48 (2)
3NORKai Arne Engelstad (NOR)153.34538,69 (9)1.16,82 (3)38,14 (8)1.16,21 (3)
4USANick Thometz (USA)153.67548,41 (5)1.17,47 (5)38,12 (7)1.16,82 (5)
5URSSergey Fokichev (URS)154.54537,92 (1)1.18,88 (16)37,74 (1)1.18,89 (18)
6URSAleksandr Danilin (URS)154.79038,52 (6)1.18,18 (8)38,03 (5)1.18,30 (12)
7USADan Jansen (USA)154.86538,63 (8)1.17,97 (6)38,06 (6)1.18,38 (13)
8JPNAkira Kuroiwa (JPN)154.95538,28 (4)1.19,12 (18)37,90 (2)1.18,43 (15)
9JPNKimihiro Hamaya (JPN)155.40538,72 (10)1.18,50 (10)38,72 (17)1.17,43 (7)
10DDRUwe-Jens Mey (DDR)155.55038,60 (7)1.19,33 (19)38,35 (11)1.17,87 (10)
11NEDHein Vergeer (NED)155.66539,12 (19)1.18,51 (11)38,51 (13)1.17,56 (8)
12CANJacques Thibault (CAN)155.68539,07 (18)1.18,64 (12)38,40 (12)1.17,79 (9)
13NORFrode Rønning (NOR)155.76538,90 (15)1.18,17 (7)38,71 (16)1.18,14 (11)
14FINJouko Vesterlund (FIN)155.82038,77 (12)1.18,32 (9)38,69 (15)1.18,40 (14)
15NORRolf Falk-Larssen (NOR)156.29039,21 (20)1.18,65 (13)39,07 (23)1.17,37 (6)
16JPNYasushi Suzuki (JPN)156.49538,76 (11)1.20,09 (25)38,18 (9)1.19,02 (20)
17USADan Immerfall (USA)156.82038,97 (16)1.18,76 (14)38,76 (18)1.19,42 (22)
18NEDJan Ykema (NED)157.16038,89 (13)1.19,36 (20)39,18 (25)1.18,82 (17)
19FINUrpo Pikkupeura (FIN)157.42039,71 (24)1.18,89 (17)38,99 (22)1.18,55 (16)
20FDRFritz Gawenus (FDR)157.46539,36 (21)1.18,87 (15)39,19 (26)1.18,96 (19)
21NEDRon Ket (NED)157.87539,43 (22)1.19,58 (21)38,96 (20)1.19,39 (21)
22JPNYoshihiro Kitazawa (JPN)158.11038,89 (13)1.21,64 (27)38,19 (10)1.20,42 (27)
23SWEJan-Åke Carlberg (SWE)158.29539,06 (17)1.20,06 (24)39,07 (23)1.20,27 (24)
24SWEGöran Johansson (SWE)158.37539,51 (23)1.19,90 (22)38,96 (20)1.19,91 (23)
25NEDGeert Kuiper (NED)159.40540,01 (26)1.20,72 (26)38,84 (19)1.20,39 (26)
26FRAMarc Vernier (FRA)160.13040,13 (27)1.19,91 (23)39,90 (28)1.20,29 (25)
27CANDaniel Turcotte (CAN)160.87039,82 (25)1.22,06 (28)39,54 (27)1.20,96 (28)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved