All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1985/1986

Choice of a season :

Japan

Results Women

Results Men

World Sprint Championships - Results Men 1985/1986

JapanJapan - Karuizawa - 22 February 1986


Men's Classification - 22 February 1986


Total500 m1000 m500 m1000 m
1BLRIgor Zhelezovski (BLR)149.08537,35 (2)1.14,81 (1)37,26 (2)1.14,14 (1)
2USADan Jansen (USA)149.59537,38 (3)1.15,68 (2)36,84 (1)1.15,07 (3)
3JPNAkira Kuroiwa (JPN)150.81037,13 (1)1.16,55 (10)37,32 (4)1.16,17 (6)
4USANick Thometz (USA)151.07537,70 (7)1.16,47 (9)37,78 (7)1.14,72 (2)
5DDRUwe-Jens Mey (DDR)151.16037,48 (4)1.15,88 (3)37,26 (2)1.16,96 (14)
6JPNYukihiro Mitani (JPN)152.08037,62 (5)1.16,09 (5)37,97 (11)1.16,89 (13)
7URSSergey Fokichev (URS)152.13037,64 (6)1.17,67 (18)37,37 (5)1.16,57 (10)
8NEDGeert Kuiper (NED)152.71537,91 (9)1.17,48 (17)37,69 (6)1.16,75 (11)
9JPNMakoto Hirose (JPN)152.88038,14 (13)1.16,18 (7)37,84 (8)1.17,62 (19)
10JPNKimihiro Hamaya (JPN)152.99038,07 (11)1.16,72 (11)38,29 (16)1.16,54 (9)
11URSKonstantin Kudryavtsev (URS)153.00037,91 (9)1.15,99 (4)37,92 (10)1.18,35 (24)
12CANGuy Thibault (CAN)153.61038,26 (15)1.18,04 (19)38,12 (12)1.16,42 (8)
13CANGaétan Boucher (CAN)153.73038,34 (16)1.16,82 (12)39,20 (28)1.15,56 (4)
14NORFrode Rønning (NOR)153.98537,70 (7)1.18,60 (29)38,20 (13)1.17,57 (17)
15AUSMichael Richmond (AUS)154.12538,63 (18)1.18,13 (22)38,42 (19)1.16,02 (5)
16NEDHein Vergeer (NED)154.14538,89 (22)1.17,32 (16)38,40 (18)1.16,39 (7)
17NORIngemar Bredeli (NOR)154.50538,22 (14)1.18,13 (22)38,46 (20)1.17,52 (16)
17KORNa Yun-Su (KOR)154.50538,95 (23)1.16,88 (13)38,31 (17)1.17,61 (18)
19FDRUwe Streb (FDR)154.71538,99 (24)1.17,17 (15)38,28 (14)1.17,72 (20)
20AUTMichael Hadschieff (AUT)155.06539,27 (28)1.16,99 (14)38,86 (26)1.16,88 (12)
21USAErik Henriksen (USA)155.14539,03 (26)1.18,06 (21)38,59 (23)1.16,99 (15)
22POLJerzy Dominik (POL)155.25538,71 (20)1.18,05 (20)38,61 (24)1.17,82 (21)
23SWEGöran Johansson (SWE)155.48538,56 (17)1.18,40 (27)38,28 (14)1.18,89 (27)
24POLRyszard Rzadki (POL)156.16039,34 (29)1.18,22 (24)38,50 (21)1.18,42 (26)
25FINJouko Vesterlund (FIN)156.75038,72 (21)1.19,44 (30)38,54 (22)1.19,54 (29)
26NORKai Arne Engelstad (NOR)156.85039,10 (27)1.18,22 (24)39,17 (27)1.18,94 (28)
27NEDHans Janssen (NED)157.24039,62 (30)1.18,27 (26)39,57 (30)1.17,83 (22)
28FRAClaude Nicouleau (FRA)158.20038,99 (24)1.21,17 (32)38,76 (25)1.19,73 (30)
29AUTWerner Jäger (AUT)158.86540,25 (32)1.18,48 (28)40,18 (31)1.18,39 (25)
30FDRHans-Peter Oberhuber (FDR)159.04039,70 (31)1.19,50 (31)39,28 (29)1.20,62 (31)
31NEDJan Ykema (NED)176.18538,09 (12)1.16,33 (8)37,89 (9)2.04,08 (32)
32URSBoris Repnin (URS)176.66538,66 (19)1.16,17 (6)1.00,98 (33)1.17,88 (23)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved