All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1986/1987

Choice of a season :

Canada

Results Women

Results Men

World Sprint Championships - Results Men 1986/1987

CanadaCanada - Sainte-Foy - 31 January 1987


Men's Classification - 31 January 1987


Total500 m1000 m500 m1000 m
1JPNAkira Kuroiwa (JPN)154.95538,20 (2)1.20,82 (5)37,90 (2)1.16,89 (2)
2USANick Thometz (USA)155.16038,53 (3)1.19,58 (1)37,96 (4)1.17,76 (4)
3JPNYukihiro Mitani (JPN)155.46538,71 (5)1.20,94 (6)37,93 (3)1.16,71 (1)
4DDRUwe-Jens Mey (DDR)156.70539,23 (12)1.21,01 (7)38,02 (5)1.17,90 (5)
5URSSergey Fokichev (URS)156.90037,99 (1)1.22,71 (21)37,82 (1)1.19,47 (18)
6NEDGeert Kuiper (NED)157.12538,70 (4)1.21,17 (10)38,43 (9)1.18,82 (10)
7RUSAndrey Bakhvalov (RUS)157.23538,98 (6)1.21,50 (13)38,53 (11)1.17,95 (6)
8BLRIgor Zhelezovski (BLR)157.49040,06 (27)1.21,02 (8)38,37 (8)1.17,10 (3)
9USAErik Henriksen (USA)157.57539,27 (13)1.21,10 (9)38,54 (12)1.18,43 (8)
10FDRUwe Streb (FDR)157.84539,32 (16)1.20,30 (3)39,10 (21)1.18,55 (9)
11JPNMakoto Hirose (JPN)158.01039,28 (14)1.21,85 (16)38,16 (6)1.19,29 (15)
12USADan Jansen (USA)158.07039,19 (11)1.23,03 (23)38,16 (6)1.18,41 (7)
13NORFrode Rønning (NOR)158.22539,18 (10)1.21,45 (12)38,65 (13)1.19,34 (17)
14JPNYasumitsu Kanehama (JPN)158.36039,82 (24)1.20,70 (4)38,73 (14)1.18,92 (11)
15CANGaétan Boucher (CAN)158.92039,14 (9)1.22,20 (17)39,14 (22)1.19,08 (13)
16KORKi-tae Bae (KOR)159.04039,82 (24)1.21,39 (11)39,03 (20)1.18,99 (12)
17URSKonstantin Kudryavtsev (URS)159.60539,37 (17)1.23,49 (29)38,84 (18)1.19,30 (16)
18NEDJan Ykema (NED)159.65039,42 (18)1.22,98 (22)38,50 (10)1.20,48 (25)
19DDRAndré Hoffmann (DDR)159.68540,06 (27)1.22,36 (18)38,83 (17)1.19,23 (14)
20FINJouko Vesterlund (FIN)159.72039,00 (7)1.24,17 (30)38,75 (15)1.19,77 (20)
21CANGuy Thibault (CAN)159.75539,29 (15)1.23,41 (28)38,99 (19)1.19,54 (19)
22NEDBauke Jonkman (NED)159.86039,76 (21)1.21,60 (15)39,26 (25)1.20,08 (22)
23AUTMichael Hadschieff (AUT)159.91040,55 (31)1.19,89 (2)39,35 (30)1.20,13 (23)
24FDRHans-Peter Oberhuber (FDR)160.53539,46 (19)1.23,24 (25)38,81 (16)1.21,29 (28)
25SWEGöran Johansson (SWE)160.70539,53 (20)1.23,08 (24)39,28 (27)1.20,71 (27)
26NORBjørn Hagen (NOR)160.89540,03 (26)1.23,24 (25)39,31 (28)1.19,87 (21)
27AUSMichael Richmond (AUS)161.19040,49 (30)1.22,47 (19)39,24 (24)1.20,45 (24)
28CANDaniel Turcotte (CAN)161.49539,76 (21)1.23,31 (27)39,26 (25)1.21,64 (29)
29KORNa Yun-Su (KOR)162.06040,17 (29)1.24,64 (32)39,33 (29)1.20,48 (25)
30SWIPascal Hinni (SWI)165.25540,90 (32)1.25,39 (33)40,43 (32)1.22,46 (30)
31FRAMarc Vernier (FRA)165.61041,00 (33)1.24,57 (31)40,57 (33)1.23,51 (32)
32NORIngemar Bredeli (NOR)169.40539,08 (8)1.21,53 (14)39,15 (23)1.40,82 (33)
33POLJerzy Dominik (POL)173.03539,77 (23)1.22,63 (20)39,47 (31)1.44,96 (34)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved