All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1989/1990

Choice of a season :

Norway

Results Women

Results Men

World Sprint Championships - Results Men 1989/1990

NorwayNorway - Tromsø - 24 February 1990


Men's Classification - 24 February 1990


Total500 m1000 m500 m1000 m
1KORKi-tae Bae (KOR)154.40038,16 (4)1.18,49 (3)38,24 (5)1.17,51 (2)
2RUSAndrey Bakhvalov (RUS)154.42038,54 (7)1.17,82 (2)38,15 (3)1.17,64 (3)
3BLRIgor Zhelezovski (BLR)154.82037,85 (2)1.16,84 (1)38,78 (10)1.19,54 (15)
4USADan Jansen (USA)155.10038,44 (6)1.18,60 (4)38,15 (3)1.18,42 (5)
5JPNYukinori Miyabe (JPN)155.91038,35 (5)1.19,41 (11)38,07 (2)1.19,57 (17)
6URSAleksandr Klimov (URS)155.99039,19 (13)1.18,86 (5)38,81 (11)1.17,12 (1)
7JPNHozumi Moriyama (JPN)156.20039,24 (16)1.18,90 (6)38,29 (6)1.18,44 (6)
8JPNSatoru Kuroiwa (JPN)156.51537,98 (3)1.21,43 (25)38,31 (7)1.19,02 (10)
9JPNToshiyuki Kuroiwa (JPN)157.12039,32 (18)1.19,26 (10)38,75 (9)1.18,84 (9)
10DDROlaf Zinke (DDR)157.22039,24 (16)1.19,12 (9)39,15 (18)1.18,54 (7)
11NEDArie Loef (NED)157.26538,77 (8)1.19,05 (8)38,98 (14)1.19,98 (23)
12USADave Besteman (USA)157.34038,88 (9)1.19,03 (7)38,99 (15)1.19,91 (22)
13CANKevin Scott (CAN)157.80539,21 (14)1.20,54 (18)38,67 (8)1.19,31 (12)
14CANGuy Thibault (CAN)157.85039,00 (11)1.19,93 (16)38,85 (12)1.20,07 (24)
15CANRobert Dubreuil (CAN)157.88039,22 (15)1.19,71 (14)38,94 (13)1.19,73 (20)
16USAEric Flaim (USA)158.24039,55 (22)1.19,70 (13)39,10 (17)1.19,48 (14)
17USANick Thometz (USA)158.46039,16 (12)1.19,49 (12)39,20 (22)1.20,71 (27)
18SWEBo König (SWE)158.96039,61 (23)1.20,91 (22)39,36 (23)1.19,07 (11)
19NEDMenno Boelsma (NED)159.18039,42 (20)1.21,07 (24)39,16 (19)1.20,13 (25)
20SWEBjørn Forslund (SWE)159.19039,74 (25)1.20,82 (21)39,19 (20)1.19,70 (18)
21NEDGerjan Van De Brink (NED)159.36539,90 (26)1.19,92 (15)39,73 (26)1.19,55 (16)
22KORJegal Seong-Ryeol (KOR)159.79038,99 (10)1.21,82 (27)39,19 (20)1.21,40 (29)
23CHNLiu Wei (CHN)160.16040,13 (27)1.22,14 (28)39,55 (25)1.18,82 (8)
24AUTAndreas Franzelin (AUT)160.36539,67 (24)1.20,68 (20)40,04 (30)1.20,63 (26)
24DDRAndré Hoffmann (DDR)160.36540,22 (28)1.20,61 (19)39,94 (29)1.19,80 (21)
26FINUrpo Pikkupeura (FIN)161.40540,32 (29)1.21,58 (26)39,90 (28)1.20,79 (28)
27NORRoger Strøm (NOR)162.12039,41 (19)1.23,96 (30)39,46 (24)1.22,54 (31)
28POLTomasz Jankowski (POL)186.4301.06,74 (30)1.20,50 (17)39,75 (27)1.19,38 (13)
29NEDTjerk Terpstra (NED)186.58039,54 (21)1.22,50 (29)1.04,99 (31)1.21,60 (30)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved