All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1999/2000

Choice of a season :

Republic of Korea

Results Women

Results Men

World Sprint Championships - Results Men 1999/2000

Republic of KoreaRepublic of Korea - Seoul - 26 February 2000


Men's Classification - 26 February 2000


Total500 m1000 m500 m1000 m
1CANJeremy Wotherspoon (CAN)142.21535,59 (1)1.10,86 (3)35,54 (1)1.11,31 (4)
2CANMike Ireland (CAN)142.42035,77 (3)1.10,82 (2)35,58 (3)1.11,32 (5)
3JPNHiroyasu Shimizu (JPN)142.67535,68 (2)1.11,85 (7)35,55 (2)1.11,04 (2)
4NEDJan Bos (NED)142.71536,02 (6)1.10,49 (1)36,01 (5)1.10,88 (1)
5NEDErben Wennemars (NED)143.31535,98 (4)1.11,56 (5)35,94 (4)1.11,23 (3)
6NEDJakko Jan Leeuwangh (NED)144.20536,21 (9)1.11,54 (4)36,55 (18)1.11,35 (6)
7GERMichael Künzel (GER)144.69536,00 (5)1.12,14 (11)36,39 (15)1.12,47 (16)
8JPNToyoki Takeda (JPN)144.73036,48 (16)1.12,19 (12)36,23 (9)1.11,85 (8)
9NORGrunde Njøs (NOR)144.83036,02 (6)1.12,06 (9)36,07 (6)1.13,42 (26)
10RUSDmitry Dorofeyev (RUS)145.02536,27 (14)1.12,91 (16)36,09 (7)1.12,42 (15)
11POLPawel Abratkiewicz (POL)145.12536,22 (10)1.12,96 (18)36,24 (10)1.12,37 (13)
12CANPatrick Bouchard (CAN)145.14536,24 (11)1.12,81 (15)36,13 (8)1.12,74 (17)
13FINJanne Hänninen (FIN)145.23036,61 (18)1.11,97 (8)36,44 (16)1.12,39 (14)
14GERChristian Breuer (GER)145.60037,14 (28)1.12,07 (10)36,51 (17)1.11,83 (7)
15POLTomasz Swist (POL)145.61536,26 (12)1.13,27 (25)36,25 (11)1.12,94 (19)
16USANick Pearson (USA)145.93536,96 (26)1.12,29 (13)36,84 (23)1.11,98 (9)
17ITAErmanno Ioriatti (ITA)145.98536,62 (19)1.13,01 (20)36,27 (12)1.13,18 (22)
18USAJoey Cheek (USA)146.14536,64 (20)1.13,15 (24)36,56 (19)1.12,74 (17)
19JPNJunichi Inoue (JPN)146.17036,26 (12)1.13,40 (27)36,36 (14)1.13,70 (27)
20JPNMinetaka Sasabuchi (JPN)146.34536,50 (17)1.12,93 (17)36,30 (13)1.14,16 (28)
21NEDGerard Van Velde (NED)146.46536,68 (22)1.13,00 (19)36,69 (20)1.13,19 (23)
22AUTRoland Brunner (AUT)146.91036,73 (23)1.13,10 (23)36,93 (24)1.13,40 (25)
23NORPål Gravem (NOR)147.03036,86 (25)1.13,02 (21)37,17 (26)1.12,98 (20)
24GERJan Waterstradt (GER)147.16537,17 (29)1.14,13 (29)36,80 (22)1.12,26 (12)
25SWEMagnus Enfeldt (SWE)147.43536,80 (24)1.13,76 (28)37,12 (25)1.13,27 (24)
26CZEErik Bouwman (CZE)147.82037,28 (31)1.13,35 (26)37,30 (28)1.13,13 (21)
27CHNLi Yu (CHN)147.87536,65 (21)1.14,57 (31)36,70 (21)1.14,48 (30)
28ITADino Gillarduzzi (ITA)149.31536,96 (26)1.14,41 (30)37,19 (27)1.15,92 (32)
29FINRisto Rosendahl (FIN)150.27037,66 (33)1.14,63 (32)37,91 (29)1.14,77 (31)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved