All sports Site
All sports Site
Alpine Skiing - Men's World Cup - Lenzerheide - Men's SlalomMore

| 2 | Clément Noël (FRA) | 1:47.32 |
| 3 | Alexis Pinturault (FRA) | 1:47.35 |
| 8 | Victor Muffat-Jeandet (FRA) | 1:48.42 |
Alpine Skiing - Women's World Cup - Lenzerheide - Women's Giant slalomMore

| 9 | Tessa Worley (FRA) | 2:22.09 |
Alpine Skiing - Men's World Cup Classification - DownhillMore

Alpine Skiing - Men's World Cup Classification - Giant SlalomMore

| 1 | Alexis Pinturault (FRA) | 700 |
| 5 | Mathieu Faivre (FRA) | 378 |
| 9 | Thibaut Favrot (FRA) | 232 |
| 27 | Victor Muffat-Jeandet (FRA) | 62 |
| 44 | Cyprien Sarrazin (FRA) | 15 |
| 60 | Clément Noël (FRA) | 1 |
Alpine Skiing - Men's World Cup Classification - Parallel SlalomMore

| 1 | Alexis Pinturault (FRA) | 100 |
| 10 | Mathieu Faivre (FRA) | 26 |
| 15 | Thibaut Favrot (FRA) | 16 |
| 27 | Cyprien Sarrazin (FRA) | 4 |
Alpine Skiing - Men's World Cup Classification - SlalomMore

| 2 | Clément Noël (FRA) | 553 |
| 7 | Alexis Pinturault (FRA) | 364 |
| 10 | Victor Muffat-Jeandet (FRA) | 310 |
| 19 | Jean-Baptiste Grange (FRA) | 146 |
Alpine Skiing - Men's World Cup Classification - Super GMore

| 13 | Matthieu Bailet (FRA) | 112 |
| 14 | Nils Allegre (FRA) | 111 |
| 17 | Alexis Pinturault (FRA) | 96 |
| 21 | Blaise Giezendanner (FRA) | 75 |
| 26 | Johan Clarey (FRA) | 63 |
| 30 | Brice Roger (FRA) | 47 |
| 41 | Adrien Théaux (FRA) | 23 |
| 46 | Roy Piccard (FRA) | 15 |
| 50 | Nicolas Raffort (FRA) | 8 |
Alpine Skiing - European Cup - Reiteralm - Women's SlalomMore

| 7 | Kenza Lacheb (FRA) | 1:45.21 |
| 30 | Clarisse Breche (FRA) | 1:47.94 |
Alpine Skiing - Women's World Cup Classification - DownhillMore

| 34 | Tiffany Gauthier (FRA) | 23 |
| 37 | Laura Gauche (FRA) | 17 |
Alpine Skiing - Women's World Cup Classification - Giant SlalomMore

| 3 | Tessa Worley (FRA) | 391 |
| 29 | Coralie Frasse-Sombet (FRA) | 35 |
| 39 | Romane Miradoli (FRA) | 20 |
| 48 | Doriane Escane (FRA) | 11 |
| 53 | Estelle Alphand (FRA) | 8 |
Alpine Skiing - Women's World Cup Classification - Parallel SlalomMore

| 12 | Coralie Frasse-Sombet (FRA) | 22 |
| 23 | Joséphine Forni (FRA) | 8 |
Alpine Skiing - Women's World Cup Classification - SlalomMore

| 23 | Nastasia Noens (FRA) | 89 |
| 49 | Joséphine Forni (FRA) | 7 |
Alpine Skiing - Women's World Cup Classification - Super GMore

| 17 | Tessa Worley (FRA) | 88 |
| 19 | Tiffany Gauthier (FRA) | 78 |
| 28 | Laura Gauche (FRA) | 44 |
| 42 | Tifany Roux (FRA) | 15 |
| 47 | Estelle Alphand (FRA) | 8 |
| 54 | Jennifer Piot (FRA) | 2 |
Basketball - French Cup - Quarter-FinalsMore

| 18h00 | Limoges CSP![]() | 72 - 65 | BCM Gravelines Dunkerque |
Basketball - Pro B - Round 24More
| 15h45 | Paris Basketball![]() | 80 - 72 | ASC Denain-Voltaire |
Basketball - Pro A - Regular Season - Round 8More
| 17h00 | Elan Chalon-sur-Saone![]() | 89 - 75 | ESSM Le Portel Côte d'Opale |
Basketball - Pro B - Round 9More
| 15h20 | SLUC Nancy Basket![]() | 66 - 58 | Hermine de Nantes Basket |
Biathlon - Men's World Cup Classification - IndividualMore
| 4 | Quentin Fillon Maillet (FRA) | 91 |
| 10 | Emilien Jacquelin (FRA) | 62 |
| 17 | Antonin Guigonnat (FRA) | 51 |
| 22 | Simon Desthieux (FRA) | 46 |
Biathlon - Men's World Cup Classification - Mass StartMore
| 3 | Quentin Fillon Maillet (FRA) | 165 |
| 11 | Simon Desthieux (FRA) | 138 |
| 14 | Emilien Jacquelin (FRA) | 124 |
| 21 | Antonin Guigonnat (FRA) | 78 |
| 23 | Fabien Claude (FRA) | 59 |
Biathlon - Men's World Cup Classification - Nations CupMore
| 2 | France | 7298 |
Biathlon - Men's World Cup Classification - PursuitMore
| 3 | Emilien Jacquelin (FRA) | 286 |
| 4 | Quentin Fillon Maillet (FRA) | 266 |
| 8 | Fabien Claude (FRA) | 218 |
| 9 | Simon Desthieux (FRA) | 211 |
| 17 | Antonin Guigonnat (FRA) | 145 |
| 74 | Emilien Claude (FRA) | 2 |
Biathlon - Men's World Cup Classification - SprintMore
| 6 | Quentin Fillon Maillet (FRA) | 302 |
| 8 | Simon Desthieux (FRA) | 269 |
| 10 | Emilien Jacquelin (FRA) | 258 |
| 17 | Fabien Claude (FRA) | 176 |
| 18 | Antonin Guigonnat (FRA) | 174 |
| 76 | Emilien Claude (FRA) | 8 |
Biathlon - Men's World Cup - Oestersund - Men's Mass startMore

| 1 | Simon Desthieux (FRA) | 35:43.7 |
| 11 | Antonin Guigonnat (FRA) | +1:00.6 |
| 12 | Quentin Fillon Maillet (FRA) | +1:01.1 |
| 14 | Emilien Jacquelin (FRA) | +1:04.5 |
| 23 | Fabien Claude (FRA) | +1:55.7 |
Biathlon - Women's World Cup - Oestersund - Women's Mass startMore

| 17 | Justine Braisaz-Bouchet (FRA) | +1:21.2 |
| 25 | Anaïs Bescond (FRA) | +2:26.5 |
| 28 | Anaïs Chevalier-Bouchet (FRA) | +2:42.9 |
| 30 | Julia Simon (FRA) | +4:52.3 |
Biathlon - Women's World Cup Classification - IndividualMore
| 7 | Anaïs Chevalier-Bouchet (FRA) | 80 |
| 12 | Anaïs Bescond (FRA) | 61 |
| 28 | Caroline Colombo (FRA) | 41 |
| 44 | Julia Simon (FRA) | 19 |
| 65 | Chloé Chevalier (FRA) | 2 |
Biathlon - Women's World Cup Classification - Mass StartMore
| 3 | Julia Simon (FRA) | 181 |
| 12 | Justine Braisaz-Bouchet (FRA) | 113 |
| 21 | Anaïs Bescond (FRA) | 89 |
| 27 | Anaïs Chevalier-Bouchet (FRA) | 57 |
| 48 | Chloé Chevalier (FRA) | 8 |
Biathlon - Women's World Cup Classification - Nations CupMore
| 4 | France | 7001 |
Biathlon - Women's World Cup Classification - PursuitMore
| 10 | Julia Simon (FRA) | 192 |
| 11 | Anaïs Chevalier-Bouchet (FRA) | 190 |
| 15 | Justine Braisaz-Bouchet (FRA) | 163 |
| 22 | Anaïs Bescond (FRA) | 118 |
| 43 | Chloé Chevalier (FRA) | 52 |
| 57 | Lou Jeanmonnot (FRA) | 21 |
| 61 | Caroline Colombo (FRA) | 19 |
Biathlon - Women's World Cup Classification - SprintMore
| 5 | Anaïs Chevalier-Bouchet (FRA) | 280 |
| 13 | Justine Braisaz-Bouchet (FRA) | 209 |
| 19 | Julia Simon (FRA) | 140 |
| 24 | Anaïs Bescond (FRA) | 133 |
| 27 | Chloé Chevalier (FRA) | 118 |
| 62 | Caroline Colombo (FRA) | 32 |
| 77 | Lou Jeanmonnot (FRA) | 11 |
Biathlon - World Cup Classification - Men's RelayMore
| 3 | France | 203 |
Biathlon - World Cup Classification - Mixed RelayMore
| 2 | France | 211 |
Biathlon - World Cup Classification - Women's RelayMore
| 3 | France | 204 |
Cycling - Omloop van de Westhoek - Memorial Stive VermautMore
| 8 | Lucie Jounier (FRA) | 3:36 |
| 11 | Roxane Fournier (FRA) | 4:18 |
| 22 | Elodie Le Bail (FRA) | s.t. |
| 57 | Gladys Verhulst-Wild (FRA) | s.t. |
| 58 | Célia Le Mouel (FRA) | s.t. |
| 61 | India Grangier (FRA) | s.t. |
| 62 | Typhaine Laurance (FRA) | s.t. |
| DNF | Marie-Morgane Le Deunff (FRA) | - |
| DNF | Kristina Nenadovic (FRA) | - |
| DNF | Noémie Abgrall (FRA) | - |
| DNF | Greta Richioud (FRA) | - |
| DNF | Mélanie Guedon (FRA) | - |
| DNF | Barbara Fonseca (FRA) | - |
| DNF | Manon Souyris (FRA) | - |
| DNF | Marion Colard (FRA) | - |
| DNF | Margot Pompanon (FRA) | - |
| DNF | Amandine Fouquenet (FRA) | - |
| DNF | Océane Tessier (FRA) | - |
| DNF | Séverine Eraud (FRA) | - |
Cycling - Per Sempre AlfredoMore

| 93 | Sergio Meris (FRA) | s.t. |
Cycling - Piccolo Trofeo Alfredo BindaMore

| 3 | Eglantine Rayer (FRA) | s.t. |
| 25 | Floriane Bernard (FRA) | 0:26 |
| 27 | Lisa Beaubrun (FRA) | 0:28 |
| 29 | Pauline Devaux (FRA) | s.t. |
| DNF | Lison Vulliet (FRA) | - |
Cycling - Women's WorldTour - Trofeo Alfredo Binda - Comune di CittiglioMore
| DNF | Évita Muzic (FRA) | - |
| DNF | Jade Wiel (FRA) | - |
| DNF | Audrey Cordon-Ragot (FRA) | - |
| DNF | Juliette Berthet Labous (FRA) | - |
| DNF | Laura Asencio (FRA) | - |
Football - Soccer - French Division 1 - Round 30More

| 13h00 | RC Strasbourg Alsace![]() | 1 - 2 | RC Lens |
| 15h00 | FC Nantes![]() | 1 - 1 | FC Lorient |
| 15h00 | Montpellier Hérault SC![]() | 3 - 1 | FC Girondins de Bordeaux |
| 15h00 | Stade Brestois 29![]() | 0 - 0 | Angers SCO |
| 15h00 | Dijon![]() | 0 - 1 | Stade de Reims |
| 17h05 | Lille OSC![]() | 1 - 2 | Nîmes Olympique |
| 21h00 | Olympique Lyonnais![]() | 2 - 4 | Paris SG |
Freestyle Skiing - Men's World Cup - Aspen - Men's Halp pipeMore

| 26 | Antoine Adelisse (FRA) | 65.50 |
| 28 | Vincent Maharavo (FRA) | 53.50 |
Freestyle Skiing - World Junior Freestyle Championships - Men's MogulsMore

| 12 | Matéo Jeannesson (FRA) | 54.40 |
Golf - Kenya OpenMore
Handball - Lidl Starligue - Round 19More

| 16h00 | Chartres Métropole HB![]() | 29 - 28 | Istres Provence HB |
| 17h00 | Provence Aix Université Club![]() | 26 - 28 | Saint-Raphaël Var HB |
Ice Hockey - Magnus League - Round 14More

| 18h00 | Anglet Hormadi Elite![]() | 6 - 0 | Diables Rouges de Briançon HC |
Motocross - AMA Supercross 450SX - Arlington 3More
| 7 | Dylan Ferrandis (FRA) | +31.399 |
| 22 | Marvin Musquin (FRA) | +24 Laps |
Motocross - AMA Supercross 250sx - Arlington 3More
| 15 | Cédric Soubeyras (FRA) | |
| 19 | Calvin Fonvieille (FRA) | +2 Laps |
Nordic Combined - Men's World Cup - Klingenthal 2 - Men's Gundersen 10km - Large HillMore

| 13 | Mattéo Baud (FRA) | 25:57.8 |
| 14 | Laurent Muhlethaler (FRA) | 26:22.3 |
| 42 | Mael Tyrode (FRA) | 30:45.9 |
| 48 | Gael Blondeau (FRA) | |
| 50 | Marco Heinis (FRA) |
Rugby - French Rugby League Championship - Regular Season - Round 14More
| 15h00 | XIII Limouxin![]() | 16 - 20 | SO Avignon XIII |
| 15h00 | Toulouse olympique XIII![]() | 12 - 42 | FC Lézignan XIII |
| 15h00 | AS Carcassonne XIII![]() | 46 - 16 | Palau Broncos XIII |
| 15h00 | RC Saint-Gaudens XIII![]() | 20 - 40 | Saint-Estève XIII Catalan |
Ski Jumping - Women's World Cup - Nizhny Tagil - Women's Individual - Normal HillMore

| 19 | Julia Clair (FRA) | |
| 23 | Joséphine Pagnier (FRA) |
Snowboarding - Men's World Cup - Aspen - Men's HalfpipeMore

| 21 | Liam Tourki (FRA) | 51.75 |
Squash - Cib Black Ball Squash Open - Second RoundMore
Grégory Gaultier | def. | Youssef Soliman | 3-0 (11-7, 11-8, 17-15-13) |
Youssef Ibrahim | def. | Lucas Serme | 3-2 (4-11, 11-9, 8-11, 11-3, 11-6) |
Mohamed El Shorbagy | def. | Baptiste Masotti | 3-0 (12-14-14, 11-7, 11-9) |
Tennis - ATP Challenger Tour - Lille - Qualifications - First RoundMore
Zizou Bergs | def. | Cyril Vandermeersch | 6-3 6-4 | |
| 21th Mar - 11h35 | Mattéo Martineau | def. | Benjamin Hassan | 6-1 6-2 |
Tak Khunn Wang | def. | Antoine Escoffier | 5-7 6-4 6-4 | |
| 21th Mar - 14h20 | Baptiste Crepatte | def. | Jules Okala | 5-7 7-6 3-0 ab. |
| 21th Mar - 16h25 | Filip Cristian Jianu | def. | Martin Breysach | 6-3 6-3 |
| 21th Mar - 10h10 | Jurgen Briand | def. | Dan Added | 6-2 6-4 |
Tennis - ATP Challenger Tour - Zadar - Qualifications - First RoundMore
| 21th Mar - 14h40 | Matej Sabanov | def. | Antoine Cornut-Chauvinc | 6-1 6-4 |
Volleyball - Men's French Division 1 - Regular Season - Round 25More
| 17h00 | Narbonne Volley![]() | 3 - 1 | Paris Volley UC |