All sports Site
All sports Site
Scotland - 16 February 1990
Lisa Aitken (born 16 February 1990) is a professional squash player who competes internationally for Scotland. Lisa Aitken is professional from 2010. She plays her last match during the round of 16 of the Hong Kong Open 2022. She is actualy 40th of Women's PSA World Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 9 Victories / 8 Defeats
US Open , | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 3-0 (11,11-8,11-2) | |
Round of 32 | defeated by | ![]() | 3-2 (7-11, 11-9, 11-8, 8-11, 11-9) | |
Windy City Open from 23 February to 2 March 2022 | ||||
First Round | defeat | ![]() | 3-1 (11-5, 11-6, 12-10-12, 11-4) | |
Round of 32 | defeated by | ![]() | 3-1 (11-5, 2-11, 12-14-14, 10-12-12) | |
CIB Black Ball Squash Open from 12 March to 17 March 2022 | ||||
Round of 64 | defeat | ![]() | 3-0 (11-6,11-7,11-8) | |
Round of 32 | defeated by | ![]() | 3-0 (11-6, 11-6, 11-2) | |
British Open from 28 March to 3 April 2022 | ||||
Round of 64 | defeat | ![]() | 3-0 (11-7,11-5,11-1) | |
Round of 32 | defeated by | ![]() | 3-0 (11-6, 12-10, 11-5) | |
Women's World Championship from 13 May to 22 May 2022 | ||||
Round of 64 | defeat | ![]() | 3-0 (11-9,11-1,11-4) | |
Round of 32 | defeated by | ![]() | 3-0 (11-6, 11-5, 11-6) | |
El Gouna International from 27 May to 3 June 2022 | ||||
Round of 64 | defeat | ![]() | 3-0 (11-6,11-5,11-8) | |
Round of 32 | defeat | ![]() | 3-1 (7-11, 11-2, 14-12, 11-7) | |
Round of 16 | defeated by | ![]() | 3-0 (11-8, 11-5, 16-14) | |
Egyptian Open from 19 September to 25 September 2022 | ||||
Round of 64 | defeat | ![]() | 3-1 (11,15-17,11-5,11-6) | |
Round of 32 | defeated by | ![]() | 3-1 (11-9, 11-8, 9-11, 11-3) | |
Hong Kong Open from 28 November to 4 December 2022 | ||||
Round of 32 | defeat | ![]() | 3-0 (11-8, 12-10, 11-5) | |
Round of 16 | defeated by | ![]() | 3-1 (11-8, 11-5, 3-11, 11-9) |
Victory : 0
Final : 0
Summary : 5 Victories / 4 Defeats
CIB Black Ball Squash Open from 12 March to 18 March 2021 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 3-2 (6-11, 6-11, 11-7, 11-7, 11-6) | |
Round of 32 | defeated by | ![]() | 3-2 (11-8, 12-10-12, 11-6, 9-11, 11-7) | |
Women's World Championship from 14 July to 22 July 2021 | ||||
Round of 64 | defeat | ![]() | 3-1 (11-8, 7-11, 11-9, 11-5) | |
Round of 32 | defeated by | ![]() | 3-0 (11-3, 11-4, 11-5) | |
Egyptian Open from 10 September to 17 September 2021 | ||||
First Round | defeat | ![]() | 3-2 (8-11,11-7,11-6,5-11,11-0) | |
Round of 32 | defeat | ![]() | 3-0 (11-8, 11-6, 11-3) | |
Round of 16 | defeated by | ![]() | 3-1 (9-11, 11-7, 11-5, 11-1) | |
US Open from 1 October to 6 October 2021 | ||||
Round of 64 | defeat | ![]() | 3-0 (11-6,11-6,11-4) | |
Round of 32 | defeated by | ![]() | 3-0 (11-4, 13-11, 11-6) |
Victory : 0
Final : 0
Summary : 1 Victory / 5 Defeats
Women's World Championship from 24 October to 1 November 2019 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 3-0 (11-5, 11-3, 11-6) | |
Tournament of Champions from 9 January to 17 January 2020 | ||||
Round of 64 | defeated by | ![]() | 3-0 (11-7, 11-9, 11-7) | |
Windy City Open from 27 February to 4 March 2020 | ||||
Round of 64 | defeated by | ![]() | 3-1 (11-6,8-11,11-5,11-6) | |
Manchester Open from 16 September to 22 September 2020 | ||||
Round of 32 | defeated by | ![]() | 3-0 (15-13-11, 11-6, 11-6) | |
Egyptian Open from 10 October to 17 October 2020 | ||||
First Round | defeat | ![]() | 3-2 (7-11, 11-7, 11-7, 8-11, 11-4) | |
Round of 32 | defeated by | ![]() | 3-1 (7-11, 11-4, 11-3, 11-6) |
Victory : 0
Final : 0
Summary : 6 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Cleveland Classic from 2 February to 5 February 2018 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 3-1 (11-4,11-6,2-11,11-4) | |
Round of 16 | defeated by | ![]() | 3-2 (11-9, 7-11, 5-11, 11-5, 12-10) | |
US Open from 6 October to 13 October 2018 | ||||
Round of 64 | defeated by | ![]() | 3-2 (11-3, 11-2, 8-11, 8-11, 11-7) |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Women's World Games from 25 July to 28 July 2017 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 3-0 (11-5, 14-12, 12-10) | |
Round of 16 | defeated by | ![]() | 3-1 (11-5, 6-11, 11-9, 11-4) | |
Women's World Championship from 9 December to 17 December 2017 | ||||
Qualifications - First Round | defeat | ![]() | 3-1 (13-11-5, 13-11-7, 7-11, 14-12-10) | |
Qualifications - Second Round | defeated by | ![]() | 3-0 (13-11-3, 13-11-7, 13-11-2) |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Women's World Championship from 15 March to 23 March 2014 | ||||
---|---|---|---|---|
Qualifying Finals | defeat | ![]() | 3-1 (11-5,5-11,11-8,11-6) | |
Round of 32 | defeated by | ![]() | 3-0 (11-2,11-6,11-5) |
Results - Doubles
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
Women's World Doubles from 5 April to 9 April 2022 | ||||
---|---|---|---|---|
Semi-Finals 5-8 | ![]() ![]() | defeat | ![]() ![]() | 2-0 (11-4, 11-7) |
Place 5 | ![]() ![]() | defeat | ![]() ![]() | 2-1 (11-5, 3-11, 11-4) |
Mixed World Championships from 5 April to 9 April 2022 | ||||
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 2-0 (11-7,11-5) |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 2-1 (11-6,10-11,11-10) |
Third Place Match | ![]() ![]() | defeat | ![]() ![]() | 2-0 (11-8,11-9) |
Women's Doubles Commonweath Games from 3 August to 8 August 2022 | ||||
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 2-0 (11-7, 11-8) |
Mixed Doubles Commonwealth Games from 3 August to 8 August 2022 | ||||
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 2-1 (9-11,11-8,11-8) |