All sports Site
All sports Site
Choice of a season :
United States - 12 November 1931 - 22 March 1932
Canadian Division
| Team | Pts | MP | W | D | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens (CAN) | 60 | 48 | 22 | 7 | 13 | 128 | 111 | +17 |
| 2 | Toronto Maple Leafs (CAN) | 56 | 48 | 19 | 7 | 15 | 155 | 127 | +28 |
| 3 | Montreal Maroons (CAN) | 50 | 48 | 19 | 7 | 17 | 142 | 139 | +3 |
| 4 | New York Americans (USA) | 40 | 48 | 14 | 8 | 24 | 95 | 142 | -47 |
American Division
| Team | Pts | MP | W | D | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers (USA) | 56 | 48 | 20 | 8 | 15 | 134 | 112 | +22 |
| 2 | Detroit Red Wings (USA) | 49 | 48 | 15 | 10 | 17 | 95 | 108 | -13 |
| 3 | Chicago Blackhawks (USA) | 47 | 48 | 14 | 11 | 19 | 86 | 101 | -15 |
| 4 | Boston Bruins (USA) | 46 | 48 | 14 | 12 | 17 | 122 | 117 | +5 |
| Team | Pts | MP | W | D | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens (CAN) | 60 | 48 | 22 | 7 | 13 | 128 | 111 | +17 |
| 2 | Toronto Maple Leafs (CAN) | 56 | 48 | 19 | 7 | 15 | 155 | 127 | +28 |
| 3 | New York Rangers (USA) | 56 | 48 | 20 | 8 | 15 | 134 | 112 | +22 |
| 4 | Montreal Maroons (CAN) | 50 | 48 | 19 | 7 | 17 | 142 | 139 | +3 |
| 5 | Detroit Red Wings (USA) | 49 | 48 | 15 | 10 | 17 | 95 | 108 | -13 |
| 6 | Chicago Blackhawks (USA) | 47 | 48 | 14 | 11 | 19 | 86 | 101 | -15 |
| 7 | Boston Bruins (USA) | 46 | 48 | 14 | 12 | 17 | 122 | 117 | +5 |
| 8 | New York Americans (USA) | 40 | 48 | 14 | 8 | 24 | 95 | 142 | -47 |
| Team | Pts | MP | W | D | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens (CAN) | 41 | 24 | 17 | 3 | 1 | 78 | 40 | +38 |
| 2 | Toronto Maple Leafs (CAN) | 38 | 24 | 14 | 3 | 3 | 106 | 52 | +54 |
| 3 | Montreal Maroons (CAN) | 38 | 24 | 16 | 4 | 2 | 91 | 52 | +39 |
| 4 | Detroit Red Wings (USA) | 36 | 24 | 12 | 6 | 3 | 54 | 35 | +19 |
| 5 | Chicago Blackhawks (USA) | 32 | 24 | 9 | 6 | 5 | 53 | 39 | +14 |
| 6 | New York Rangers (USA) | 30 | 24 | 12 | 4 | 7 | 69 | 51 | +18 |
| 7 | Boston Bruins (USA) | 27 | 24 | 10 | 3 | 8 | 80 | 64 | +16 |
| 8 | New York Americans (USA) | 24 | 24 | 9 | 6 | 9 | 45 | 48 | -3 |
| Team | Pts | MP | W | D | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers (USA) | 26 | 24 | 8 | 4 | 8 | 65 | 61 | +4 |
| 2 | Boston Bruins (USA) | 19 | 24 | 4 | 9 | 9 | 42 | 53 | -11 |
| 3 | Montreal Canadiens (CAN) | 19 | 24 | 5 | 4 | 12 | 50 | 71 | -21 |
| 4 | Toronto Maple Leafs (CAN) | 18 | 24 | 5 | 4 | 12 | 49 | 75 | -26 |
| 5 | New York Americans (USA) | 16 | 24 | 5 | 2 | 15 | 50 | 94 | -44 |
| 6 | Chicago Blackhawks (USA) | 15 | 24 | 5 | 5 | 14 | 33 | 62 | -29 |
| 7 | Detroit Red Wings (USA) | 13 | 24 | 3 | 4 | 14 | 41 | 73 | -32 |
| 8 | Montreal Maroons (CAN) | 12 | 24 | 3 | 3 | 15 | 51 | 87 | -36 |
22 March 1932 | ||||
Boston Bruins (USA)![]() | 6 - 8 | New York Americans (USA) | ||
Detroit Red Wings (USA)![]() | 5 - 4 | New York Rangers (USA) | ||
Montreal Canadiens (CAN)![]() | 4 - 2 | Toronto Maple Leafs (CAN) | ||







