All sports Site
All sports Site
Argentina - 24 June 1987
Maria Irigoyen (born 24 June 1987) is a professional tennis player who competes internationally for Argentina. Her last victory is the Women's Doubles Pan American Games 2011.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Women's from 14 January to 31 January 2016 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-2 6-1 | |
Rio de Janeiro Open from 15 February to 21 February 2016 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-5 7-5 |
Victory : 0
Final : 0
Summary : 1 Victory / 7 Defeats
Australian Open Women's from 14 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-7 6-2 6-3 | |
World Group II - Tour 1 from 7 February to 8 February 2015 (Choice) | ||||
World Group II - Tour 1 | defeated by | ![]() | 6-1 6-4 | |
World Group II - Tour 1 | defeated by | ![]() | 7-5 6-0 | |
Rio de Janeiro Open from 16 February to 22 February 2015 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-1 | |
Marrakech from 27 April to 3 May 2015 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-0 6-0 | |
Round of 16 | defeated by | ![]() | 3-6 6-1 6-3 | |
Florianopolis from 27 July to 2 August 2015 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-7 6-3 7-5 | |
Quebec from 14 September to 20 September 2015 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Australian Open Women's from 9 January to 26 January 2014 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-4 6-1 | |
World Group II - Tour 1 from 8 February to 9 February 2014 (Choice) | ||||
World Group II - Tour 1 | defeat | ![]() | 6-7 6-4 6-4 | |
Copa Claro Colsanitas - Bogotá from 9 April to 13 April 2014 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-2 4-6 6-3 | |
Round of 16 | defeated by | ![]() | 6-4 3-6 6-0 | |
World Group I - Play-Offs I from 19 April to 20 April 2014 (Choice) | ||||
World Group I - Play-Offs I | defeated by | ![]() | 7-5 6-1 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Women's from 9 January to 27 January 2013 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-1 6-4 | |
Florianopolis from 25 February to 3 March 2013 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Bogotá from 18 February to 24 February 2008 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 6-0 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Australian Open Women's Doubles from 19 January to 28 January 2018 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-5 |
Roland Garros Women's Doubles from 31 May to 10 June 2018 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-3 6-1 |
Wimbledon Women's Doubles from 6 July to 15 July 2018 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |
Wimbledon Mixed Doubles from 9 July to 15 July 2018 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-5 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Women's Doubles from 20 January to 29 January 2017 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 4-6 6-4 |
Roland Garros Women's Doubles from 27 May to 11 June 2017 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 3-6 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
Australian Open Women's Doubles from 22 January to 30 January 2016 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
Roland Garros Women's Doubles from 25 May to 5 June 2016 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 3-6 6-2 |
Wimbledon Women's Doubles from 29 June to 10 July 2016 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 2-6 6-4 |
Wimbledon Mixed Doubles from 3 July to 11 July 2016 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
US Open Women's Doubles from 31 August to 11 September 2016 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-3 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-3 |
Victory : 1 (Mixed Doubles Pan American Games)
Final : 0
Summary : 4 Victories / 2 Defeats
Australian Open Women's Doubles from 19 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-0 |
Women's Doubles Pan American Games from 11 July to 16 July 2015 (Choice) | ||||
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-1 |
Third Place Match | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Mixed Doubles Pan American Games from 11 July to 16 July 2015 (Choice) | ||||
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-0 6-4 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 1-6 6-3 10-7 |
Final | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-0 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
World Group II - Tour 1 from 8 February to 9 February 2014 (Choice) | ||||
---|---|---|---|---|
World Group II - Tour 1 | ![]() ![]() | defeated by | ![]() ![]() | 6-0 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
World Group II - Tour 1 from 9 February to 10 February 2013 (Choice) | ||||
---|---|---|---|---|
World Group II - Tour 1 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Wimbledon Women's Doubles from 24 June to 7 July 2013 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 0 Defeats
World Group II - Play-Offs II from 21 April to 22 April 2012 (Choice) | ||||
---|---|---|---|---|
World Group II - Play-Offs II | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Victory : 1 (Women's Doubles Pan American Games)
Final : 0
Summary : 3 Victories / 0 Defeats
Women's Doubles Pan American Games from 17 October to 22 October 2011 (Choice) | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-4 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-3 1-6 12-10 |
Final | ![]() ![]() | defeat | ![]() ![]() | 6-4 2-6 10-6 |