All sports Site
All sports Site
Choice of a season :
United States - 3 October 2022 - 9 October 2022 - Hard
9th Oct - 22h10 | Zachary Svajda | def. | Ben Shelton | 2-6 6-2 6-4 |
Ben Shelton | def. | Denis Kudla | 3-6 6-4 3-0 ab. | |
8th Oct - 23h05 | Zachary Svajda | def. | Alexis Galarneau | 6-4 6-4 |
8th Oct - 00h05 | Denis Kudla | def. | Enzo Couacaud | 7-5 7-6 |
Ben Shelton | def. | Mitchell Krueger | 6-3 6-4 | |
7th Oct - 21h05 | Zachary Svajda | def. | Ernesto Escobedo | 6-3 7-6 |
7th Oct - 21h25 | Alexis Galarneau | def. | Paul Jubb | 6-3 6-7 6-4 |
Denis Kudla | def. | Leandro Riedi | 6-2 6-3 |
Enzo Couacaud | def. | Luke Saville | 4-6 6-0 6-3 |
Ben Shelton | def. | Sam Riffice | 6-3 6-2 |
Mitchell Krueger | def. | Nick Chappell | 6-3 6-7 7-5 |
Ernesto Escobedo | def. | Valentin Vacherot | 6-2 6-4 |
Zachary Svajda | def. | Michael Mmoh | 6-3 5-7 7-6 |
Paul Jubb | def. | Alex Michelsen | 6-2 6-3 |
Alexis Galarneau | def. | Stefan Kozlov | 6-1 7-5 |
Denis Kudla | def. | Brandon Holt | 6-4 2-1 ab. | |
5th Oct - 01h00 | Leandro Riedi | def. | Patrick Kypson | 2-6 6-4 6-1 |
5th Oct - 01h05 | Luke Saville | def. | Christian Langmo | 6-3 6-4 |
5th Oct - 00h15 | Enzo Couacaud | def. | Charles Broom | 6-3 6-3 |
Ben Shelton | def. | Roberto Quiroz | 3-6 6-2 7-6 | |
4th Oct - 19h05 | Sam Riffice | def. | Evan King | 6-7 7-5 6-1 |
4th Oct - 19h10 | Nick Chappell | def. | Nicolas Mejia | 7-6 3-6 6-1 |
3rd Oct - 22h05 | Mitchell Krueger | def. | Michail Pervolarakis | 6-3 7-6 |
3rd Oct - 23h10 | Ernesto Escobedo | def. | Jonas Eriksson Ziverts | 6-2 6-4 |
3rd Oct - 23h10 | Valentin Vacherot | def. | Evan Zhu | 4-6 6-4 6-4 |
4th Oct - 19h10 | Zachary Svajda | def. | August Holmgren | 4-6 6-3 7-6 |
4th Oct - 21h35 | Michael Mmoh | def. | Benjamin Lock | 6-1 6-3 |
4th Oct - 23h10 | Alex Michelsen | def. | Juncheng Shang | 7-5 4-6 7-6 |
4th Oct - 00h05 | Paul Jubb | def. | Govind Nanda | 7-5 4-6 6-3 |
4th Oct - 22h15 | Alexis Galarneau | def. | Sebastian Fanselow | 7-5 4-6 6-3 |
4th Oct - 21h55 | Stefan Kozlov | def. | Giovanni Oradini | 6-1 6-4 |
The winners of this round are qualified
3rd Oct - 19h10 | Nick Chappell | def. | Alfredo Perez | 6-3 7-5 |
3rd Oct - 19h10 | Luke Saville | def. | Donald Young | 6-3 6-4 |
3rd Oct - 19h10 | Alex Michelsen | def. | Simon Carr | 6-2 4-6 6-1 |
3rd Oct - 20h45 | August Holmgren | def. | Darian King | 6-3 6-0 |
3rd Oct - 21h00 | Christian Langmo | def. | Aidan Mayo | 6-7 6-3 6-2 |
3rd Oct - 21h20 | Evan King | def. | Daniil Glinka | 7-6 6-3 |
2nd Oct - 19h10 | Luke Saville | def. | Martin Damm | 7-6 3-6 6-2 |
2nd Oct - 19h10 | Alex Michelsen | def. | Gage Brymer | 6-2 7-5 |
2nd Oct - 19h20 | Simon Carr | def. | Nathan Ponwith | 2-6 7-6 6-4 |
2nd Oct - 21h10 | Christian Langmo | def. | Keenan Mayo | 2-6 6-1 7-5 |
2nd Oct - 21h40 | Donald Young | def. | Omni Kumar | 6-3 7-6 |
2nd Oct - 22h20 | Nick Chappell | def. | Colin Markes | 6-1 6-3 |
2nd Oct - 23h10 | Aidan Mayo | def. | Carlos Gómez-Herrera | 7-6 5-7 6-3 |
3rd Oct - 00h00 | Alfredo Perez | def. | Maxime Mora | 7-5 7-5 |
3rd Oct - 00h55 | Darian King | def. | Tennys Sandgren | 7-5 6-2 |
3rd Oct - 01h55 | August Holmgren | def. | Connor Farren | 6-4 6-3 |
3rd Oct - 02h20 | Daniil Glinka | def. | Ezekiel Clark | 6-4 6-3 |
3rd Oct - 23h45 | Evan King | def. | Malek Jaziri | 6-2 6-1 |