All sports Site

Menu
Table tennis - Challenger Series - Tournament 30.11-01.12.2020 - 2020 - Detailed results

Table tennis - Challenger Series - Tournament 30.11-01.12.2020 - 2020 - Detailed results

Choice of a season :

 

Full results

Challenger Series - Tournament 30.11-01.12.2020 2020

GermanyGermany - 30 November 2020 - 1 December 2020


Final

1st Dec - 16h00Fedor Kuzmindef.Liang Qiu3-1 (6-11, 11-7, 11-5, 11-7)


Semi-Finals

1st Dec - 14h35Liang Qiudef.Henning Zeptner3-1 (11-3, 7-11, 11-6, 11-9)
1st Dec - 15h15Fedor Kuzmindef.Florian Bluhm3-0 (11-7, 11-9, 11-5)


Round Robin

The winners of this round are qualified

30th Nov - 08h30Henning Zeptnerdef.Christopher Ligocki3-2 (8-11, 8-11, 11-9, 11-8, 11-4)
30th Nov - 09h15Liang Qiudef.Fedor Kuzmin3-0 (11-7, 11-9, 11-9)
30th Nov - 09h50Florian Bluhmdef.Josip Huzjak3-0 (11-6, 11-1, 11-4)
30th Nov - 10h30Heber Moscosodef.Diego Sepulveda3-0 (14-12, 14-12, 11-7)
30th Nov - 11h10Liang Qiudef.Christopher Ligocki3-1 (11-7, 11-8, 10-12, 11-5)
30th Nov - 11h50Fedor Kuzmindef.Florian Bluhm3-2 (3-11, 13-11, 7-11, 11-7, 11-8)
30th Nov - 12h30Josip Huzjakdef.Heber Moscoso3-1 (8-11, 11-5, 11-5, 11-6)
30th Nov - 13h10Henning Zeptnerdef.Diego Sepulveda3-0 (11-5, 11-6, 11-9)
30th Nov - 13h50Florian Bluhmdef.Christopher Ligocki3-0 (11-7, 11-7, 11-2)
30th Nov - 14h30Henning Zeptnerdef.Liang Qiu3-0 (11-7, 11-9, 11-7)
30th Nov - 16h00Josip Huzjakdef.Diego Sepulveda3-0 (11-8, 11-3, 11-5)
30th Nov - 16h40Fedor Kuzmindef.Heber Moscoso3-2 (11-7, 13-15, 11-13, 11-7, 11-2)
30th Nov - 17h20Liang Qiudef.Florian Bluhm3-1 (11-3, 13-11, 8-11, 11-4)
30th Nov - 18h00Josip Huzjakdef.Henning Zeptner3-1 (11-3, 11-7, 9-11, 11-1)
30th Nov - 18h40Fedor Kuzmindef.Diego Sepulveda3-1 (9-11, 11-6, 11-7, 11-7)
30th Nov - 19h20Christopher Ligockidef.Heber Moscoso3-0 (11-7, 11-8, 11-6)
30th Nov - 20h00Florian Bluhmdef.Henning Zeptner3-0 (13-11, 11-6, 11-1)
30th Nov - 20h40Christopher Ligockidef.Diego Sepulveda3-2 (11-5, 12-10, 6-11, 9-11, 11-3)
30th Nov - 21h20Fedor Kuzmindef.Josip Huzjak3-0 (11-7, 13-11, 12-10)
30th Nov - 22h00Liang Qiudef.Heber Moscoso3-0 (11-9, 11-7, 11-4)
1st Dec - 09h30Florian Bluhmdef.Diego Sepulveda3-0 (11-5, 11-3, 11-2)
1st Dec - 09h50Josip Huzjakdef.Christopher Ligocki3-0 (11-7, 11-9, 11-9)
1st Dec - 10h20Henning Zeptnerdef.Heber Moscoso3-0 (11-7, 11-2, 11-6)
1st Dec - 10h55Liang Qiudef.Diego Sepulveda3-0 (11-9, 11-8, 11-5)
1st Dec - 11h35Fedor Kuzmindef.Henning Zeptner3-2 (12-10, 11-9, 6-11, 10-12, 11-4)
1st Dec - 12h20Florian Bluhmdef.Heber Moscoso3-0 (11-2, 11-1, 11-7)
1st Dec - 13h00Fedor Kuzmindef.Christopher Ligocki3-0 (11-9, 11-7, 12-10)
1st Dec - 13h40Liang Qiudef.Josip Huzjak3-0 (11-8, 11-6, 11-6)
Classification
PosPlayerPlayedWonLost
1GERLiang Qiu761
2RUSFedor Kuzmin761
3GERFlorian Bluhm752
4GERHenning Zeptner743
5CROJosip Huzjak743
6GERChristopher Ligocki725
7GUAHeber Moscoso716
8CHIDiego Sepulveda707

Detailed results

Statistics

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved