All sports Site
All sports Site
Croatia - 16 March 1983
Josip Huzjak (born 16 March 1983) is a table tennis player who competes internationally for Croatia. He plays his last match during the round robin of the Challenger Series Tournament 30-31-01.2023 2023.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 10 Victories / 8 Defeats
Challenger Series - Tournament 12-13-01.2023 from 12 January to 13 January 2023 | ||||
---|---|---|---|---|
Third Place Match | defeated by | ![]() | 3-1 (8-11, 11-7, 11-4, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-7, 11-9) | |
Round Robin | defeated by | ![]() | 3-2 (19-17, 2-11, 11-8, 8-11, 11-9) | |
Round Robin | defeat | ![]() | 3-2 (8-11, 7-11, 11-6, 12-10, 12-10) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 11-1, 12-10) | |
Round Robin | defeated by | ![]() | 3-2 (14-12, 6-11, 11-9, 8-11, 12-10) | |
Round Robin | defeat | ![]() | 3-1 (11-7, 11-5, 8-11, 11-5) | |
Round Robin | defeated by | ![]() | 3-2 (11-5, 11-13, 5-11, 11-7, 11-3) | |
Semi-Finals | defeated by | ![]() | 3-0 (11-6, 11-8, 11-6) | |
Challenger Series - Tournament 30-31-01.2023 from 30 January to 31 January 2023 | ||||
Third Place Match | defeat | ![]() | 3-0 (11-7, 11-5, 12-10) | |
Round Robin | defeated by | ![]() | 3-0 (11-2, 11-2, 11-8) | |
Round Robin | defeat | ![]() | 3-2 (11-1, 10-12, 11-7, 1-11, 11-6) | |
Round Robin | defeat | ![]() | 3-1 (9-11, 11-7, 11-9, 11-6) | |
Round Robin | defeat | ![]() | 3-1 (11-7, 8-11, 11-3, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-4, 11-6, 11-7) | |
Round Robin | defeated by | ![]() | 3-0 (11-4, 11-5, 11-8) | |
Round Robin | defeat | ![]() | 3-1 (11-8, 12-10, 10-12, 11-3) | |
Semi-Finals | defeated by | ![]() | 3-0 (11-7, 11-5, 11-5) |
Victory : 0
Finals : 2 (Challenger Series - Tournament 03-04.01.2022, Challenger Series - Tournament 31-10-01-11.2022)
Summary : 61 Victories / 75 Defeats
Challenger Series - Tournament 03-04.01.2022 from 3 January to 4 January 2022 | ||||
---|---|---|---|---|
Round Robin | defeat | ![]() | 3-0 (11-8, 11-6, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 11-6, 11-2) | |
Round Robin | defeat | ![]() | 3-1 (12-14, 11-6, 11-8, 11-8) | |
Round Robin | defeat | ![]() | 3-0 (11-9, 11-5, 11-5) | |
Round Robin | defeat | ![]() | 3-2 (11-13, 11-8, 6-11, 11-8, 14-12) | |
Round Robin | defeated by | ![]() | 3-0 (11-8, 11-8, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-4, 11-5, 11-5) | |
Semi-Finals | defeat | ![]() | 3-0 (13-11, 12-10, 11-9) | |
Final | defeated by | ![]() | 3-2 (11-8, 11-5, 9-11, 8-11, 11-7) | |
Challenger Series - Tournament 06-07.01.2022 from 6 January to 7 January 2022 | ||||
Third Place Match | defeated by | ![]() | 3-0 (11-9, 11-6, 11-8) | |
Round Robin | defeated by | ![]() | 3-0 (11-5, 11-6, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-4, 11-6, 11-9) | |
Round Robin | defeat | ![]() | 3-1 (11-7, 6-11, 11-7, 11-9) | |
Round Robin | defeated by | ![]() | 3-2 (13-11, 8-11, 6-11, 11-4, 11-2) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-6, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-3, 11-8, 11-2) | |
Round Robin | defeat | ![]() | 3-2 (5-11, 11-7, 11-7, 8-11, 11-7) | |
Semi-Finals | defeated by | ![]() | 3-2 (18-16-14, 11-6, 12-10-12, 9-11, 11-2) | |
Challenger Series - Tournament 31.01-01-02.2022 from 31 January to 1 February 2022 | ||||
Third Place Match | defeated by | ![]() | 3-0 (12-10, 11-4, 11-3) | |
Round Robin | defeat | ![]() | 3-1 (11-9, 11-9, 5-11, 11-4) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 11-4, 11-9) | |
Round Robin | defeated by | ![]() | 3-2 (11-3, 10-12, 9-11, 11-9, 11-4) | |
Round Robin | defeat | ![]() | 3-0 (11-4, 11-5, 11-5) | |
Round Robin | defeated by | ![]() | 3-2 (11-3, 7-11, 5-11, 11-3, 12-10) | |
Round Robin | defeated by | ![]() | 3-1 (5-11, 11-5, 11-8, 11-4) | |
Round Robin | defeat | ![]() | 3-1 (11-5, 11-9, 9-11, 13-11) | |
Semi-Finals | defeated by | ![]() | 3-1 (11-3, 11-2, 9-11, 11-6) | |
Challenger Series - Tournament 21-22-02.2022 from 21 February to 22 February 2022 | ||||
Round Robin | defeat | ![]() | 3-1 (2-11, 11-9, 11-9, 11-8) | |
Round Robin | defeated by | ![]() | 3-0 (11-8, 11-9, 11-5) | |
Round Robin | defeated by | ![]() | 3-0 (11-7, 11-8, 11-5) | |
Round Robin | defeated by | ![]() | 3-0 (11-7, 11-8, 11-5) | |
Round Robin | defeated by | ![]() | 3-0 (11-7, 11-6, 12-10) | |
Round Robin | defeated by | ![]() | 3-0 (11-5, 11-2, 11-8) | |
Round Robin | defeated by | ![]() | 3-1 (11-9, 11-13, 13-11, 11-5) | |
Challenger Series - Tournament 24-25-02.2022 from 24 February to 25 February 2022 | ||||
Round Robin | defeated by | ![]() | 3-0 (12-10, 11-5, 11-7) | |
Round Robin | defeated by | ![]() | 3-1 (11-7, 11-9, 6-11, 11-8) | |
Round Robin | defeated by | ![]() | 3-0 (11-7, 11-2, 11-1) | |
Round Robin | defeated by | ![]() | 3-2 (11-7, 9-11, 11-2, 9-11, 11-7) | |
Round Robin | defeat | ![]() | 3-2 (11-2, 7-11, 11-2, 8-11, 11-7) | |
Challenger Series - Tournament 03-04-03.2022 from 3 March to 4 March 2022 | ||||
Third Place Match | defeat | ![]() | 3-1 (11-5, 10-12, 11-4, 11-6) | |
Round Robin | defeated by | ![]() | 3-0 (12-10, 11-9, 11-5) | |
Round Robin | defeat | ![]() | 3-1 (11-4, 11-9, 8-11, 11-8) | |
Round Robin | defeat | ![]() | 3-1 (10-12, 11-9, 11-5, 11-6) | |
Round Robin | defeat | ![]() | 3-1 (12-10, 6-11, 11-9, 11-6) | |
Round Robin | defeat | ![]() | 3-2 (7-11, 13-11, 11-6, 5-11, 11-8) | |
Round Robin | defeat | ![]() | 3-0 (11-4, 12-10, 11-7) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-5, 11-9) | |
Semi-Finals | defeated by | ![]() | 3-1 (12-10, 11-1, 16-18, 11-8) | |
Challenger Series - Tournament 17-18-03.2022 from 17 March to 18 March 2022 | ||||
Round Robin | defeated by | ![]() | 3-2 (11-5, 9-11, 11-7, 7-11, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 11-5, 11-6) | |
Round Robin | defeated by | ![]() | 3-0 (11-9, 11-8, 11-3) | |
Round Robin | defeated by | ![]() | 3-0 (11-9, 11-1, 11-1) | |
Round Robin | defeated by | ![]() | 3-0 (11-8, 11-9, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 12-10, 11-9) | |
Round Robin | defeated by | ![]() | 3-0 (12-10, 11-5, 11-9) | |
Challenger Series - Tournament 24-25-03.2022 from 24 March to 25 March 2022 | ||||
Round Robin | defeated by | ![]() | 3-1 (11-5, 9-11, 11-7, 11-7) | |
Round Robin | defeated by | ![]() | 3-0 (11-4, 14-12, 11-6) | |
Round Robin | defeated by | ![]() | 3-0 (11-1, 11-8, 11-5) | |
Round Robin | defeated by | ![]() | 3-0 (14-12, 11-5, 11-7) | |
Round Robin | defeated by | ![]() | 3-0 (11-7, 11-5, 11-3) | |
Round Robin | defeat | ![]() | 3-1 (7-11, 11-9, 11-8, 12-10) | |
Round Robin | defeated by | ![]() | 3-2 (11-9, 6-11, 6-11, 11-7, 11-9) | |
Challenger Series - Tournament 16-17-05.2022 from 16 May to 17 May 2022 | ||||
Third Place Match | defeat | ![]() | 3-0 (11-6, 11-9, 13-11) | |
Round Robin | defeated by | ![]() | 3-0 (11-3, 11-5, 14-12) | |
Round Robin | defeat | ![]() | 3-0 (11-4, 11-6, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 11-8, 11-8) | |
Round Robin | defeat | ![]() | 3-2 (7-11, 8-11, 12-10, 11-5, 11-4) | |
Round Robin | defeat | ![]() | 3-0 (12-10, 11-5, 11-7) | |
Round Robin | defeated by | ![]() | 3-0 (11-8, 11-7, 11-3) | |
Round Robin | defeat | ![]() | 3-2 (7-11, 11-6, 6-11, 11-9, 11-9) | |
Semi-Finals | defeated by | ![]() | 3-0 (11-5, 11-3, 11-6) | |
Challenger Series - Tournament 26-27-05.2022 from 26 May to 27 May 2022 | ||||
Round Robin | defeated by | ![]() | 3-0 (11-7, 11-6, 11-4) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 11-7, 11-6) | |
Round Robin | defeated by | ![]() | 3-0 (11-5, 11-9, 11-6) | |
Round Robin | defeat | ![]() | 3-1 (3-11, 11-9, 11-2, 11-6) | |
Round Robin | defeated by | ![]() | 3-1 (11-7, 8-11, 13-11, 11-1) | |
Round Robin | defeat | ![]() | 3-0 (11-9, 11-8, 11-8) | |
Challenger Series - Tournament 23-24-06.2022 from 23 June to 24 June 2022 | ||||
Round Robin | defeated by | ![]() | 3-2 (11-6, 14-16, 11-7, 7-11, 11-5) | |
Round Robin | defeated by | ![]() | 3-0 (11-7, 11-6, 11-6) | |
Round Robin | defeated by | ![]() | 3-1 (7-11, 11-4, 11-9, 11-9) | |
Round Robin | defeated by | ![]() | 3-1 (6-11, 12-10, 11-4, 17-15) | |
Round Robin | defeated by | ![]() | 3-0 (11-3, 11-6, 11-3) | |
Round Robin | defeated by | ![]() | 3-0 (11-7, 11-9, 11-7) | |
Round Robin | defeat | ![]() | 3-2 (7-11, 11-8, 9-11, 11-9, 11-3) | |
Challenger Series - Tournament 04-05-07.2022 from 4 July to 5 July 2022 | ||||
Round Robin | defeat | ![]() | 3-2 (6-11, 11-6, 5-11, 11-3, 11-6) | |
Round Robin | defeated by | ![]() | 3-2 (11-8, 6-11, 11-9, 7-11, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-2, 11-5, 11-8) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 11-3, 11-6) | |
Round Robin | defeated by | ![]() | 3-0 (15-13, 11-6, 11-8) | |
Round Robin | defeated by | ![]() | 3-0 (13-11, 11-3, 11-2) | |
Round Robin | defeated by | ![]() | 3-0 (12-10, 11-8, 11-6) | |
Challenger Series - Tournament 18-19-07.2022 from 18 July to 19 July 2022 | ||||
Round Robin | defeat | ![]() | 3-0 (11-3, 11-4, 11-9) | |
Round Robin | defeated by | ![]() | 3-1 (14-16, 13-11, 11-8, 11-7) | |
Round Robin | defeat | ![]() | 3-1 (20-18, 13-11, 3-11, 11-8) | |
Round Robin | defeated by | ![]() | 3-0 (11-4, 11-4, 11-1) | |
Round Robin | defeated by | ![]() | 3-0 (11-7, 11-5, 11-8) | |
Round Robin | defeated by | ![]() | 3-2 (14-16, 12-14, 11-9, 11-9, 11-4) | |
Round Robin | defeated by | ![]() | 3-1 (11-7, 11-3, 5-11, 11-5) | |
Challenger Series - Tournament 08-09-08.2022 from 8 August to 9 August 2022 | ||||
Round Robin | defeat | ![]() | 3-1 (11-7, 10-12, 11-3, 11-4) | |
Round Robin | defeat | ![]() | 3-1 (11-3, 13-11, 7-11, 11-3) | |
Round Robin | defeat | ![]() | 3-1 (9-11, 11-6, 11-9, 11-6) | |
Round Robin | defeated by | ![]() | 3-0 (12-10, 11-3, 11-6) | |
Round Robin | defeated by | ![]() | 3-0 (11-5, 11-6, 11-4) | |
Round Robin | defeated by | ![]() | 3-0 (11-5, 11-6, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-9, 13-11, 11-8) | |
Challenger Series - Tournament 31-10-01-11.2022 from 31 October to 1 November 2022 | ||||
Round Robin | defeated by | ![]() | 3-2 (10-12, 11-7, 11-6, 6-11, 11-8) | |
Round Robin | defeat | ![]() | 3-0 (11-9, 11-6, 11-8) | |
Round Robin | defeat | ![]() | 3-1 (11-5, 11-5, 10-12, 11-9) | |
Round Robin | defeated by | ![]() | 3-1 (7-11, 11-3, 11-2, 11-4) | |
Round Robin | defeat | ![]() | 3-0 (11-3, 11-6, 11-6) | |
Round Robin | defeated by | ![]() | 3-0 (11-8, 11-6, 11-8) | |
Round Robin | defeated by | ![]() | 3-2 (4-11, 11-9, 11-7, 5-11, 11-7) | |
Semi-Finals | defeat | ![]() | 3-1 (5-11, 11-9, 11-6, 11-7) | |
Final | defeated by | ![]() | 3-1 (7-11, 11-3, 11-6, 11-2) | |
Challenger Series - Tournament 21-22-11.2022 from 21 November to 22 November 2022 | ||||
Third Place Match | defeated by | ![]() | 3-0 (11-9, 11-6, 11-8) | |
Round Robin | defeat | ![]() | 3-1 (6-11, 14-12, 11-6, 11-7) | |
Round Robin | defeated by | ![]() | 3-2 (11-6, 9-11, 11-13, 11-8, 11-6) | |
Round Robin | defeated by | ![]() | 3-2 (7-11, 8-11, 12-10, 11-3, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 11-3, 11-6) | |
Round Robin | defeat | ![]() | 3-1 (11-7, 12-10, 11-13, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 11-9, 11-2) | |
Round Robin | defeated by | ![]() | 3-1 (11-6, 11-7, 3-11, 11-4) | |
Semi-Finals | defeated by | ![]() | 3-0 (11-3, 11-4, 11-2) | |
Challenger Series - Tournament 15-16-12.2022 from 15 December to 16 December 2022 | ||||
Round Robin | defeated by | ![]() | 3-0 (11-9, 12-10, 11-4) | |
Round Robin | defeat | ![]() | 3-1 (2-11, 11-9, 12-10, 11-5) | |
Round Robin | defeated by | ![]() | 3-0 (11-8, 11-3, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 11-5, 11-3) | |
Round Robin | defeat | ![]() | 3-1 (11-7, 11-5, 6-11, 11-6) | |
Round Robin | defeated by | ![]() | 3-0 (11-5, 11-7, 11-6) | |
Challenger Series - Tournament 19-20-12.2022 from 19 December to 20 December 2022 | ||||
Round Robin | defeat | ![]() | 3-0 (11-3, 11-7, 12-10) | |
Round Robin | defeated by | ![]() | 3-0 (11-2, 11-2, 11-6) | |
Round Robin | defeat | ![]() | 3-1 (11-7, 11-4, 1-11, 12-10) | |
Round Robin | defeated by | ![]() | 3-1 (11-9, 11-7, 3-11, 11-5) | |
Round Robin | defeated by | ![]() | 3-1 (11-9, 12-10, 8-11, 11-7) | |
Round Robin | defeat | ![]() | 3-0 (11-4, 11-5, 11-6) | |
Round Robin | defeated by | ![]() | 3-2 (13-15, 11-4, 10-12, 11-6, 11-6) |
Victory : 0
Final : 1 (Challenger Series - Tournament 27-29.01.2021)
Summary : 97 Victories / 153 Defeats
Challenger Series - Tournament 06-08.01.2021 from 6 January to 8 January 2021 | ||||
---|---|---|---|---|
Round Robin | defeat | ![]() | 3-0 (11-7, 11-4, 11-6) | |
Round Robin | defeated by | ![]() | 3-0 (11-5, 11-7, 11-9) | |
Round Robin | defeated by | ![]() | 3-1 (17-15, 8-11, 11-4, 11-9) | |
Round Robin | defeated by | ![]() | 3-0 (11-4, 11-6, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (11-3, 11-9, 11-3) | |
Round Robin | defeat | ![]() | 3-2 (14-12, 10-12, 8-11, 11-8, 11-4) | |
Round Robin | defeat | ![]() | 3-1 (11-7, 11-9, 7-11, 11-3) | |
Challenger Series - Tournament 13-15.01.2021 from 13 January to 15 January 2021 | ||||
Round Robin | defeat | ![]() | 3-0 (11-3, 11-6, 11-2) | |
Round Robin | defeated by | ![]() | 3-1 (11-13, 11-9, 11-6, 11-4) | |
Round Robin | defeat | ![]() | 3-2 (6-11, 11-5, 12-10, 10-12, 11-5) | |
Round Robin | defeat | ![]() | 3-1 (7-11, 11-8, 11-8, 11-4) | |
Round Robin | defeat | ![]() | 3-0 (11-9, 11-5, 11-2) | |
Round Robin | defeated by | ![]() | 3-0 (13-11, 11-9, 11-7) | |
Round Robin | defeated by | ![]() | 3-1 (5-11, 11-8, 11-3, 11-8) | |
Challenger Series - Tournament 18-19.01.2021 from 18 January to 19 January 2021 | ||||
Round Robin | defeated by | ![]() | 3-1 (5-11, 11-5, 11-7, 11-3) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 11-4, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-9, 11-9, 11-4) | |
Round Robin | defeated by | ![]() | 3-2 (11-13, 11-5, 12-10, 7-11, 11-9) | |
Round Robin | defeated by | ![]() | 3-2 (4-11, 11-4, 8-11, 11-6, 11-2) | |
Round Robin | defeated by | ![]() | 3-1 (11-3, 8-11, 11-4, 12-10) | |
Round Robin | defeat | ![]() | 3-1 (11-6, 11-9, 10-12, 11-4) | |
Challenger Series - Tournament 27-29.01.2021 from 27 January to 29 January 2021 | ||||
Round Robin | defeated by | ![]() | 3-0 (11-4, 11-5, 11-5) | |
Round Robin | defeat | ![]() | 3-2 (7-11, 11-2, 14-12, 7-11, 12-10) | |
Round Robin | defeat | ![]() | 3-2 (7-11, 11-5, 6-11, 11-5, 11-6) | |
Round Robin | defeat | ![]() | 3-1 (11-9, 11-8, 9-11, 11-8) | |
Round Robin | defeat | ![]() | 3-2 (11-5, 8-11, 8-11, 11-8, 11-4) | |
Round Robin | defeat | ![]() | 3-1 (11-9, 8-11, 11-5, 11-9) | |
Round Robin | defeat | ![]() | 3-2 (11-9, 10-12, 9-11, 11-6, 11-6) | |
Semi-Finals | defeat | ![]() | 3-1 | |
Final | defeated by | ![]() | 3-0 | |
Challenger Series - Tournament 08-09.02.2021 from 8 February to 9 February 2021 | ||||
Round Robin | defeat | ![]() | 3-1 (11-8, 11-13, 11-7, 11-4) | |
Round Robin | defeated by | ![]() | 3-1 (13-11, 6-11, 13-11, 11-8) | |
Round Robin | defeated by | ![]() | 3-0 (11-4, 11-6, 11-6) | |
Round Robin | defeated by | ![]() | 3-0 (11-9, 11-8, 11-3) | |
Round Robin | defeat | ![]() | 3-2 (10-12, 7-11, 11-9, 12-10, 15-13) | |
Round Robin | defeated by | ![]() | 3-1 (8-11, 11-8, 11-8, 11-8) | |
Round Robin | defeated by | ![]() | 3-1 (11-7, 12-10, 9-11, 11-4) | |
Challenger Series - Tournament 15-16.02.2021 from 15 February to 16 February 2021 | ||||
Round Robin | defeated by | ![]() | 3-2 (11-4, 12-14, 11-8, 4-11, 13-11) | |
Round Robin | defeated by | ![]() | 3-1 (11-7, 13-11, 7-11, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (11-4, 14-12, 11-3) | |
Round Robin | defeated by | ![]() | 3-0 (11-4, 14-12, 11-5) | |
Round Robin | defeated by | ![]() | 3-1 (10-12, 11-6, 11-7, 11-6) | |
Round Robin | defeat | ![]() | 3-2 (11-3, 8-11, 7-11, 11-7, 11-5) | |
Challenger Series - Tournament 22-23.02.2021 from 22 February to 23 February 2021 | ||||
Round Robin | defeated by | ![]() | 3-0 (11-9, 12-10, 11-5) | |
Round Robin | defeated by | ![]() | 3-1 (11-3, 4-11, 11-6, 12-10) | |
Round Robin | defeated by | ![]() | 3-1 (9-11, 12-10, 11-9, 12-10) | |
Round Robin | defeated by | ![]() | 3-1 (11-8, 11-9, 6-11, 11-2) | |
Round Robin | defeated by | ![]() | 3-0 (12-10, 11-6, 11-8) | |
Round Robin | defeated by | ![]() | 3-1 (11-9, 10-12, 11-1, 11-3) | |
Round Robin | defeated by | ![]() | 3-1 (7-11, 11-6, 11-6, 11-4) | |
Challenger Series - Tournament 01-02.03.2021 from 1 March to 2 March 2021 | ||||
Round Robin | defeated by | ![]() | 3-2 (11-6, 8-11, 9-11, 11-5, 11-6) | |
Round Robin | defeat | ![]() | 3-1 (9-11, 11-7, 14-12, 11-3) | |
Round Robin | defeated by | ![]() | 3-0 (11-4, 11-7, 12-10) | |
Round Robin | defeat | ![]() | 3-1 (11-3, 1-11, 11-9, 11-9) | |
Round Robin | defeat | ![]() | 3-1 (12-10, 11-6, 7-11, 11-6) | |
Round Robin | defeated by | ![]() | 3-0 (11-4, 11-9, 11-2) | |
Round Robin | defeated by | ![]() | 3-1 (11-7, 8-11, 12-10, 11-4) | |
Challenger Series - Tournament 10-12.03.2021 from 10 March to 12 March 2021 | ||||
Round Robin | defeated by | ![]() | 3-1 (12-10, 8-11, 11-5, 11-6) | |
Round Robin | defeated by | ![]() | 3-0 (11-9, 11-6, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 11-6, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 11-6, 11-5) | |
Round Robin | defeated by | ![]() | 3-1 (11-8, 4-11, 11-9, 11-7) | |
Round Robin | defeated by | ![]() | 3-2 (6-11, 11-8, 12-14, 11-5, 11-6) | |
Round Robin | defeated by | ![]() | 3-2 (9-11, 11-4, 7-11, 11-3, 11-2) | |
Challenger Series - Tournament 31.03-02.04.2021 from 31 March to 2 April 2021 | ||||
Round Robin | defeated by | ![]() | 3-1 (7-11, 11-9, 11-8, 11-9) | |
Round Robin | defeated by | ![]() | 3-0 (11-5, 11-5, 11-5) | |
Round Robin | defeated by | ![]() | 3-0 (15-13, 11-8, 12-10) | |
Round Robin | defeated by | ![]() | 3-1 (9-11, 11-6, 11-6, 11-5) | |
Round Robin | defeated by | ![]() | 3-2 (12-10, 7-11, 11-9, 5-11, 13-11) | |
Round Robin | defeated by | ![]() | 3-1 (7-11, 11-7, 11-9, 11-3) | |
Round Robin | defeated by | ![]() | 3-0 (11-3, 11-7, 11-6) | |
Challenger Series - Tournament 05-06.04.2021 from 5 April to 6 April 2021 | ||||
Round Robin | defeated by | ![]() | 3-2 (13-11, 9-11, 9-11, 11-2, 11-7) | |
Round Robin | defeated by | ![]() | 3-0 (11-9, 11-6, 12-10) | |
Round Robin | defeated by | ![]() | 3-0 (13-11, 11-8, 11-5) | |
Round Robin | defeated by | ![]() | 3-0 (11-6, 11-8, 11-5) | |
Round Robin | defeat | ![]() | 3-1 (6-11, 11-6, 11-3, 12-10) | |
Round Robin | defeated by | ![]() | 3-0 (11-5, 11-8, 11-6) | |
Round Robin | defeated by | ![]() | 3-2 (9-11, 11-7, 6-11, 11-7, 11-5) | |
Challenger Series - Tournament 12-13.04.2021 from 12 April to 13 April 2021 | ||||
Round Robin | defeated by | ![]() | 3-2 (11-6, 5-11, 9-11, 11-6, 11-3) | |
Round Robin | defeated by | ![]() | 3-1 (11-2, 9-11, 11-9, 11-4) | |
Round Robin | defeated by | ![]() | 3-2 (11-8, 7-11, 11-6, 7-11, 11-6) | |
Round Robin | defeated by | ![]() | 3-0 (11-3, 11-3, 11-3) | |
Round Robin | defeat | ![]() | 3-1 (10-12, 14-12, 15-13, 11-6) | |
Round Robin | defeated by | ![]() | 3-1 (11-9, 8-11, 11-9, 11-5) | |
Round Robin | defeat | ![]() | 3-2 (15-13, 11-4, 10-12, 5-11, 11-7) | |
Challenger Series - Tournament 19-20.04.2021 from 19 April to 20 April 2021 | ||||
Round Robin | defeat | ![]() | 3-1 (5-11, 11-8, 14-12, 12-10) | |
Round Robin | defeated by | ![]() | 3-0 (11-5, 11-2, 11-7) | |
Round Robin | defeat | ![]() | 3-2 (11-9, 11-13, 6-11, 11-6, 11-5) | |
Round Robin | defeated by | ![]() | 3-2 (11-7, 10-12, 5-11, 12-10, 11-9) | |
Round Robin | defeat | ![]() | 3-1 (11-8, 11-8, 9-11, 11-6) | |
Round Robin | defeated by | ![]() | 3-0 (13-11, 11-4, 11-4) | |
Round Robin | defeated by | ![]() | 3-0 (13-11, 11-9, 11-5) | |
Challenger Series - Tournament 10-11.05.2021 from 10 May to 11 May 2021 | ||||
Third Place Match | defeated by | ![]() | 3-1 (11-6, 11-7, 7-11, 14-12) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 11-3, 11-4) | |
Round Robin | defeat | ![]() | 3-0 (13-11, 12-10, 11-4) | |
Round Robin | defeat | ![]() | 3-1 (11-6, 1-11, 11-7, 11-8) | |
Round Robin | defeated by | ![]() | 3-1 (11-8, 8-11, 11-6, 11-4) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 13-11, 11-2) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 11-3, 11-4) | |
Round Robin | defeated by | ![]() | 3-2 (5-11, 8-11, 11-8, 11-7, 11-9) | |
Semi-Finals | defeated by | ![]() | 3-0 (11-7, 11-7, 11-1) | |
Challenger Series - Tournament 24-25.05.2021 from 24 May to 25 May 2021 | ||||
Third Place Match | defeated by | ![]() | 3-1 (8-11, 11-2, 11-7, 11-3) | |
Round Robin | defeat | ![]() | 2-0 (11-1, 11-4, 10-6) | |
Round Robin | defeated by | ![]() | 3-1 (11-2, 11-4, 7-11, 11-2) | |
Round Robin | defeat | ![]() | 3-1 (11-1, 8-11, 11-9, 11-5) | |
Round Robin | defeated by | ![]() | 3-2 (11-6, 7-11, 11-4, 9-11, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (13-11, 14-12, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (15-13, 11-8, 11-7) | |
Round Robin | defeat | ![]() | 3-1 (7-11, 11-6, 11-8, 11-5) | |
Semi-Finals | defeated by | ![]() | 3-0 (11-8, 11-7, 11-8) | |
Challenger Series - Tournament 31.05-01.06.2021 from 31 May to 1 June 2021 | ||||
Round Robin | defeated by | ![]() | 3-0 (12-10, 11-6, 12-10) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 11-9, 11-8) | |
Round Robin | defeated by | ![]() | 3-0 (12-10, 11-3, 11-3) | |
Round Robin | defeated by | ![]() | 3-1 (11-6, 8-11, 11-9, 11-5) | |
Round Robin | defeated by | ![]() | 3-2 (11-7, 8-11, 7-11, 11-3, 11-4) | |
Round Robin | defeat | ![]() | 3-2 (12-10, 11-5, 14-16, 11-13, 11-3) | |
Round Robin | defeated by | ![]() | 3-1 (8-11, 11-6, 11-3, 11-5) | |
Challenger Series - Tournament 14-15.06.2021 from 14 June to 15 June 2021 | ||||
Round Robin | defeated by | ![]() | 3-0 (11-8, 11-5, 11-9) | |
Round Robin | defeated by | ![]() | 3-2 (11-8, 10-12, 11-6, 7-11, 11-3) | |
Round Robin | defeated by | ![]() | 3-2 (7-11, 11-8, 11-5, 9-11, 11-4) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 11-2, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-4, 11-9, 11-8) | |
Round Robin | defeat | ![]() | 3-1 (5-11, 11-8, 11-5, 11-3) | |
Round Robin | defeated by | ![]() | 3-0 (11-8, 14-12, 11-7) | |
Challenger Series - Tournament 28-29.06.2021 from 28 June to 29 June 2021 | ||||
Third Place Match | defeated by | ![]() | 3-1 (12-10, 11-1, 5-11, 12-10) | |
Round Robin | defeated by | ![]() | 3-1 (13-15, 13-11, 11-9, 11-6) | |
Round Robin | defeat | ![]() | 3-1 (11-9, 8-11, 11-8, 11-6) | |
Round Robin | defeated by | ![]() | 3-0 (11-5, 11-6, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-7, 11-9) | |
Round Robin | defeated by | ![]() | 3-0 (12-10, 11-5, 11-8) | |
Round Robin | defeat | ![]() | 3-2 (6-11, 6-11, 11-8, 11-2, 11-3) | |
Round Robin | defeat | ![]() | 3-1 (7-11, 14-12, 11-6, 11-5) | |
Semi-Finals | defeated by | ![]() | 3-0 | |
