All sports Site
All sports Site
Northern Mariana Islands - 19 December 1994
Colin Sinclair (born 19 December 1994 in Eidsvold) is a tennis player who competes internationally for Northern Mariana Islands. He plays his last match during the Shanghai 2023 tournament . He is actualy 399th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 20 Victories / 18 Defeats
Nouméa from 2 January to 8 January 2023 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | Ajeet Rai | 7-5 6-4 | |
Round of 16 | defeated by | Ryan Peniston | 4-6 6-4 6-3 | |
Manama from 13 February to 19 February 2023 (Hard) | ||||
Qualifications - First Round | defeat | Koray Kirci | 6-3 6-2 | |
Qualifications - Second Round | defeated by | Andrea Arnaboldi | 6-4 7-6 | |
Round of 32 | defeat | Andrea Arnaboldi | 7-6 2-6 6-3 | |
Round of 16 | defeated by | Tomas Machac | 6-0 6-2 | |
Bengaluru from 20 February to 26 February 2023 (Hard) | ||||
Qualifications - First Round | defeat | Jay Clarke | 6-4 7-5 | |
Qualifications - Second Round | defeated by | Alibek Kachmazov | 7-5 6-2 | |
Pune from 27 February to 5 March 2023 (Hard) | ||||
Qualifications - First Round | defeat | S D Prajwal Dev | 6-3 6-4 | |
Qualifications - Second Round | defeated by | Akira Santillan | 6-7 7-5 6-2 | |
Mexico City from 27 March to 2 April 2023 (Clay) | ||||
Qualifications - First Round | defeated by | Giovanni Mpetshi Perricard | 7-6 7-5 | |
San Luis Potosi from 3 April to 9 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | Matias Zukas | 6-1 5-7 6-4 | |
Qualifications - Second Round | defeated by | Denis Yevseyev | 6-4 6-4 | |
Tallahassee from 17 April to 23 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | Mathieu Scaglia | 6-7 7-5 6-2 | |
Qualifications - Second Round | defeat | Luca Potenza | 6-1 6-3 | |
Round of 32 | defeated by | Kyle Kang | 3-6 7-6 6-4 | |
Savannah from 24 April to 30 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | Preston Brown | 5-7 7-5 6-2 | |
Qualifications - Second Round | defeat | Luca Potenza | 7-5 4-6 6-2 | |
Round of 32 | defeated by | Mateus De Carvalho Cardoso Alves | 6-2 7-6 | |
Palmas Del Mar from 12 June to 18 June 2023 (Hard) | ||||
Qualifications - First Round | defeat | Henrik Wiersholm | 6-2 6-1 | |
Qualifications - Second Round | defeat | Kaito Uesugi | 6-1 7-6 | |
Round of 32 | defeat | Alexander Bravo | 6-2 6-0 | |
Round of 16 | defeated by | Liam Draxl | 7-6 6-3 | |
Bloomfield Hills from 3 July to 9 July 2023 (Hard) | ||||
Qualifications - First Round | defeat | Patrick Maloney | 6-7 7-6 6-3 | |
Qualifications - Second Round | defeated by | Evan Zhu | 7-5 1-6 6-2 | |
Chicago from 10 July to 16 July 2023 (Hard) | ||||
Qualifications - First Round | defeat | Strong Kirchheimer | 7-6 6-4 | |
Qualifications - Second Round | defeated by | Omar Jasika | 6-4 6-4 | |
Granby from 17 July to 23 July 2023 (Hard) | ||||
Qualifications - First Round | defeat | Martin Damm | 6-7 7-6 6-3 | |
Qualifications - Second Round | defeated by | Philip Sekulic | 6-3 6-4 | |
Zhuhai from 21 August to 27 August 2023 (Hard) | ||||
Round of 32 | defeat | Leo Borg | 6-3 6-2 | |
Round of 16 | defeated by | Aliaksandr Liaonenka | 7-6 6-3 | |
ZhangJiaGang from 28 August to 3 September 2023 (Hard) | ||||
Qualifications - First Round | defeat | Markos Kalovelonis | 6-4 6-1 | |
Qualifications - Second Round | defeated by | Hanyi Liu | 1-6 6-3 7-6 | |
Round of 32 | defeat | Kaichi Uchida | 6-3 3-6 6-4 | |
Round of 16 | defeat | Nam Hoang Ly | 6-3 1-6 6-1 | |
Quarter-Finals | defeated by | Ricardas Berankis | 7-5 6-7 6-1 | |
Zhuhai from 18 September to 24 September 2023 (Hard) | ||||
Qualifications - First Round | defeated by | Antoine Bellier | 6-3 6-4 | |
Shanghai from 2 October to 15 October 2023 (Hard) | ||||
Qualifications - First Round | defeated by | Li Tu | 4-6 6-4 6-3 |
Victory : 0
Final : 0
Summary : 7 Victories / 4 Defeats
Playford from 24 October to 30 October 2022 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | Aleksandar Vukic | 6-4 3-6 6-2 | |
Round of 16 | defeated by | Max Purcell | 7-5 6-1 | |
Sydney from 31 October to 6 November 2022 (Hard) | ||||
Round of 32 | defeated by | Aleksandar Vukic | 7-6 6-2 | |
Kobe from 14 November to 20 November 2022 (Indoor) | ||||
Qualifications - First Round | defeat | Ryotaro Tagushi | 7-6 7-6 | |
Qualifications - Second Round | defeat | James Kent Trotter | 6-4 6-1 | |
Round of 32 | defeated by | Christopher O'Connell | 6-7 7-6 7-6 | |
Yokkaichi from 21 November to 27 November 2022 (Hard) | ||||
Qualifications - First Round | defeat | Renta Tokuda | 6-1 7-5 | |
Qualifications - Second Round | defeat | Koki Matsuda | 6-3 6-4 | |
Round of 32 | defeat | Ramkumar Ramanathan | 6-2 6-2 | |
Round of 16 | defeat | Yuichi Sugita | 6-4 6-3 | |
Quarter-Finals | defeated by | Frederico Ferreira Silva | 6-2 3-6 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Nouméa from 6 January to 12 January 2020 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | Harold Mayot | 4-6 6-3 6-2 | |
Bendigo from 12 January to 18 January 2020 (Hard) | ||||
First Round | defeated by | Yoshihito Nishioka | 6-2 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 10 Defeats