All sports Site
All sports Site
Great Britain - 10 November 1995
Ryan Peniston (born 10 November 1995) is a tennis player who competes internationally for Great Britain. His last victory is the Winnipeg 2023 tournament . He is actualy 374th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 1 (Winnipeg)
Final : 0
Summary : 20 Victories / 23 Defeats
Victory : 0
Final : 1 (Ostrava)
Summary : 28 Victories / 25 Defeats
Victory : 0
Finals : 2 (Prague 3, Antalya 3)
Summary : 33 Victories / 21 Defeats
Potchefstroom from 7 February to 14 February 2021 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-7 6-4 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-1 | |
Round of 32 | defeated by | ![]() | 4-6 6-4 6-4 | |
Potchefstroom 2 from 15 February to 21 February 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 4-6 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-2 4-6 6-4 | |
Round of 32 | defeated by | ![]() | 6-7 6-2 6-2 | |
Nur-Sultan (Astana) from 21 February to 28 February 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 1-6 7-5 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-4 | |
Round of 32 | defeated by | ![]() | 6-3 1-6 6-4 | |
Nur-Sultan (Astana) 2 from 28 February to 6 March 2021 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-3 | |
Round of 32 | defeated by | ![]() | 6-2 6-4 | |
Biella 3 from 7 March to 14 March 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 5-7 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 3-6 6-2 | |
Lugano from 22 March to 28 March 2021 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 7-6 | |
Round of 32 | defeated by | ![]() | 1-6 6-1 6-3 | |
Nottingham from 7 June to 13 June 2021 (Grass) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-4 | |
London Queen's from 12 June to 20 June 2021 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 7-5 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 4-6 7-6 6-4 | |
Wimbledon Men's from 21 June to 11 July 2021 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 3-6 6-2 6-4 | |
Nur-Sultan (Astana) 3 from 12 July to 18 July 2021 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-1 3-6 6-3 | |
Round of 16 | defeated by | ![]() | 6-3 6-1 | |
Nur-Sultan (Astana) 4 from 19 July to 25 July 2021 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-2 6-3 | |
Round of 16 | defeat | ![]() | 6-3 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-4 6-2 | |
Segovia from 26 July to 1 August 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-3 | |
Prague 3 from 23 August to 29 August 2021 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-0 4-1 ab. | |
Round of 16 | defeat | ![]() | 6-2 2-6 6-3 | |
Quarter-Finals | defeat | ![]() | 6-3 6-1 | |
Semi-Finals | defeat | ![]() | 6-1 7-5 | |
Final | defeated by | ![]() | 6-3 6-1 | |
Cary 2 from 13 September to 19 September 2021 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-2 | |
Round of 16 | defeat | ![]() | 4-6 7-6 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-3 7-5 | |
Columbus from 20 September to 26 September 2021 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeated by | ![]() | 6-3 7-6 | |
Tenerife from 1 November to 7 November 2021 (Hard) | ||||
Round of 32 | defeat | ![]() | 5-7 6-3 6-3 | |
Round of 16 | defeat | ![]() | 7-5 4-6 7-6 | |
Quarter-Finals | defeated by | ![]() | 6-2 6-7 6-1 | |
Ortisei from 8 November to 14 November 2021 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 6-2 | |
Round of 16 | defeat | ![]() | 7-6 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-2 6-4 | |
Manama from 22 November to 28 November 2021 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-7 6-3 7-6 | |
Round of 16 | defeat | ![]() | 6-3 6-4 | |
Quarter-Finals | defeated by | ![]() | 2-6 6-3 7-5 | |
Antalya 3 from 29 November to 5 December 2021 (Clay) | ||||
Round of 32 | defeat | ![]() | 2-6 6-1 6-3 | |
Round of 16 | defeat | ![]() | 2-6 6-4 6-2 | |
Quarter-Finals | defeat | ![]() | 6-2 5-7 7-6 | |
Semi-Finals | defeat | ![]() | 6-4 7-6 | |
Final | defeated by | ![]() | 6-4 6-3 | |
Antalya 4 from 6 December to 12 December 2021 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-6 7-6 | |
Round of 16 | defeated by | ![]() | 1-6 6-4 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Drummondville from 16 February to 23 February 2020 (Indoor) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-2 6-4 | |
Round of 32 | defeated by | ![]() | 6-2 6-4 | |
Calgary from 24 February to 1 March 2020 (Indoor) | ||||
First Round | defeated by | ![]() | 6-3 6-4 | |
Indian Wells from 2 March to 8 March 2020 (Hard) | ||||
First Round | defeat | ![]() | 7-6 6-4 | |
Round of 32 | defeated by | ![]() | 6-2 7-6 |
Victory : 0
Final : 0
Summary : 6 Victories / 12 Defeats
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Wimbledon Men's Doubles from 29 June to 10 July 2022 (Grass) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 3-6 6-4 6-7 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Wimbledon Men's Doubles from 1 July to 10 July 2021 (Grass) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-3 |
Wimbledon Mixed Doubles from 2 July to 10 July 2021 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-2 |