All sports Site
All sports Site
Ukraine - 22 April 1993
Vladyslav Manafov (born 22 April 1993) is a tennis player who competes internationally for Ukraine. He plays his last match during the Prague 2 2023 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Ostrava from 24 April to 30 April 2023 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-3 6-0 | |
Prague 2 from 8 May to 14 May 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Forli from 3 January to 9 January 2022 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-3 6-2 | |
Shymkent from 9 May to 15 May 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-0 | |
Shymkent II from 16 May to 22 May 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 7-6 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 6-1 | |
Genoa from 19 September to 25 September 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-4 |
Victory : 0
Final : 0
Summary : 7 Victories / 8 Defeats
Nur-Sultan (Astana) from 21 February to 28 February 2021 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-1 7-6 | |
Qualifications - Second Round | defeat | ![]() | 6-3 3-6 6-3 | |
Round of 32 | defeated by | ![]() | 6-4 6-4 | |
Nur-Sultan (Astana) 2 from 28 February to 6 March 2021 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-7 7-5 6-4 | |
Round of 32 | defeat | ![]() | 7-5 6-3 | |
Round of 16 | defeated by | ![]() | 6-2 6-7 7-5 | |
Almaty 2 from 14 June to 20 June 2021 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-3 | |
Nur-Sultan (Astana) 3 from 12 July to 18 July 2021 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 7-6 6-3 | |
Nur-Sultan (Astana) 4 from 19 July to 25 July 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | w.o. | |
Qualifications - Second Round | defeated by | ![]() | 6-2 7-6 | |
Warsaw from 23 August to 29 August 2021 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-7 6-4 6-3 | |
Kyiv from 6 September to 12 September 2021 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-4 | |
Barcelona from 4 October to 10 October 2021 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-3 |
Victory : 0
Final : 0
Summary : 2 Victories / 7 Defeats
Shymkent from 6 May to 12 May 2019 (Clay) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 7-5 6-2 | |
Samarkand from 13 May to 19 May 2019 (Clay) | ||||
First Round | defeated by | ![]() | 1-6 6-3 6-2 | |
Almaty from 3 June to 9 June 2019 (Clay) | ||||
First Round | defeat | ![]() | 7-6 7-6 | |
Round of 32 | defeated by | ![]() | 6-4 7-5 | |
Shymkent II from 10 June to 16 June 2019 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-4 | |
Fergana from 17 June to 23 June 2019 (Hard) | ||||
First Round | defeated by | ![]() | 7-6 6-2 | |
Nur-Sultan (Astana) from 15 July to 21 July 2019 (Hard) | ||||
First Round | defeated by | ![]() | 6-4 6-3 | |
Nur-Sultan (Astana) 2 from 30 September to 6 October 2019 (Indoor) | ||||
First Round | defeat | ![]() | 6-3 3-6 6-3 | |
Round of 32 | defeated by | ![]() | 6-4 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Karshi from 8 May to 13 May 2017 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-3 7-5 | |
Round of 16 | defeated by | ![]() | 7-6 7-5 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Istanbul from 12 September to 18 September 2016 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
World Group - Play-Offs from 13 September to 15 September 2013 (Choice) | ||||
---|---|---|---|---|
World Group - Play-Offs | defeated by | ![]() | 6-2 6-1 |