All sports Site
All sports Site
Uzbekistan - 27 October 1998
Khumoyun Sultanov (born 27 October 1998) is a tennis player who competes internationally for Uzbekistan. He plays his last match during the Australian Open Men's 2025. He is actualy 354th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 0 Defeat
Australian Open Men's from 6 January to 26 January 2025 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-3 6-7 7-5 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Stuttgart from 8 June to 16 June 2024 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 7-6 7-6 | |
Almaty from 14 October to 20 October 2024 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-4 |
Victory : 0
Final : 1 (Nur-Sultan (Astana))
Summary : 6 Victories / 3 Defeats
Roseto degli Abruzzi from 17 April to 23 April 2023 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-3 6-3 | |
Ostrava from 24 April to 30 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-2 | |
Round of 32 | defeated by | ![]() | 6-2 6-0 | |
Nur-Sultan (Astana) from 24 July to 30 July 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-6 6-4 | |
Round of 16 | defeat | ![]() | 6-7 6-0 2-1 ab. | |
Quarter-Finals | defeat | ![]() | 5-7 6-4 6-4 | |
Semi-Finals | defeat | ![]() | 6-3 6-1 | |
Final | defeated by | ![]() | 7-5 2-6 6-4 |
Victory : 0
Final : 0
Summary : 5 Victories / 8 Defeats
Lugano from 28 March to 3 April 2022 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 7-6 6-0 | |
Sanremo from 4 April to 9 April 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-1 | |
Round of 32 | defeated by | ![]() | 6-2 3-6 6-1 | |
Split from 18 April to 24 April 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-4 | |
Zagreb from 9 May to 15 May 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-1 | |
Verona from 11 July to 17 July 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 0-6 7-5 7-6 | |
Mouilleron-Le-Captif from 3 October to 9 October 2022 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-4 | |
Ismaning from 9 October to 16 October 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-4 | |
Vilnius from 17 October to 23 October 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 5-7 6-2 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-0 6-3 |
Victory : 0
Final : 0
Summary : 3 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Bengaluru from 10 February to 16 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-2 6-1 | |
Round of 32 | defeated by | ![]() | 6-4 7-6 |
Victory : 0
Final : 0
Summary : 13 Victories / 12 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Karshi from 7 May to 12 May 2018 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 7-6 6-3 | |
Round of 16 | defeat | ![]() | 6-1 7-5 | |
Quarter-Finals | defeated by | ![]() | 7-6 6-4 |
Victory : 0
Final : 0
Summary : 6 Victories / 3 Defeats
Australian Open Junior Men's from 23 January to 30 January 2016 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-4 6-2 | |
Round of 32 | defeated by | ![]() | 7-5 0-6 6-4 | |
Wimbledon Junior Men's from 5 July to 11 July 2016 (Grass) | ||||
First Round | defeat | ![]() | 6-2 6-3 | |
Round of 32 | defeat | ![]() | 6-4 7-5 | |
Round of 16 | defeated by | ![]() | 6-4 6-3 | |
US Open Junior Men's from 4 September to 11 September 2016 (Hard) | ||||
First Round | defeat | ![]() | 6-3 6-2 | |
Round of 32 | defeat | ![]() | 7-5 6-7 3-1 ab. | |
Round of 16 | defeat | ![]() | 6-7 7-5 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-4 6-1 |
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Junior Men's Doubles from 24 January to 31 January 2016 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 3-6 6-3 10-8 |
US Open Junior Men's Doubles from 4 September to 11 September 2016 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |