The-Sports.org All sports       Site Cycling
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Alexandre USOV

Belarus
  Identity
Alexandre Usov  Name, First name Usov, Alexandre
 Country Belarus
 Birthdate 27/08/1977
 Place of birth Minsk, Belarus
 Turned pro 2000
 Wikipedia link http://en.wikipedia.org/wiki/Alexandre_Usov
Please note, results and palmares of Alexandre Usov are based on data from The-Sports.org and may be incomplete.
 
  Main results
 Race   Pos  Date  Season 
 Grand prix de la Somme   98   17/09/2010    2010
 SEB Tartu Grand Prix   38   29/05/2010    2010
 Tallinn-Tartu Grand Prix   72   28/05/2010    2010
 Grand Prix de Denain   97   15/04/2010    2010
 Grand Prix Pino Cerami   69   08/04/2010    2010
 Rund um Köln   77   05/04/2010    2010
 Giro di Lombardia   114   17/10/2009    2009
 Giro del Piemonte   7   15/10/2009    2009
 Paris-Tours   22   11/10/2009    2009
 Paris-Bourges   3   08/10/2009    2009
 Omloop Van Het Houtland   11   23/09/2009    2009
 GP de Fourmies   5   13/09/2009    2009
 Châteauroux Classic de l'Indre Trophée Fenioux   98   30/08/2009    2009
 Eneco Tour of Benelux - Final Ranking   33   25/08/2009    2009
 Eneco Tour of Benelux - Stage 4   9   22/08/2009    2009
 Eneco Tour of Benelux - Stage 3   10   21/08/2009    2009
 Eneco Tour of Benelux - Stage 2   8   20/08/2009    2009
 Vattenfall Cyclassics   20   16/08/2009    2009
 Tour of Poland - Stage 7   15   08/08/2009    2009
 Tour of Poland - Final Ranking   40   08/08/2009    2009
 Tour of Poland - Stage 3   13   04/08/2009    2009
 Tour of Poland - Stage 2   4   03/08/2009    2009
 Boucles de l'Aulne   21   31/05/2009    2009
 Trofeo Inca   65   10/02/2009    2009
 Trofeo Cala Millor   65   09/02/2009    2009
 Trofeo Palma de Mallorca   6   08/02/2009    2009
 Tour Down Under - Stage 1   11   20/01/2009    2009
 Tour Down Under - Cancer Council Classic - Adelaide   19   18/01/2009    2009
 Giro del Piemonte   3   16/10/2008    2008
 Paris-Tours   62   12/10/2008    2008
 Paris-Bourges   13   09/10/2008    2008
 Vuelta a España - Stage 21   2   21/09/2008    2008
 Vuelta a España - Ranking by points   12   21/09/2008    2008
 Vuelta a España - Stage 17   3   17/09/2008    2008
 Vuelta a España - Stage 16   7   16/09/2008    2008
 Vuelta a España - Stage 10   7   09/09/2008    2008
 Vuelta a España - Stage 9   16   08/09/2008    2008
 Vuelta a España - Stage 4   12   02/09/2008    2008
 Olympic Games - Men's Road Race   83   09/08/2008    2008
 Tour de Suisse - Stage 7   13   20/06/2008    2008
 Tour de Suisse - Stage 4   9   17/06/2008    2008
 Tour de Suisse - Stage 3   6   16/06/2008    2008
 Giro d'Italia - Ranking by points   26   01/06/2008    2008
 Giro d'Italia - Stage 17   6   28/05/2008    2008
 Giro d'Italia - Stage 13   7   23/05/2008    2008
 Giro d'Italia - Stage 12   9   22/05/2008    2008
 Giro d'Italia - Stage 9   10   18/05/2008    2008
 Giro d'Italia - Stage 4   13   13/05/2008    2008
 Tour du Finistère   44   19/04/2008    2008
 Gent-Wevelgem   29   09/04/2008    2008
 Tirreno-Adriatico - Stage 7   7   18/03/2008    2008
 GP Le Samyn   69   05/03/2008    2008
 Langkawi Tour - Stage 7   1 First  15/02/2008    2008
 Langkawi Tour   61   09/02/2008    2008
 Paris-Tours   7   14/10/2007    2007
 Paris-Bourges   3   11/10/2007    2007
 World Championships - Men's road race   16   30/09/2007    2007
 Vuelta a España - Stage 21   3   23/09/2007    2007
 Vuelta a España - Ranking by points   11   23/09/2007    2007
 Vuelta a España - Stage 20   19   22/09/2007    2007
 Vuelta a España - Stage 18   15   20/09/2007    2007
 Vuelta a España - Stage 17   9   19/09/2007    2007
 Vuelta a España - Stage 16   18   18/09/2007    2007
 Vuelta a España - Stage 14   20   15/09/2007    2007
 Vuelta a España - Stage 13   9   14/09/2007    2007
 Vuelta a España - Stage 12   3   13/09/2007    2007
 Vuelta a España - Stage 11   9   12/09/2007    2007
 Vuelta a España - Stage 7   10   07/09/2007    2007
 Vuelta a España - Stage 1   12   01/09/2007    2007
 Tour du Limousin - Stage 4   1 First  24/08/2007    2007
 Vattenfall Cyclassics   18   19/08/2007    2007
 Paris-Corrèze - Stage 2   10   09/08/2007    2007
 Paris-Corrèze - General classification   48   09/08/2007    2007
 Giro d'Italia - Stage 21   7   03/06/2007    2007
 Giro d'Italia - Ranking by points   13   03/06/2007    2007
 Giro d'Italia - Stage 11   8   23/05/2007    2007
 Giro d'Italia - Stage 9   19   21/05/2007    2007
 Giro d'Italia - Stage 7   6   19/05/2007    2007
 Giro d'Italia - Stage 6   8   18/05/2007    2007
 Giro d'Italia - Stage 5   6   17/05/2007    2007
 Giro d'Italia - Stage 3   6   14/05/2007    2007
 Giro d'Italia - Stage 2   6   13/05/2007    2007
 Tour de Vendée   13   01/05/2007    2007
 Tour du Finistère   6   21/04/2007    2007
 Grand Prix de Denain   33   19/04/2007    2007
 Gent-Wevelgem   10   11/04/2007    2007
 Dwars Door Vlaanderen   130   28/03/2007    2007
 Tirreno-Adriatico - Stage 7   12   20/03/2007    2007
 GP Le Samyn   98   07/03/2007    2007
 Tour of Qatar   58   28/01/2007    2007
 Paris-Tours   5   08/10/2006    2006
 Paris-Bourges   2   05/10/2006    2006
 World Championships - Men's road race   61   24/09/2006    2006
 Vuelta a España - Stage 21   11   17/09/2006    2006
 Vuelta a España - Mountains classification   20   17/09/2006    2006
 Vuelta a España - Ranking by points   27   17/09/2006    2006
 Vuelta a España - Final Ranking   89   17/09/2006    2006
 Vuelta a España - Stage 19   13   15/09/2006    2006
 Vuelta a España - Stage 15   17   10/09/2006    2006
 Vuelta a España - Stage 12   17   07/09/2006    2006
 Vuelta a España - Stage 11   5   06/09/2006    2006
 Vuelta a España - Stage 6   9   31/08/2006    2006
 Vuelta a España - Stage 3   16   28/08/2006    2006
 Deutschland Tour - Stage 1   5   02/08/2006    2006
 Tour de Suisse - Stage 7   11   16/06/2006    2006
 Tour de Suisse - Stage 3   9   12/06/2006    2006
 Tour de Suisse - Stage 2   14   11/06/2006    2006
 Tour de Suisse - Stage 1   4   10/06/2006    2006
 GP du Canton d'Argovie - Gippingen   10   04/06/2006    2006
 Four Days of Dunkirk   12   07/05/2006    2006
 Gent-Wevelgem   50   05/04/2006    2006
 Tour Down Under - Jacob's Creek Down Under Classic   10   17/01/2006    2006
 Paris-Tours   29   09/10/2005    2005
 Paris-Bourges   22   06/10/2005    2005
 World Championships - Men's road race   28   25/09/2005    2005
 GP Ouest France - Plouay   2   28/08/2005    2005
 Châteauroux Classic de l'Indre Trophée Fenioux   43   21/08/2005    2005
 Tour of Denmark - General classification   17   08/08/2005    2005
 Tour of Denmark - Stage 5   28   07/08/2005    2005
 Tour of Denmark - Stage 4   2   06/08/2005    2005
 Tour of Denmark - Stage 3   33   05/08/2005    2005
 Tour of Denmark - Stage 2   8   04/08/2005    2005
 Tour of Denmark - Stage 1   7   03/08/2005    2005
 HEW Cyclassics   74   31/07/2005    2005
 Tour de Vendée   48   22/05/2005    2005
 Vuelta a Castilla y León - General classification   82   01/05/2005    2005
 Vuelta a Castilla y León - Stage 4   9   30/04/2005    2005
 Vuelta a Castilla y León - Stage 2   20   28/04/2005    2005
 Ronde van Vlaanderen   66   03/04/2005    2005
 Dwars Door Vlaanderen   10   23/03/2005    2005
 Classic Loire Atlantique   3   18/03/2005    2005
 Tour of Qatar   27   31/01/2005    2005
 Paris-Tours   14   10/10/2004    2004
 Paris-Bourges   61   07/10/2004    2004
 GP de Fourmies   23   12/09/2004    2004
 Giro d'Italia - Stage 20   6   30/05/2004    2004
 Giro d'Italia - Ranking by points   4   30/05/2004    2004
 Giro d'Italia - Final Ranking   98   30/05/2004    2004
 Giro d'Italia - Stage 15   5   25/05/2004    2004
 Giro d'Italia - Stage 14   5   24/05/2004    2004
 Giro d'Italia - Stage 12   3   21/05/2004    2004
 Giro d'Italia - Stage 10   7   19/05/2004    2004
 Giro d'Italia - Stage 9   10   18/05/2004    2004
 Giro d'Italia - Stage 8   6   17/05/2004    2004
 Giro d'Italia - Stage 6   8   14/05/2004    2004
 Giro d'Italia - Stage 5   4   13/05/2004    2004
 Giro d'Italia - Stage 4   8   12/05/2004    2004
 Giro d'Italia - Stage 1   10   09/05/2004    2004
 Grote Scheldeprijs - Vlaanderen   6   14/04/2004    2004
 Paris-Roubaix   81   11/04/2004    2004
 Grand Prix Pino Cerami   14   08/04/2004    2004
 Driedaagse van De Panne   49   01/04/2004    2004
 Tirreno-Adriatico - Stage 7   8   16/03/2004    2004
 Tirreno-Adriatico - General classification   89   16/03/2004    2004
 Tirreno-Adriatico - Stage 6   10   15/03/2004    2004
 Tirreno-Adriatico - Stage 2   11   11/03/2004    2004
 Tirreno-Adriatico - Stage 1   20   10/03/2004    2004
 World Championships - Men's Road race   22   12/10/2003    2003
 Paris-Tours   24   05/10/2003    2003
 Vuelta a España - Stage 21   4   28/09/2003    2003
 Vuelta a España - Points classification   30   28/09/2003    2003
 Vuelta a España - General classification   145   28/09/2003    2003
 Vuelta a España - Stage 18   13   25/09/2003    2003
 Vuelta a España - Stage 14   16   20/09/2003    2003
 Vuelta a España - Stage 10   9   15/09/2003    2003
 Vuelta a España - Stage 5   22   10/09/2003    2003
 Vuelta a España - Stage 3   8   08/09/2003    2003
 Criterium du Dauphine Libere - General classification   84   15/06/2003    2003
 Criterium du Dauphine Libere - Stage 2   2   10/06/2003    2003
 Paris - Nice - Stage 1   9   10/03/2003    2003
 Clásica de Almería   24   02/03/2003    2003
 Trophée Deià   1 First  03/02/2003    2003
 World Championships - Men's Road race   49   13/10/2002    2002
 Paris-Bourges   8   03/10/2002    2002
 Paris-Corrèze - General classification   47   29/09/2002    2002
 Tour of Denmark - Stage 5   8   18/08/2002    2002
 Tour of Denmark - Stage 4 b   31   17/08/2002    2002
 Tour of Denmark - Stage 4 a   4   16/08/2002    2002
 Tour of Denmark - Stage 3   6   15/08/2002    2002
 Tour of Denmark - General classification   19   13/08/2002    2002
 HEW Cyclassics   99   04/08/2002    2002
 Deutschland Tour - General classification   63   09/06/2002    2002
 Deutschland Tour - Stage 6   14   08/06/2002    2002
 Tirreno-Adriatico - General classification   145   20/03/2002    2002
 Gran Premio di Lugano   60   03/03/2002    2002
 Trofeo Cala Millor   9   06/02/2002    2002
 Paris-Corrèze - General classification   83   30/09/2001    2001
 Paris-Corrèze - Stage 2   3   29/09/2001    2001
 Tour of Denmark - Stage 4   11   17/08/2001    2001
 Tour of Denmark - Stage 1   19   14/08/2001    2001
 Rund um Köln   8   16/04/2001    2001
 Grand Prix Pino Cerami   25   13/04/2001    2001
 Paris - Nice - Final Ranking   136   18/03/2001    2001
 Langkawi Tour   94   18/02/2001    2001
 Tour of Denmark - Stage 5   3   06/08/2000    2000
 Tour of Denmark - General classification   24   06/08/2000    2000
 Tour of Denmark - Stage 4 a   8   04/08/2000    2000
 Tour of Denmark - Stage 3   12   03/08/2000    2000
 Tour of Denmark - Stage 2   23   02/08/2000    2000
 Deutschland Tour - Stage 8   6   01/06/2000    2000
 Deutschland Tour - General classification   65   01/06/2000    2000
 Deutschland Tour - Stage 6   5   31/05/2000    2000
 Deutschland Tour - Stage 5   3   30/05/2000    2000
 Deutschland Tour - Stage 4   6   29/05/2000    2000
 Deutschland Tour - Stage 2   22   27/05/2000    2000
 Tour de Romandie - Stage 5   5   07/05/2000    2000
 Tour de Romandie - General classification   111   07/05/2000    2000
 Tour de Romandie - Stage 3a   10   05/05/2000    2000
 Grand Prix Pino Cerami   8   07/04/2000    2000
 Hel van het Mergelland   10   00/04/2000    2000
 Tour of Algarve - Stage 1   3   08/03/2000    2000
 Langkawi Tour   105   25/01/2000    2000
 World Championships - Men's Road Race - U23   58   08/10/1999    1999
 World Championships - Men's Road Race - U23   4   09/10/1998    1998