All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1997/1998

Choice of a season :

Germany

Results Women

Results Men

World Sprint Championships - Results Men 1997/1998

GermanyGermany - Berlin - 24 January 1998


Men's Classification - 24 January 1998


Total500 m1000 m500 m1000 m
1NEDJan Bos (NED)143.73536,03 (1)1.11,59 (1)36,36 (4)1.11,10 (1)
2CANJeremy Wotherspoon (CAN)144.42536,16 (2)1.12,27 (3)35,99 (1)1.12,28 (3)
3NEDErben Wennemars (NED)145.23536,55 (9)1.12,65 (6)36,49 (6)1.11,74 (2)
4JPNHiroyasu Shimizu (JPN)145.42536,16 (2)1.12,67 (7)36,25 (3)1.13,36 (15)
5CANKevin Overland (CAN)145.85536,45 (6)1.12,91 (10)36,81 (13)1.12,28 (3)
6JPNManabu Horii (JPN)145.88036,45 (6)1.13,76 (19)36,12 (2)1.12,86 (10)
7NEDJakko Jan Leeuwangh (NED)146.04536,89 (16)1.12,24 (2)36,89 (18)1.12,29 (5)
8CANPatrick Bouchard (CAN)146.33536,33 (4)1.14,09 (20)36,39 (5)1.13,14 (12)
9GERChristian Breuer (GER)146.67536,78 (13)1.12,87 (9)37,24 (24)1.12,44 (6)
10KORYoon-Man Kim (KOR)146.70036,99 (21)1.13,27 (13)36,64 (9)1.12,87 (11)
11POLPawel Abratkiewicz (POL)146.76036,87 (14)1.13,24 (12)36,92 (20)1.12,70 (9)
12KORKyu-Hyeok Lee (KOR)146.87536,96 (19)1.12,85 (8)36,87 (17)1.13,24 (14)
13JPNToshiyuki Kuroiwa (JPN)146.93037,07 (22)1.13,42 (15)36,55 (7)1.13,20 (13)
14NORGrunde Njøs (NOR)146.96036,72 (10)1.13,58 (16)36,70 (12)1.13,50 (17)
15FINJanne Hänninen (FIN)146.99536,76 (11)1.12,95 (11)37,06 (22)1.13,40 (16)
16RUSAleksandr Golubyov (RUS)147.18036,43 (5)1.14,09 (20)36,57 (8)1.14,27 (23)
17NORÅdne Søndrål (NOR)147.32537,36 (31)1.12,40 (5)37,53 (28)1.12,47 (7)
18AUTRoland Brunner (AUT)147.62537,20 (25)1.13,58 (16)36,83 (15)1.13,61 (18)
19RUSSergey Klevchenya (RUS)147.76536,97 (20)1.14,22 (24)36,67 (10)1.14,03 (21)
20ITAErmanno Ioriatti (ITA)147.84537,33 (30)1.13,41 (14)36,86 (16)1.13,90 (19)
21GERMichael Künzel (GER)148.12037,11 (23)1.14,21 (23)36,68 (11)1.14,45 (26)
22RUSSergey Savelyev (RUS)148.18037,16 (24)1.13,73 (18)37,03 (21)1.14,25 (22)
23JPNHiroyaki Yamakage (JPN)148.55036,87 (14)1.14,70 (28)36,82 (14)1.15,02 (28)
24RUSAleksandr Kibalko (RUS)148.59037,21 (26)1.14,17 (22)37,09 (23)1.14,41 (25)
25SWEMagnus Jansson (SWE)149.10537,25 (27)1.14,43 (25)36,90 (19)1.15,48 (29)
26SWEMagnus Enfeldt (SWE)149.35037,31 (28)1.14,61 (27)37,47 (27)1.14,53 (27)
27USANathaniel Mills (USA)149.42037,45 (33)1.14,52 (26)37,74 (32)1.13,94 (20)
28KORJegal Seong-Ryeol (KOR)150.01036,92 (17)1.15,36 (31)37,53 (28)1.15,76 (31)
29CHNDai Dengwen (CHN)150.38037,32 (29)1.15,42 (32)37,35 (26)1.16,00 (33)
30USAMarc Pelchat (USA)150.47036,92 (17)1.15,99 (35)37,26 (25)1.16,59 (35)
31FRALionel Sodogas (FRA)151.31037,52 (34)1.15,93 (34)37,75 (33)1.16,15 (34)
32UKROleh Kostromitin (UKR)151.40537,69 (35)1.16,41 (36)37,60 (30)1.15,82 (32)
33USATim Hoffmann (USA)152.33538,13 (37)1.15,52 (33)38,61 (34)1.15,67 (30)
34NORRoger Strøm (NOR)153.63036,77 (12)1.15,18 (29)42,09 (38)1.14,36 (24)
35BLROleg Psevkin (BLR)157.18039,61 (39)1.17,85 (37)40,08 (36)1.17,13 (36)
36PORPaulo José Peralta (POR)157.52539,40 (38)1.18,01 (38)39,95 (35)1.18,34 37)
37YUGRajko Ristic (YUG)161.89040,18 (40)1.20,62 (39)40,74 (37)1.21,32 (38)
38CANSylvain Bouchard (CAN)171.38036,50 (8)1.12,37 (4)1.02,44 (39)1.12,51 (8)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved