Wait ...
Wait ...
Duisburg - Results Men 2019
Germany - Duisburg - 31 May 2019 - 2 June 2019
| 1 | China (Song Xing, Qiang Li, Hao Liu, Pengfei Zheng) | 01:38.661 |
| 2 | Poland (Aleksander Kitewski, Norman Zezula, Piotr Kuleta, Tomasz Barniak) | 01:39.202 |
| 3 | Russia (Pavel Petrov, Mikhail Pavlov) | 01:39.564 |
| 4 | China (Song Xing, Qiang Li, Hao Liu, Pengfei Zheng) | 01:39.600 |
| 5 | Romania (Leonid Carp, Stefan Andrei Strat) | 01:41.149 |
| 6 | Uzbekistan (Vadim Menkov, Nikolay Lipkin, Artur Guliev, Eleyrjon Mamadaliev) | |
| 7 | Uzbekistan (Vadim Menkov, Nikolay Lipkin, Artur Guliev, Eleyrjon Mamadaliev) | 01:41.682 |
| 8 | Czech Republic (Filip Dvorak, Tomás Janda) | 01:42.176 |
| 9 | Poland (Aleksander Kitewski, Norman Zezula, Piotr Kuleta, Tomasz Barniak) | 01:42.668 |
| 1 | Germany (Max Rendschmidt, Max Lemke) | 01:28.986 |
| 2 | Russia (Oleg Gusev, Vitaly Ershov, Artem Kuzakhmetov, Vladislav Blintcov) | 01:29.642 |
| 3 | France (Guillaume Burger, Guillaume Le Floch Decorchemont) | 01:29.946 |
| 4 | Slovakia (Erik Vlcek, Csaba Zalka, Samuel Balaz, Ákos Gacsal) | 01:30.259 |
| 5 | Portugal (Emanuel Silva, Joao Ribeiro) | 01:30.981 |
| 6 | Australia (Jean Van Der Westhuyzen, Jackson Collins) | 01:31.309 |
| 7 | Russia (Oleg Gusev, Vitaly Ershov, Artem Kuzakhmetov, Vladislav Blintcov) | 01:31.634 |
| 8 | Italy (Mauro Pra Floriani, Mauro Crenna) | 01:31.908 |
| 9 | Slovakia (Erik Vlcek, Csaba Zalka, Samuel Balaz, Ákos Gacsal) | 01:31.941 |
| 1 | China (Hao Liu, Pengfei Zheng) | 03:25.394 |
| 2 | Germany (Yul Oeltze, Peter Kretschmer, Sebastian Brendel, Jan Vandrey) | 03:26.904 |
| 3 | France (Loïc Leonard, Adrien Bart) | 03:29.028 |
| 4 | Germany (Yul Oeltze, Peter Kretschmer, Sebastian Brendel, Jan Vandrey) | 03:30.344 |
| 5 | Spain (Sergio Vallejo, Adrián Sieiro) | 03:30.388 |
| 6 | Italy (Daniele Santini, Luca Incollingo, Nicolae Craciun, Sergiu Craciun) | 03:31.382 |
| 7 | Italy (Daniele Santini, Luca Incollingo, Nicolae Craciun, Sergiu Craciun) | 03:32.674 |
| 8 | Canada (Roland Varga, Connor Fitzpatrick) | 03:32.847 |
| 9 | Poland (Piotr Kuleta, Tomasz Barniak) | 03:34.890 |
- Men's C-2 1000m canoe double - Detailed results
| 1 | China (Hao Liu, Pengfei Zheng) | 03:25.394 |
| 2 | Germany (Yul Oeltze, Peter Kretschmer, Sebastian Brendel, Jan Vandrey) | 03:26.904 |
| 3 | France (Loïc Leonard, Adrien Bart) | 03:29.028 |
| 4 | Germany (Yul Oeltze, Peter Kretschmer, Sebastian Brendel, Jan Vandrey) | 03:30.344 |
| 5 | Spain (Sergio Vallejo, Adrián Sieiro) | 03:30.388 |
| 6 | Italy (Daniele Santini, Luca Incollingo, Nicolae Craciun, Sergiu Craciun) | 03:31.382 |
| 7 | Italy (Daniele Santini, Luca Incollingo, Nicolae Craciun, Sergiu Craciun) | 03:32.674 |
| 8 | Canada (Roland Varga, Connor Fitzpatrick) | 03:32.847 |
| 9 | Poland (Piotr Kuleta, Tomasz Barniak) | 03:34.890 |
| 1 | Germany (Max Rendschmidt, Ronald Rauhe, Tom Liebscher, Max Lemke) | 01:18.660 |
| 2 | Slovakia (Samuel Balaz, Erik Vlcek, Csaba Zalka, Gabor Jakubik) | 01:19.352 |
| 3 | Russia (Artem Kuzakhmetov, Aleksandr Sergeev, Oleg Gusev, Vitaly Ershov) | 01:19.493 |
| 4 | France (Maxime Beaumont, Franck Le Moel, Guillaume Burger, Francis Mouget, Aurelien Le Gall, Guillaume Le Floch Decorchemont, Quilian Koch, Pierrick Bayle) | 01:19.729 |
| 5 | Spain (Saul Craviotto Rivero, Cristian Toro, Marcus Cooper Walz, Rodrigo Germade Barreiro) | 01:19.903 |
| 6 | Portugal (Emanuel Silva, Joao Ribeiro, Messias Baptista, David Varela) | 01:20.324 |
| 7 | Japan (Keiji Mizumoto, Momotaro Matsushita, Yusuke Miyata, Hiroki Fujishima) | 01:20.469 |
| 8 | France (Maxime Beaumont, Franck Le Moel, Guillaume Burger, Francis Mouget, Aurelien Le Gall, Guillaume Le Floch Decorchemont, Quilian Koch, Pierrick Bayle) | 01:20.709 |
| 9 | Czech Republic (Jakub Spicar, Lukas Nepras, Daniel Havel, Jakub Zavrel) | 01:20.924 |
- Men's K-4 500m kayak four - Detailed results
| 1 | Canada (Mark De Jonge, Nicholas Matveev, Pierre-Luc Poulin, Simon McTavish) | 01:19.827 |
| 2 | Australia (Lachlan Tame, Murray Stewart, Thomas Green, Jackson Collins) | 01:20.192 |
| 3 | Germany (Tamas Gecsoe, Martin Hiller, Jakob Thordsen, Lukas Reuschenbach) | 01:20.416 |
| 4 | Lithuania (Aurimas Lankas, Mindaugas Maldonis, Edvinas Ramanauskas, Simonas Maldonis) | 01:21.585 |
| 5 | Italy (Matteo Torneo, Andrea Schera, Mauro Pra Floriani, Mauro Crenna) | 01:22.266 |
| 6 | China (Xiaoxu Yang, Congkang Wang, Dong Zhang, Tingkai Bu) | 01:22.438 |
| 7 | Serbia (Nebojsa Grujic, Stefan Vekic, Vladimir Torubarov, Marko Dragosavljevic) | 01:23.010 |
| 8 | Poland (Przemyslaw Korsak, Dawid Putto, Piotr Mazur, Norbert Kuczynski) | 01:23.924 |
| 9 | Hungary (Benedek Tibor Kós, Csaba Erdossy, Márton Gecse, Patrik Eros) | 01:24.259 |
| 1 | Germany (Max Rendschmidt, Ronald Rauhe, Tom Liebscher, Max Lemke) | 01:18.660 |
| 2 | Slovakia (Samuel Balaz, Erik Vlcek, Csaba Zalka, Gabor Jakubik) | 01:19.352 |
| 3 | Russia (Artem Kuzakhmetov, Aleksandr Sergeev, Oleg Gusev, Vitaly Ershov) | 01:19.493 |
| 4 | France (Maxime Beaumont, Franck Le Moel, Guillaume Burger, Francis Mouget, Aurelien Le Gall, Guillaume Le Floch Decorchemont, Quilian Koch, Pierrick Bayle) | 01:19.729 |
| 5 | Spain (Saul Craviotto Rivero, Cristian Toro, Marcus Cooper Walz, Rodrigo Germade Barreiro) | 01:19.903 |
| 6 | Portugal (Emanuel Silva, Joao Ribeiro, Messias Baptista, David Varela) | 01:20.324 |
| 7 | Japan (Keiji Mizumoto, Momotaro Matsushita, Yusuke Miyata, Hiroki Fujishima) | 01:20.469 |
| 8 | France (Maxime Beaumont, Franck Le Moel, Guillaume Burger, Francis Mouget, Aurelien Le Gall, Guillaume Le Floch Decorchemont, Quilian Koch, Pierrick Bayle) | 01:20.709 |
| 9 | Czech Republic (Jakub Spicar, Lukas Nepras, Daniel Havel, Jakub Zavrel) | 01:20.924 |
Wait ...
Wait ...
Wait ...
Women's C-1 200m canoe single : General Informations