All sports Site
All sports Site
Lithuania - 21 June 1990
Ricardas Berankis (born 21 June 1990 in Vilnius) is a professional tennis player who competes internationally for Lithuania. His last victories are the Saint-Brieuc 2023 tournament and the Vancouver 2019 tournament . He is actualy 88th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 1 (Saint-Brieuc)
Final : 0
Summary : 14 Victories / 6 Defeats
Victory : 0
Final : 1 (Lille)
Summary : 19 Victories / 17 Defeats
Victory : 0
Final : 0
Summary : 22 Victories / 23 Defeats
Victory : 0
Final : 0
Summary : 10 Victories / 8 Defeats
Victories : 4 (Rennes, Drummondville, Busan, Vancouver)
Final : 0
Summary : 42 Victories / 22 Defeats
Qatar Open from 29 December 2018 to 6 January 2019 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-4 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-4 7-6 | |
Round of 32 | defeat | ![]() | 3-6 6-4 7-6 | |
Round of 16 | defeated by | ![]() | 7-6 0-6 7-5 | |
Australian Open Men's from 8 January to 27 January 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 2-6 6-2 6-3 | |
Rennes from 21 January to 27 January 2019 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-2 6-4 | |
Round of 16 | defeat | ![]() | 6-3 6-2 | |
Quarter-Finals | defeat | ![]() | 6-4 6-4 | |
Semi-Finals | defeat | ![]() | 6-4 6-4 | |
Final | defeat | ![]() | 6-4 6-2 | |
Quimper from 28 January to 3 February 2019 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-3 7-6 | |
Montpellier from 2 February to 10 February 2019 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-3 | |
Dubai from 23 February to 3 March 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 3-6 6-2 | |
Qualifications - Second Round | defeat | ![]() | 7-6 6-4 | |
Round of 32 | defeat | ![]() | 6-3 6-3 | |
Round of 16 | defeat | ![]() | 6-4 6-1 | |
Quarter-Finals | defeated by | ![]() | 6-1 6-7 6-2 | |
Indian Wells - BNP Paribas Open from 4 March to 17 March 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-7 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 7-5 | |
Second Round | defeated by | ![]() | 3-6 6-3 6-2 | |
Drummondville from 11 March to 17 March 2019 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-4 7-5 | |
Round of 16 | defeat | ![]() | 6-0 6-4 | |
Quarter-Finals | defeat | ![]() | 7-6 6-4 | |
Semi-Finals | defeat | ![]() | 6-4 6-0 | |
Final | defeat | ![]() | 6-3 7-5 | |
Miami from 18 March to 31 March 2019 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 6-2 | |
Saint-Brieuc from 25 March to 31 March 2019 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-1 6-3 | |
Round of 16 | defeat | ![]() | 6-3 6-4 | |
Quarter-Finals | defeat | ![]() | 6-2 6-3 | |
Semi-Finals | defeated by | ![]() | 7-6 6-4 | |
Seoul from 29 April to 4 May 2019 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4 3-6 6-4 | |
Round of 16 | defeated by | ![]() | 4-6 6-4 6-3 | |
Busan from 6 May to 12 May 2019 (Hard) | ||||
Round of 32 | defeat | ![]() | 1-6 7-6 6-4 | |
Round of 16 | defeat | ![]() | 6-3 3-6 6-3 | |
Quarter-Finals | defeat | ![]() | 5-7 6-3 6-4 | |
Semi-Finals | defeat | ![]() | 6-2 7-5 | |
Final | defeat | ![]() | 7-6 6-2 | |
Geneva from 18 May to 26 May 2019 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-4 | |
Roland Garros Men's from 20 May to 9 June 2019 (Clay) | ||||
First Round | defeated by | ![]() | 6-0 6-2 6-2 | |
Wimbledon Men's from 24 June to 14 July 2019 (Grass) | ||||
First Round | defeat | ![]() | 7-6 6-4 6-3 | |
Second Round | defeated by | ![]() | 7-6 6-3 6-3 | |
Washington from 27 July to 4 August 2019 (Hard) | ||||
First Round | defeated by | ![]() | 4-6 6-3 6-4 | |
Montreal from 3 August to 11 August 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 4-6 7-6 6-3 | |
Vancouver from 12 August to 18 August 2019 (Hard) | ||||
Round of 32 | defeat | ![]() | 4-6 6-3 6-4 | |
Round of 16 | defeat | ![]() | 7-6 6-1 | |
Quarter-Finals | defeat | ![]() | 2-6 6-4 6-3 | |
Semi-Finals | defeat | ![]() | 6-1 6-1 | |
Final | defeat | ![]() | 6-3 5-7 6-4 | |
US Open Men's from 19 August to 9 September 2019 (Hard) | ||||
First Round | defeat | ![]() | 4-6 7-6 3-6 7-6 6-4 | |
Second Round | defeated by | ![]() | 6-4 6-7 6-2 6-0 | |
St Petersburg from 15 September to 22 September 2019 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 6-0 | |
Round of 16 | defeated by | ![]() | 6-4 6-7 6-1 | |
Chengdu from 21 September to 29 September 2019 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-3 | |
Beijing from 28 September to 6 October 2019 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-7 6-1 | |
Moscow from 12 October to 20 October 2019 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-2 4-6 6-3 | |
Basel from 19 October to 27 October 2019 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 3-6 6-1 6-2 | |
Qualifications - Second Round | defeat | ![]() | w.o. | |
Round of 32 | defeat | ![]() | 6-1 6-1 | |
Round of 16 | defeated by | ![]() | 6-7 6-2 6-4 | |
Paris-Bercy from 26 October to 3 November 2019 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 7-6 | |
Qualifications - Second Round | defeat | ![]() | 6-3 3-6 7-6 | |
First Round | defeated by | ![]() | 6-4 6-3 |
Victory : 1 (Saint-Brieuc)
Final : 1 (Rennes)
Summary : 27 Victories / 24 Defeats
Victory : 0
Final : 1 (Moscow)
Summary : 6 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 13 Victories / 18 Defeats
Victory : 1 (Ortisei)
Final : 0
Summary : 17 Victories / 19 Defeats
Victory : 0
Final : 0
Summary : 16 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 14 Victories / 16 Defeats
Victory : 0
Final : 1 (Los Angeles)
Summary : 12 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 10 Victories / 12 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 4 Defeats
Dallas from 1 February to 7 February 2010 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-1 6-3 7-6 | |
San Jose from 8 February to 14 February 2010 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-7 6-2 6-3 | |
Round of 16 | defeat | ![]() | 7-6 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-3 7-6 | |
Wimbledon Men's from 21 June to 4 July 2010 (Grass) | ||||
First Round | defeat | ![]() | 6-2 6-0 3-6 7-6(5) | |
Second Round | defeated by | ![]() | 7-5 4-6 6-3 6-4 | |
US Open Men's from 30 August to 12 September 2010 (Hard) | ||||
First Round | defeat | ![]() | 6-4 6-7(7) 6-3 6-2 | |
Second Round | defeated by | ![]() | 6-4 6-7(7) 6-3 1-6 7-5 |
Victory : 0
Final : 0
Summary : 3 Victories / 5 Defeats
Kyoto from 9 March to 22 March 2009 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 7-5 | |
Tallahassee from 20 April to 26 April 2009 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-0 | |
Savannah from 4 May to 10 May 2009 (Clay) | ||||
Round of 32 | defeated by | ![]() | 2-6 6-4 7-5 | |
Sarasota from 11 May to 17 May 2009 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-7 6-4 6-3 | |
Karshi from 17 August to 23 August 2009 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-6 6-2 | |
Round of 16 | defeat | ![]() | 6-3 6-4 | |
Quarter-Finals | defeat | ![]() | 7-6 3-6 6-3 | |
Semi-Finals | defeated by | ![]() | 6-2 4-1 ab. |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Dallas from 28 January to 3 February 2008 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 6-4 | |
Tallahassee from 14 April to 20 April 2008 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeated by | ![]() | 6-7 6-4 6-2 | |
Croatia Open from 14 July to 20 July 2008 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-2 |
Victory : 1 (US Open Junior Men's)
Final : 0
Results - Doubles
Victory : 0
Final : 0
Summary : 4 Victories / 4 Defeats
Australian Open Men's Doubles from 10 February to 21 February 2021 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-2 |
Roland Garros Men's Doubles from 1 June to 12 June 2021 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-2 |
Wimbledon Men's Doubles from 1 July to 10 July 2021 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 3-6 9-7 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 2-6 6-3 6-4 |
US Open Men's Doubles from 1 September to 12 September 2021 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-2 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Men's Doubles from 20 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-7 7-6 |
Roland Garros Men's Doubles from 30 September to 11 October 2020 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Roland Garros Men's Doubles from 26 May to 9 June 2019 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 3-0 ab. |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-3 |
Wimbledon Men's Doubles from 1 July to 14 July 2019 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 6-2 |
US Open Men's Doubles from 26 August to 8 September 2019 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 3-6 6-3 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Roland Garros Men's Doubles from 25 May to 5 June 2016 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-7 7-6 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Wimbledon Men's Doubles from 29 June to 9 July 2016 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Men's Doubles from 19 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-2 |
US Open Men's Doubles from 31 August to 13 September 2015 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 4-6 7-6 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Wimbledon Men's Doubles from 24 June to 7 July 2013 (Grass) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-4 6-1 |