Olympic Games - Results Women 2009/2010
Canada - Vancouver - 15 February 2010 - 28 February 2010
1 | Germany (Evi Sachenbacher-Stehle, Claudia Künzel-Nystad) | 18:03.7 |
2 | Sweden (Charlotte Kalla, Anna Haag) | 18:04.3 |
3 | Russia (Irina Khazova, Natalia Korosteleva) | 18:07.7 |
4 | Italy (Magda Genuin, Arianna Follis) | 18:14.2 |
5 | Norway (Astrid Uhrenholdt Jacobsen, Celine Brun-Lie) | 18:32.8 |
6 | United States (Caitlin Compton, Kikkan Randall) | 18:51.6 |
7 | Canada (Daria Gaiazova, Sara Renner) | 18:51.8 |
8 | Finland (Riitta Liisa Roponen, Riikka Sarasoja-Lilja) | 18:56.6 |
10 | France (Karine Laurent Philippot, Laure Barthelemy) | 19:04.2 |
DSQ | Poland (Kornelia Kubinska-Marek, Sylwia Jaskowiec) | 18:59.1 |
- Women's Team sprint - Detailed results
DSQ | Poland (Kornelia Kubinska-Marek, Sylwia Jaskowiec) | 18:59.1 |
1 | Germany (Evi Sachenbacher-Stehle, Claudia Künzel-Nystad) | 18:03.7 |
2 | Sweden (Charlotte Kalla, Anna Haag) | 18:04.3 |
3 | Russia (Irina Khazova, Natalia Korosteleva) | 18:07.7 |
4 | Italy (Magda Genuin, Arianna Follis) | 18:14.2 |
5 | Norway (Astrid Uhrenholdt Jacobsen, Celine Brun-Lie) | 18:32.8 |
6 | United States (Caitlin Compton, Kikkan Randall) | 18:51.6 |
7 | Canada (Daria Gaiazova, Sara Renner) | 18:51.8 |
8 | Finland (Riitta Liisa Roponen, Riikka Sarasoja-Lilja) | 18:56.6 |
10 | France (Karine Laurent Philippot, Laure Barthelemy) | 19:04.2 |
1 | Norway (Vibeke Skofterud, Therese Johaug, Kristin Størmer Steira, Marit Bjørgen) | 55:19.5 |
2 | Germany (Katrin Zeller, Evi Sachenbacher-Stehle, Miriam Gössner, Claudia Künzel-Nystad) | 55:44.1 |
3 | Finland (Pirjo Muranen, Virpi Kuitunen, Riitta Liisa Roponen, Aino Kaisa Saarinen) | 55:49.9 |
4 | Italy (Arianna Follis, Marianna Longa, Silvia Rupil, Sabina Valbusa) | 56:04.9 |
5 | Sweden (Anna Olsson, Magdalena Pajala, Charlotte Kalla, Ida Ingemarsdotter) | 56:18.9 |
7 | France (Aurore Cuinet, Karine Laurent Philippot, Celia Bourgeois, Cecile Storti) | 56:30.6 |
8 | Russia (Olga Savialova, Irina Khazova, Evgenia Medvedeva, Natalia Korosteleva) | 57:00.9 |
9 | Japan (Madoka Natsumi, Masako Ishida, Nobuko Fukuda, Michiko Kashiwabara) | 57:40.4 |
10 | Kazakhstan (Elena Kolomina, Oxana Jatskaja, Tatjana Roshina, Svetlana Malahova-Shishkina) | 58:23.3 |
11 | Belarus (Nastassia Kinnunen-Dubarezava, Alena Sannikova, Olga Vasiljonok, Ekaterina Rudakova) | 58:28.4 |
12 | United States (Kikkan Randall, Holly Brooks, Morgan Arritola, Caitlin Compton) | 58:57.5 |
13 | Czech Republic (Eva Vrabcová-Nývltová, Kamila Rajdlova, Ivana Janeckova, Eva Skalnikova) | 59:11.2 |
14 | Ukraine (Tatjana Zavalij, Kateryna Grygorenko, Maryna Antsybor, Valentyna Shevchenko) | 59:25.7 |
15 | Slovenia (Anja Erzen, Katja Visnar, Vesna Fabjan, Barbara Jezersek) | 59:47.5 |
16 | Canada (Daria Gaiazova, Perianne Jones, Chandra Crawford, Madeleine Williams) | 1:00:05.0 |
DSQ | Poland (Kornelia Kubinska-Marek, Justyna Kowalczyk, Paulina Maciuszek, Sylwia Jaskowiec) | 56:29.4 |
Wait ...
Wait ...
Wait ...
Wait ...
Women's Sprint : General Informations