All sports Site
All sports Site
Belarus - 1 February 1970
Evgueni Chtchetinine (born 1 February 1970) is a table tennis player who competes internationally for Belarus. He plays his last match during the round robin of the Challenger Series Tournament 25-26.01.2021 2021.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 1 (Challenger Series - Tournament 18-19.01.2021)
Summary : 19 Victories / 12 Defeats
Challenger Series - Tournament 06-08.01.2021 from 6 January to 8 January 2021 | ||||
---|---|---|---|---|
Round Robin | defeated by | ![]() | 3-2 (11-6, 9-11, 9-11, 11-5, 11-2) | |
Round Robin | defeat | ![]() | 3-1 (12-10, 7-11, 12-10, 11-7) | |
Round Robin | defeated by | ![]() | 3-1 (9-11, 11-7, 11-9, 11-8) | |
Round Robin | defeated by | ![]() | 3-0 (11-8, 11-2, 11-8) | |
Round Robin | defeat | ![]() | 3-1 (12-10, 6-11, 11-3, 11-4) | |
Round Robin | defeat | ![]() | 3-1 (17-15, 8-11, 11-4, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 11-4, 11-6) | |
Semi-Finals | defeated by | ![]() | 3-0 | |
Challenger Series - Tournament 13-15.01.2021 from 13 January to 15 January 2021 | ||||
Round Robin | defeat | ![]() | 3-2 (13-11, 11-8, 8-11, 6-11, 11-4) | |
Round Robin | defeat | ![]() | 3-1 (13-11, 13-11, 6-11, 11-1) | |
Round Robin | defeated by | ![]() | 3-1 (11-7, 11-8, 10-12, 11-8) | |
Round Robin | defeat | ![]() | 3-1 (5-11, 11-8, 11-3, 11-8) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 13-11, 11-7) | |
Round Robin | defeat | ![]() | 3-0 (16-14, 12-10, 11-7) | |
Semi-Finals | defeated by | ![]() | 3-0 | |
Challenger Series - Tournament 18-19.01.2021 from 18 January to 19 January 2021 | ||||
Round Robin | defeat | ![]() | 3-0 (11-6, 12-10, 11-2) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 11-9, 11-3) | |
Round Robin | defeat | ![]() | 3-1 (11-7, 11-6, 9-11, 11-7) | |
Round Robin | defeated by | ![]() | 3-0 (11-2, 11-8, 11-7) | |
Round Robin | defeat | ![]() | 3-2 (11-13, 11-5, 12-10, 7-11, 11-9) | |
Round Robin | defeat | ![]() | 3-2 (11-7, 11-5, 5-11, 10-12, 14-12) | |
Semi-Finals | defeat | ![]() | 3-1 | |
Final | defeated by | ![]() | 3-0 | |
Challenger Series - Tournament 25-26.01.2021 from 25 January to 26 January 2021 | ||||
Round Robin | defeated by | ![]() | 3-2 (11-8, 7-11, 11-6, 6-11, 11-6) | |
Round Robin | defeat | ![]() | 3-1 (11-8, 11-9, 4-11, 11-0) | |
Round Robin | defeat | ![]() | 3-1 (11-7, 11-1, 9-11, 11-4) | |
Round Robin | defeated by | ![]() | 3-0 (11-8, 11-7, 11-4) | |
Round Robin | defeat | ![]() | 3-1 (7-11, 11-4, 11-3, 11-3) | |
Round Robin | defeat | ![]() | 3-1 (11-6, 11-9, 10-12, 11-7) | |
Round Robin | defeated by | ![]() | 3-1 (13-11, 9-11, 12-10, 11-3) | |
Semi-Finals | defeated by | ![]() | 3-0 (11-6, 11-5, 11-2) |
Victory : 0
Final : 0
Summary : 16 Victories / 14 Defeats
Challenger Series - Tournament 18-20.11.2020 from 18 November to 20 November 2020 | ||||
---|---|---|---|---|
Round Robin | defeat | ![]() | 3-0 (11-5, 11-6, 11-6) | |
Round Robin | defeat | ![]() | 3-1 (6-11, 11-5, 15-13, 11-5) | |
Round Robin | defeat | ![]() | 3-1 (13-11, 11-8, 12-14, 11-7) | |
Round Robin | defeated by | ![]() | 3-1 (8-11, 11-4, 11-7, 11-5) | |
Round Robin | defeated by | ![]() | 3-0 (11-1, 11-1, 11-5) | |
Round Robin | defeat | ![]() | 3-1 (11-7, 11-7, 15-17, 11-8) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-2, 11-4) | |
Semi-Finals | defeated by | ![]() | 3-2 | |
Challenger Series - Tournament 25-27.11.2020 from 25 November to 27 November 2020 | ||||
Round Robin | defeated by | ![]() | 3-2 (10-12, 9-11, 11-8, 11-8, 11-5) | |
Round Robin | defeat | ![]() | 3-1 (11-2, 11-8, 10-12, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 12-10, 11-2) | |
Round Robin | defeated by | ![]() | 3-1 (9-11, 11-2, 12-10, 11-5) | |
Round Robin | defeated by | ![]() | 3-2 (13-11, 11-6, 6-11, 7-11, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 11-3, 11-4) | |
Round Robin | defeat | ![]() | 3-2 (4-11, 11-6, 11-8, 8-11, 11-6) | |
Semi-Finals | defeated by | ![]() | 3-1 | |
Challenger Series - Tournament 02-04.12.2020 from 2 December to 4 December 2020 | ||||
Round Robin | defeat | ![]() | 3-2 (6-11, 10-12, 11-7, 11-7, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (11-9, 11-4, 11-7) | |
Round Robin | defeated by | ![]() | 3-0 (17-15, 11-3, 11-4) | |
Round Robin | defeat | ![]() | 3-2 (7-11, 11-9, 11-9, 7-11, 11-9) | |
Round Robin | defeated by | ![]() | 3-1 (11-5, 3-11, 11-7, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 14-12, 11-5) | |
Semi-Finals | defeated by | ![]() | 3-0 | |
Challenger Series - Tournament 14-15.12.2020 from 14 December to 15 December 2020 | ||||
Round Robin | defeated by | ![]() | 3-0 (11-9, 11-2, 11-2) | |
Round Robin | defeated by | ![]() | 3-0 (11-4, 11-6, 13-11) | |
Round Robin | defeated by | ![]() | 3-2 (1-11, 11-7, 5-11, 11-6, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (12-10, 14-12, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 11-8, 12-10) | |
Round Robin | defeated by | ![]() | 3-1 (10-12, 11-9, 11-3, 11-4) | |
Round Robin | defeat | ![]() | 3-0 (11-9, 11-3, 11-9) |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
European Championships Men - Teams from 25 September to 4 October 2015 | ||||
---|---|---|---|---|
Quarter-Finals | defeat | ![]() | 3-1 (13-11,3-11,11-8,11-7) | |
Quarter-Finals | defeated by | ![]() | 3-1 (11-9,1-11,11-6,11-7) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's Belarus Open from 21 August to 24 August 2014 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 4-1 (16-18, 11-8, 11-6, 11-1, 12-10) |
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Men's Belarus Open from 12 September to 15 September 2013 | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 4-0 (11-9, 12-10, 11-4, 11-4) | |
Quarter-Finals | defeat | ![]() | 4-0 (11-3, 11-3, 11-3, 11-4) | |
Semi-Finals | defeated by | ![]() | 4-3 (11-7, 8-11, 7-11, 12-10, 119, 6-11, 11-6) | |
European Championships Men - Teams from 4 October to 7 October 2013 | ||||
Round of 16 | defeated by | ![]() | 3-1 (11-8,7-11,11-2,11-9) | |
Quarter-Finals | defeated by | ![]() | 3-0 (11-8,11-7,11-6) | |
Semi-Finals | defeated by | ![]() | 3-2 (11-7,12-10,3-11,7-11,11-9) |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Men's World Championships from 8 May to 15 May 2011 | ||||
---|---|---|---|---|
Round of 128 | defeat | ![]() | 4-2 (11-1, 11-7, 9-11, 12-10, 8-11, 11-2) | |
Round of 64 | defeated by | ![]() | 4-0 (11-5, 11-4, 11-9, 11-5) |
Victory : 0
Final : 1 (European Championships Men - Teams)
Summary : 2 Victories / 2 Defeats
European Championships Men - Teams from 11 September to 15 September 2010 | ||||
---|---|---|---|---|
Quarter-Finals | defeat | ![]() | 3-2 (9-11, 12-10, 11-8, 10-12, 11-7) | |
Quarter-Finals | defeated by | ![]() | 3-2 (11-8, 6-11, 12-14, 11-7, 11-3) | |
Semi-Finals | defeat | ![]() | 3-1 (11-9, 9-11, 11-8, 11-9) | |
Final | defeated by | ![]() | 3-1 (11-4, 11-3, 6-11, 11-4) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
European Championships Men - Teams from 13 September to 20 September 2009 | ||||
---|---|---|---|---|
Quarter-Finals | defeated by | ![]() | 3-0 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Men's European Championships from 29 March to 6 April 2003 | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 4-3 (19-17, 7-11, 11-4, 10-12, 12-10, 12-10, 13-11) | |
Quarter-Finals | defeated by | ![]() | 4-1 (11-4, 16-14, 13-11, 3-11, 11-8) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's European Championships from 30 March to 7 April 2002 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 4-3 (7-11, 11-9, 11-8, 11-8, 7-11, 9-11, 11-9) |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Men's Belarus Open - Doubles from 13 May to 17 May 2015 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 3-1 (11-8,6-11,11-3,11-7) |
Victory : 0
Final : 0
Summary : 4 Victories / 2 Defeats
Men's World Championships - Doubles from 8 May to 15 May 2011 | ||||
---|---|---|---|---|
Round of 64 | ![]() ![]() | defeated by | ![]() ![]() | 11-2, ab |
Mixed World Championships - Doubles from 9 May to 15 May 2011 | ||||
Round of 128 | ![]() ![]() | defeat | ![]() ![]() | 4-1 (11-9, 9-11, 11-6, 11-8, 12-10) |
Round of 64 | ![]() ![]() | defeat | ![]() ![]() | 4-2 (8-11, 11-13, 14-12, 11-6, 11-6, 11-9) |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 4-0 (11-9, 12-10, 11-6, 12-10) |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 4-2 (8-11, 11-6, 11-7, 11-5, 6-11, 11-6) |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 4-2 (10-12, 11-7, 11-7, 9-11, 11-7, 11-9) |
Victory : 1 (Men's European Championships - Doubles)
Final : 0
Summary : 3 Victories / 0 Defeats
Men's European Championships - Doubles from 29 March to 6 April 2003 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 4-3 (10-12, 11-9, 9-11, 11-7, 9-11, 11-7, 11-6) |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 4-1 (11-8, 11-5, 11-9, 10-12, 11-5) |
Final | ![]() ![]() | defeat | ![]() ![]() | 4-1 (11-8, 11-5, 11-9, 10-12, 11-5) |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Mixed European Championships - Doubles from 23 April to 4 May 1998 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 2-0 (21-15, 21-17) |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 2-0 (21-17, 21-19) |