All sports Site

Menu
Table tennis - Challenger Series - Tournament 02-04.06.2021 - 2021 - Detailed results

Table tennis - Challenger Series - Tournament 02-04.06.2021 - 2021 - Detailed results

Choice of a season :

 

Full results

Challenger Series - Tournament 02-04.06.2021 2021

GermanyGermany - 2 June 2021 - 4 June 2021


Final

4th Jun - 15h35Dennis Kleindef.Dauud Cheaib3-0 (11-6, 11-9, 11-8)


Third Place Match

4th Jun - 14h50Peter Hribardef.Dillon Chambers3-0 (11-5, 11-8, 11-9)


Semi-Finals

4th Jun - 13h25Dauud Cheaibdef.Dillon Chambers3-0 (11-7, 11-1, 11-4)
4th Jun - 14h05Dennis Kleindef.Peter Hribar3-1 (11-8, 10-12, 11-4, 22-20)


Round Robin

The winners of this round are qualified

2nd Jun - 08h30Samuel Amanndef.Christopher Ligocki3-1 (7-11, 11-8, 11-6, 11-9)
2nd Jun - 09h10Dennis Kleindef.Fedor Kuzmin3-0 (11-9, 11-9, 11-9)
2nd Jun - 09h50Evgueni Chtchetininedef.Peter Hribar3-2 (11-13, 7-11, 11-2, 11-7, 11-7)
2nd Jun - 10h30Dauud Cheaibdef.Dillon Chambers3-1 (11-9, 8-11, 13-11, 11-7)
2nd Jun - 11h10Dennis Kleindef.Christopher Ligocki3-0 (11-4, 11-4, 11-3)
2nd Jun - 11h50Peter Hribardef.Fedor Kuzmin3-1 (11-8, 11-4, 9-11, 11-7)
2nd Jun - 12h30Evgueni Chtchetininedef.Dillon Chambers3-1 (10-12, 11-3, 11-4, 11-6)
2nd Jun - 13h10Dauud Cheaibdef.Samuel Amann3-0 (11-2, 11-3, 11-3)
2nd Jun - 13h50Peter Hribardef.Christopher Ligocki3-0 (11-6, 11-5, 11-3)
2nd Jun - 14h30Dennis Kleindef.Samuel Amann3-0 (11-2, 11-8, 11-6)
2nd Jun - 15h10Dillon Chambersdef.Fedor Kuzmin3-2 (7-11, 11-7, 5-11, 11-6, 11-8)
3rd Jun - 08h30Dauud Cheaibdef.Evgueni Chtchetinine3-0 (11-3, 11-3, 11-5)
3rd Jun - 09h10Peter Hribardef.Dennis Klein3-0 (11-8, 12-10, 11-3)
3rd Jun - 09h50Evgueni Chtchetininedef.Samuel Amann3-0 (11-5, 11-4, 11-1)
3rd Jun - 10h30Dillon Chambersdef.Christopher Ligocki3-0 (11-5, 11-6, 11-3)
3rd Jun - 11h10Dauud Cheaibdef.Fedor Kuzmin3-0 (11-9, 11-8, 11-6)
3rd Jun - 11h50Peter Hribardef.Samuel Amann3-0 (11-1, 11-2, 11-4)
3rd Jun - 12h30Dennis Kleindef.Dillon Chambers3-0 (11-4, 11-9, 11-6)
3rd Jun - 13h10Fedor Kuzmindef.Evgueni Chtchetinine3-0 (11-5, 11-9, 11-5)
3rd Jun - 13h50Dauud Cheaibdef.Christopher Ligocki3-0 (11-4, 11-6, 11-5)
3rd Jun - 14h30Fedor Kuzmindef.Samuel Amann3-0 (11-4, 11-7, 13-11)
4th Jun - 08h30Peter Hribardef.Dillon Chambers3-2 (11-4, 5-11, 11-13, 11-9, 11-9)
4th Jun - 09h15Dauud Cheaibdef.Dennis Klein3-2 (11-3, 11-7, 9-11, 9-11, 13-11)
4th Jun - 09h50Evgueni Chtchetininedef.Christopher Ligocki3-0 (11-6, 11-3, 11-2)
4th Jun - 10h30Dillon Chambersdef.Samuel Amann3-0 (11-9, 11-4, 11-5)
4th Jun - 11h10Dauud Cheaibdef.Peter Hribar3-2 (7-11, 10-12, 11-9, 11-6, 11-5)
4th Jun - 11h50Dennis Kleindef.Evgueni Chtchetinine3-1 (8-11, 11-8, 11-9, 11-8)
4th Jun - 12h30Fedor Kuzmindef.Christopher Ligocki3-1 (11-13, 11-5, 11-6, 11-6)
Classification
PosPlayerPlayedWonLost
1LEBDauud Cheaib770
2SLOPeter Hribar752
3GERDennis Klein752
4BLREvgueni Chtchetinine743
5AUSDillon Chambers734
6RUSFedor Kuzmin734
7GERSamuel Amann716
8GERChristopher Ligocki707

Detailed results

Statistics

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved