All sports Site
All sports Site
Germany - 25 July 1997
Dennis Klein (born 25 July 1997) is a table tennis player who competes internationally for Germany. His last victories are the Challenger Series Tournament 27-28-03.2023 2023 and the Challenger Series Tournament 06-07-03.2023 2023.
Click on a year to expand/reduce
Results - Singles
Victories : 2 (Challenger Series - Tournament 06-07-03.2023, Challenger Series - Tournament 27-28-03.2023)
Finals : 2 (Challenger Series - Tournament 02-03-02.2023, Challenger Series - Tournament 06-07-02.2023)
Summary : 36 Victories / 13 Defeats
Challenger Series - Tournament 09-10-01.2023 from 9 January to 10 January 2023 | ||||
---|---|---|---|---|
Third Place Match | defeat | ![]() | 3-0 (11-6, 11-5, 12-10) | |
Round Robin | defeat | ![]() | 3-2 (13-11, 9-11, 9-11, 13-11, 11-8) | |
Round Robin | defeat | ![]() | 3-0 (11-9, 11-5, 11-8) | |
Round Robin | defeated by | ![]() | 3-0 (11-6, 11-8, 11-4) | |
Round Robin | defeat | ![]() | 3-1 (5-11, 12-10, 13-11, 11-8) | |
Round Robin | defeated by | ![]() | 3-2 (11-8, 1-11, 11-6, 8-11, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-5, 11-6) | |
Round Robin | defeated by | ![]() | 3-2 (10-12, 6-11, 11-8, 12-10, 12-10) | |
Semi-Finals | defeated by | ![]() | 3-0 (11-6, 11-4, 11-2) | |
Challenger Series - Tournament 23-24-01.2023 from 23 January to 24 January 2023 | ||||
Round Robin | defeat | ![]() | 3-1 (6-11, 11-8, 0-0) ab. | |
Round Robin | defeated by | ![]() | 3-1 (10-12, 11-6, 11-4, 11-5) | |
Round Robin | defeat | ![]() | 3-1 (11-8, 7-11, 11-6, 11-6) | |
Round Robin | defeated by | ![]() | w.o. | |
Round Robin | defeated by | ![]() | w.o. | |
Challenger Series - Tournament 02-03-02.2023 from 2 February to 3 February 2023 | ||||
Round Robin | defeat | ![]() | 3-0 (11-5, 11-9, 11-7) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 11-6, 11-7) | |
Round Robin | defeat | ![]() | 3-1 (11-9, 11-6, 10-12, 11-9) | |
Round Robin | defeat | ![]() | 3-2 (5-11, 12-14, 11-9, 11-8, 13-11) | |
Round Robin | defeat | ![]() | 3-2 (7-11, 6-11, 11-4, 11-5, 13-11) | |
Round Robin | defeat | ![]() | 3-0 (11-4, 11-9, 11-4) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 11-9, 11-9) | |
Semi-Finals | defeat | ![]() | 3-0 | |
Final | defeated by | ![]() | 3-0 | |
Challenger Series - Tournament 06-07-02.2023 from 6 February to 7 February 2023 | ||||
Round Robin | defeated by | ![]() | 3-0 (11-8, 11-8, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 11-2, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-9, 11-6, 11-8) | |
Round Robin | defeat | ![]() | 3-1 (11-6, 8-11, 11-5, 11-7) | |
Round Robin | defeat | ![]() | 3-2 (12-10, 6-11, 8-11, 11-6, 11-4) | |
Round Robin | defeated by | ![]() | 3-1 (11-9, 4-11, 11-9, 11-1) | |
Round Robin | defeat | ![]() | 3-2 (11-4, 9-11, 11-6, 10-12, 11-7) | |
Semi-Finals | defeat | ![]() | 3-1 (5-11, 11-4, 11-9, 14-12-10) | |
Final | defeated by | ![]() | 3-0 (14-12-10, 14-12-10, 15-13-11) | |
Challenger Series - Tournament 06-07-03.2023 from 6 March to 7 March 2023 | ||||
Round Robin | defeat | ![]() | 3-1 (11-2, 2-11, 11-4, 11-6) | |
Round Robin | defeated by | ![]() | 3-2 (11-7, 5-11, 12-10, 7-11, 12-10) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 11-8, 11-3) | |
Round Robin | defeat | ![]() | 3-0 (11-4, 11-3, 12-10) | |
Round Robin | defeat | ![]() | 3-0 (11-2, 11-7, 11-4) | |
Round Robin | defeat | ![]() | 3-1 (8-11, 11-6, 11-7, 11-6) | |
Round Robin | defeat | ![]() | 3-1 (11-7, 7-11, 11-5, 11-8) | |
Semi-Finals | defeat | ![]() | 3-1 | |
Final | defeat | ![]() | 3-2 | |
Challenger Series - Tournament 27-28-03.2023 from 27 March to 28 March 2023 | ||||
Round Robin | defeat | ![]() | 3-1 (7-11, 11-7, 11-7, 11-6) | |
Round Robin | defeat | ![]() | 3-1 (11-8, 11-3, 9-11, 11-7) | |
Round Robin | defeated by | ![]() | 3-2 (11-8, 8-11, 7-11, 12-10, 11-8) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 11-3, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (11-1, 11-8, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-4, 11-8, 11-8) | |
Semi-Finals | defeat | ![]() | 3-1 (7-11, 11-7, 11-7, 11-6) | |
Final | defeat | ![]() | -- (6-11, 11-8, 11-13, 6-11) |
Victories : 8 (Challenger Series - Tournament 12-13-05.2022, Challenger Series - Tournament 20-21-06.2022, Challenger Series - Tournament 01-02-08.2022, Challenger Series - Tournament 08-09-08.2022, Challenger Series - Tournament 01-02-09.2022, Challenger Series - Tournament 05-06-09.2022, Challenger Series - Tournament 29-30-09.2022, Challenger Series - Tournament 31-10-01-11.2022)
Finals : 5 (Challenger Series - Tournament 21-22-03.2022, Challenger Series - Tournament 16-17-06.2022, Challenger Series - Tournament 23-24-06.2022, Challenger Series - Tournament 11-12-07.2022, Challenger Series - Tournament 03-04-10.2022)
Summary : 108 Victories / 36 Defeats
Challenger Series - Tournament 21-22-03.2022 from 21 March to 22 March 2022 | ||||
---|---|---|---|---|
Round Robin | defeat | ![]() | 3-1 | |
Round Robin | defeat | ![]() | 3-0 (11-5, 11-9, 11-7) | |
Round Robin | defeat | ![]() | 3-1 (5-11, 11-7, 11-7, 16-14) | |
Round Robin | defeated by | ![]() | 3-1 (11-7, 12-10, 10-12, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (11-2, 11-6, 11-2) | |
Round Robin | defeat | ![]() | 3-1 (11-13, 11-7, 11-5, 11-5) | |
Round Robin | defeated by | ![]() | 3-0 | |
Semi-Finals | defeat | ![]() | 3-0 (12-10, 11-7, 11-5) | |
Final | defeated by | ![]() | 3-1 (11-6, 11-9, 9-11, 11-5) | |
Challenger Series - Tournament 24-25-03.2022 from 24 March to 25 March 2022 | ||||
Round Robin | defeated by | ![]() | 3-2 (13-11, 9-11, 12-14, 11-1, 11-9) | |
Round Robin | defeat | ![]() | 3-1 (11-5, 11-4, 7-11, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 11-5, 11-3) | |
Round Robin | defeat | ![]() | 3-1 (12-10, 8-11, 12-10, 11-1) | |
Round Robin | defeat | ![]() | 3-2 (11-9, 4-6, 13-15, 11-7, 11-5) | |
Challenger Series - Tournament 12-13-05.2022 from 12 May to 13 May 2022 | ||||
Round Robin | defeat | ![]() | 3-2 (8-11, 11-4, 11-6, 4-11, 11-9) | |
Round Robin | defeat | ![]() | 3-1 (8-11, 11-8, 11-6, 12-10) | |
Round Robin | defeated by | ![]() | 3-0 (11-8, 11-3, 11-5) | |
Round Robin | defeated by | ![]() | 3-1 (11-7, 5-11, 11-5, 11-8) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 11-7, 12-10) | |
Round Robin | defeated by | ![]() | 3-0 (11-7, 11-8, 11-7) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 12-10, 11-3) | |
Semi-Finals | defeat | ![]() | 3-1 (11-9, 9-11, 11-8, 11-8) | |
Final | defeat | ![]() | 3-1 (11-8, 11-9, 7-11, 11-9) | |
Challenger Series - Tournament 26-27-05.2022 from 26 May to 27 May 2022 | ||||
Third Place Match | defeat | ![]() | 3-2 (4-11, 11-4, 11-6, 4-11, 12-10) | |
Round Robin | defeat | ![]() | 3-0 (12-10, 11-5, 11-6) | |
Round Robin | defeated by | ![]() | 3-1 (11-8, 11-9, 10-12, 13-11) | |
Round Robin | defeat | ![]() | 3-1 (11-7, 8-11, 13-11, 11-1) | |
Round Robin | defeated by | ![]() | 3-1 (3-11, 11-9, 11-8, 13-11) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 11-8, 12-10) | |
Round Robin | defeat | ![]() | 3-1 (11-8, 11-8, 8-11, 11-8) | |
Semi-Finals | defeated by | ![]() | 3-2 (11-9, 10-12, 7-11, 11-7, 11-5) | |
Challenger Series - Tournament 16-17-06.2022 from 16 June to 17 June 2022 | ||||
Round Robin | defeat | ![]() | 3-1 (11-7, 5-11, 11-4, 11-8) | |
Round Robin | defeated by | ![]() | 3-2 (7-11, 5-11, 11-7, 11-2, 11-7) | |
Round Robin | defeat | ![]() | 3-1 (11-1, 4-11, 11-8, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-3, 11-8) | |
Round Robin | defeated by | ![]() | 3-0 (11-8, 11-8, 11-9) | |
Round Robin | defeated by | ![]() | 3-0 (11-9, 11-3, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 12-10, 11-9) | |
Semi-Finals | defeat | ![]() | 3-1 | |
Final | defeated by | ![]() | 3-2 | |
Challenger Series - Tournament 20-21-06.2022 from 20 June to 21 June 2022 | ||||
Round Robin | defeat | ![]() | 3-1 (11-8, 9-11, 11-1, 11-3) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 13-11, 11-3) | |
Round Robin | defeat | ![]() | 3-2 (8-11, 11-8, 8-11, 12-10, 11-7) | |
Round Robin | defeat | ![]() | 3-1 (16-14, 8-11, 11-5, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-3, 11-2, 11-7) | |
Round Robin | defeat | ![]() | 3-2 (11-5, 7-11, 11-2, 9-11, 11-8) | |
Round Robin | defeat | ![]() | 3-1 (11-13, 13-11, 19-17, 14-12) | |
Semi-Finals | defeat | ![]() | 3-1 (12-10, 12-10, 8-11, 11-9) | |
Final | defeat | ![]() | 3-1 (7-11, 11-9, 14-12, 11-9) | |
Challenger Series - Tournament 23-24-06.2022 from 23 June to 24 June 2022 | ||||
Round Robin | defeated by | ![]() | 3-0 (17-15, 11-8, 11-5) | |
Round Robin | defeat | ![]() | 3-1 (11-7, 11-5, 9-11, 11-6) | |
Round Robin | defeat | ![]() | 3-2 (10-12, 11-7, 6-11, 11-5, 11-3) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 11-6, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (11-3, 11-6, 11-2) | |
Round Robin | defeat | ![]() | 3-1 (11-9, 9-11, 11-8, 11-5) | |
Round Robin | defeated by | ![]() | 3-1 (11-7, 8-11, 11-6, 11-9) | |
Semi-Finals | defeat | ![]() | 3-1 | |
Final | defeated by | ![]() | 3-1 | |
Challenger Series - Tournament 27-28-06.2022 from 27 June to 28 June 2022 | ||||
Round Robin | defeated by | ![]() | 3-0 (11-9, 12-10, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 11-1, 11-5) | |
Challenger Series - Tournament 11-12-07.2022 from 11 July to 12 July 2022 | ||||
Round Robin | defeat | ![]() | 3-1 (11-4, 7-11, 11-4, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 11-6, 11-8) | |
Round Robin | defeat | ![]() | 3-1 (9-11, 11-8, 13-11, 11-4) | |
Round Robin | defeat | ![]() | 3-2 (11-6, 6-11, 12-10, 6-11, 13-11) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 11-7, 11-6) | |
Round Robin | defeat | ![]() | 3-1 (11-5, 11-9, 9-11, 11-4) | |
Round Robin | defeat | ![]() | 3-2 (11-4, 8-11, 8-11, 11-6, 11-9) | |
Semi-Finals | defeat | ![]() | 3-0 (11-5, 11-9, 14-12) | |
Final | defeated by | ![]() | 3-1 (16-14, 11-5, 4-11, 11-3) | |
Challenger Series - Tournament 28-29-07.2022 from 28 July to 29 July 2022 | ||||
Third Place Match | defeat | ![]() | 3-0 (13-11, 11-5, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 11-2, 11-8) | |
Round Robin | defeated by | ![]() | 3-2 (11-7, 4-11, 7-11, 11-5, 11-7) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 11-3, 11-3) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 11-2, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-4, 11-5) | |
Round Robin | defeat | ![]() | 3-1 (5-11, 11-2, 11-8, 11-9) | |
Round Robin | defeated by | ![]() | 3-2 (8-11, 11-9, 5-11, 11-9, 11-6) | |
Semi-Finals | defeated by | ![]() | 3-0 (11-7, 11-8, 11-3) | |
Challenger Series - Tournament 01-02-08.2022 from 1 August to 2 August 2022 | ||||
Round Robin | defeat | ![]() | 3-2 (11-13, 11-7, 11-9, 8-11, 11-4) | |
Round Robin | defeat | ![]() | 3-0 (11-2, 11-4, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-9, 11-2) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 11-6, 11-2) | |
Round Robin | defeated by | ![]() | 3-0 (12-10, 11-6, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 11-5, 11-8) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 11-6, 11-5) | |
Semi-Finals | defeat | ![]() | 3-0 | |
Final | defeat | ![]() | 3-1 | |
Challenger Series - Tournament 08-09-08.2022 from 8 August to 9 August 2022 | ||||
Round Robin | defeat | ![]() | 3-0 (11-5, 11-6, 11-4) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 12-10, 11-9) | |
Round Robin | defeated by | ![]() | 3-0 (14-12, 11-3, 11-6) | |
Round Robin | defeat | ![]() | 3-1 (9-11, 11-8, 11-7, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-5, 11-7) | |
Round Robin | defeated by | ![]() | 3-2 (6-11, 11-9, 11-5, 8-11, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 11-8, 11-7) | |
Semi-Finals | defeat | ![]() | 3-1 | |
Final | defeat | ![]() | 3-0 | |
Challenger Series - Tournament 01-02-09.2022 from 1 September to 2 September 2022 | ||||
Round Robin | defeat | ![]() | 3-0 (11-3, 11-3, 11-4) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-7, 11-7) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 11-9, 11-7) | |
Round Robin | defeat | ![]() | 3-1 (10-12, 11-9, 11-3, 11-7) | |
Round Robin | defeat | ![]() | 3-1 (6-11, 11-3, 11-7, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 11-6, 11-6) | |
Round Robin | defeated by | ![]() | 3-2 (11-8, 6-11, 11-9, 6-11, 11-8) | |
Semi-Finals | defeat | ![]() | 3-0 | |
Final | defeat | ![]() | 3-1 | |
Challenger Series - Tournament 05-06-09.2022 from 5 September to 6 September 2022 | ||||
Round Robin | defeat | ![]() | 3-1 (7-11, 11-8, 11-8, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-6, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-3, 11-8) | |
Round Robin | defeated by | ![]() | 3-1 (7-11, 11-7, 11-7, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-5, 11-2) | |
Round Robin | defeated by | ![]() | 3-0 (12-10, 11-7, 11-2) | |
Semi-Finals | defeat | ![]() | 3-2 (11-6, 8-11, 8-11, 11-5, 11-5) | |
Final | defeat | ![]() | 3-0 (11-7, 11-5, 11-4) | |
Challenger Series - Tournament 29-30-09.2022 from 29 September to 30 September 2022 | ||||
Round Robin | defeat | ![]() | 3-0 (11-7, 11-5, 11-8) | |
Round Robin | defeat | ![]() | 3-1 (4-11, 11-7, 11-5, 11-6) | |
Round Robin | defeated by | ![]() | 3-2 (11-7, 12-10, 5-11, 7-11, 13-11) | |
Round Robin | defeated by | ![]() | 3-1 (11-8, 11-3, 8-11, 11-3) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 11-4, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-3, 11-4) | |
Round Robin | defeated by | ![]() | 3-0 (15-13, 11-3, 11-7) | |
Semi-Finals | defeat | ![]() | 3-1 | |
Final | defeat | ![]() | 3-0 | |
Challenger Series - Tournament 03-04-10.2022 from 3 October to 4 October 2022 | ||||
Round Robin | defeated by | ![]() | 3-1 (13-11, 11-5, 3-11, 11-7) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 11-6, 11-7) | |
Round Robin | defeat | ![]() | 3-1 (9-11, 12-10, 11-7, 11-7) | |
Round Robin | defeat | ![]() | 3-0 (11-9, 11-5, 11-3) | |
Round Robin | defeated by | ![]() | 3-1 (11-6, 13-11, 8-11, 11-7) | |
Round Robin | defeat | ![]() | 3-1 (9-11, 11-1, 11-7, 11-4) | |
Round Robin | defeat | ![]() | 3-0 (12-10, 11-8, 11-7) | |
Semi-Finals | defeat | ![]() | 3-1 | |
Final | defeated by | ![]() | 3-2 | |
Challenger Series - Tournament 06-07-10.2022 from 6 October to 7 October 2022 | ||||
Round Robin | defeat | ![]() | 3-0 (11-7, 11-7, 11-3) | |
Round Robin | defeat | ![]() | 3-1 (11-6, 11-5, 7-11, 11-9) | |
Round Robin | defeated by | ![]() | 3-0 (11-2, 11-0, 11-1) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 11-4, 11-6) | |
Challenger Series - Tournament 31-10-01-11.2022 from 31 October to 1 November 2022 | ||||
Round Robin | defeat | ![]() | 3-0 (11-8, 11-9, 11-9) | |
Round Robin | defeat | ![]() | 3-1 (11-4, 8-11, 11-4, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (11-9, 11-3, 11-7) | |
Round Robin | defeat | ![]() | 3-0 (11-2, 11-6, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 12-10, 11-9) | |
Round Robin | defeat | ![]() | 3-2 (10-12, 11-7, 11-6, 6-11, 11-8) | |
Round Robin | defeated by | ![]() | 3-2 (8-11, 11-9, 11-9, 6-11, 11-9) | |
Semi-Finals | defeat | ![]() | 3-1 (11-5, 2-11, 11-7, 11-7) | |
Final | defeat | ![]() | 3-1 (7-11, 11-3, 11-6, 11-2) |
Victories : 7 (Challenger Series - Tournament 22-23.03.2021, Challenger Series - Tournament 24-25.05.2021, Challenger Series - Tournament 02-04.06.2021, Challenger Series - Tournament 28-29.06.2021, Challenger Series - Tournament 09-10.08.2021, Challenger Series - Tournament 30-31.08.2021, Challenger Series - Tournament 01-03.12.2021)
Finals : 8 (Challenger Series - Tournament 24-26.02.2021, Challenger Series - Tournament 07-09.04.2021, Challenger Series - Tournament 12-13.04.2021, Challenger Series - Tournament 19-20.04.2021, Challenger Series - Tournament 10-11.05.2021, Challenger Series - Tournament 09-11.06.2021, Challenger Series - Tournament 26-27.07.2021, Challenger Series - Tournament 28-30.07.2021)
Summary : 156 Victories / 55 Defeats
Challenger Series - Tournament 25-26.01.2021 from 25 January to 26 January 2021 | ||||
---|---|---|---|---|
Round Robin | defeated by | ![]() | 3-1 (11-8, 11-9, 4-11, 11-0) | |
Round Robin | defeated by | ![]() | 3-1 (9-11, 17-15, 11-6, 13-11) | |
Round Robin | defeated by | ![]() | 3-2 (10-12, 14-12, 11-6, 2-11, 11-6) | |
Round Robin | defeated by | ![]() | 3-1 (11-5, 5-11, 11-7, 11-4) | |
Round Robin | defeat | ![]() | 3-1 (3-11, 11-7, 12-10, 11-4) | |
Round Robin | defeat | ![]() | 3-2 (11-4, 11-5, 7-11, 12-14, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-4, 12-10, 11-6) | |
Challenger Series - Tournament 27-29.01.2021 from 27 January to 29 January 2021 | ||||
Round Robin | defeat | ![]() | 3-0 (11-8, 11-5, 11-6) | |
Round Robin | defeated by | ![]() | 3-2 (11-5, 8-11, 8-11, 11-8, 11-4) | |
Round Robin | defeat | ![]() | 3-2 (6-11, 11-6, 11-7, 11-13, 11-8) | |
Round Robin | defeat | ![]() | 3-0 (11-7, 13-11, 11-9) | |
Round Robin | defeated by | ![]() | 3-1 (11-5, 10-12, 11-2, 11-1) | |
Round Robin | defeated by | ![]() | 3-0 (11-7, 11-3, 11-5) | |
Round Robin | defeated by | ![]() | 3-2 (11-6, 9-11, 11-9, 8-11, 11-7) | |
Challenger Series - Tournament 08-09.02.2021 from 8 February to 9 February 2021 | ||||
Round Robin | defeated by | ![]() | 3-0 (12-10, 11-5, 11-5) | |
Round Robin | defeated by | ![]() | 3-2 (10-12, 7-11, 11-9, 12-10, 15-13) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-5, 12-10) | |
Round Robin | defeated by | ![]() | 3-0 (12-10, 11-3, 16-14) | |
Round Robin | defeat | ![]() | 3-1 (11-6, 7-11, 11-8, 16-14) | |
Round Robin | defeated by | ![]() | 3-1 (11-8, 11-8, 6-11, 11-7) | |
Round Robin | defeat | ![]() | 3-1 (8-11, 11-1, 11-2, 11-9) | |
Challenger Series - Tournament 15-16.02.2021 from 15 February to 16 February 2021 | ||||
Third Place Match | defeat | ![]() | 3-2 (16-18, 11-7, 11-6, 5-11, 11-4) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 11-8, 11-6) | |
Round Robin | defeat | ![]() | 3-1 (11-7, 11-4, 8-11, 11-8) | |
Round Robin | defeated by | ![]() | 3-2 (11-5, 9-11, 11-8, 8-11, 11-7) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-2, 11-6) | |
Round Robin | defeat | ![]() | 3-1 (11-7, 13-11, 7-11, 11-6) | |
Round Robin | defeat | ![]() | 3-2 (11-8, 13-11, 6-11, 11-13, 12-10) | |
Round Robin | defeat | ![]() | 3-1 (8-11, 11-5, 11-6, 11-7) | |
Semi-Finals | defeated by | ![]() | 3-1 (12-10, 11-3, 5-11, 11-8) | |
Challenger Series - Tournament 22-23.02.2021 from 22 February to 23 February 2021 | ||||
Round Robin | defeat | ![]() | 3-1 (13-11, 11-8, 10-12, 11-4) | |
Round Robin | defeat | ![]() | 3-1 (7-11, 11-6, 11-6, 11-4) | |
Round Robin | defeated by | ![]() | 3-1 (6-11, 11-7, 11-8, 13-11) | |
Round Robin | defeated by | ![]() | 3-1 (4-11, 11-8, 11-6, 11-2) | |
Round Robin | defeated by | ![]() | 3-0 (12-10, 11-8, 11-9) | |
Round Robin | defeated by | ![]() | 3-1 (10-12, 12-10, 11-9, 11-9) | |
Round Robin | defeat | ![]() | 3-2 (11-13, 9-11, 11-8, 11-9, 11-8) | |
Challenger Series - Tournament 24-26.02.2021 from 24 February to 26 February 2021 | ||||
Round Robin | defeated by | ![]() | 3-0 (11-4, 11-9, 13-11) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 11-7, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-6, 11-5, 11-7) | |
Round Robin | defeated by | ![]() | 3-1 (10-12, 11-6, 11-4, 11-3) | |
Round Robin | defeat | ![]() | 3-2 (11-9, 5-11, 11-9, 9-11, 11-5) | |
Round Robin | defeat | ![]() | 3-1 (11-8, 8-11, 11-9, 11-8) | |
Round Robin | defeated by | ![]() | 3-2 (10-12, 11-2, 11-3, 8-11, 11-4) | |
Semi-Finals | defeat | ![]() | 3-2 (12-10, 5-11, 11-8, 7-11, 11-7) | |
Final | defeated by | ![]() | 3-0 (11-9, 11-9, 11-6) | |
Challenger Series - Tournament 22-23.03.2021 from 22 March to 23 March 2021 | ||||
Round Robin | defeat | ![]() | 3-1 (8-11, 11-9, 12-10, 11-3) | |
Round Robin | defeat | ![]() | 3-2 (10-12, 11-7, 7-11, 11-8, 12-10) | |
Round Robin | defeat | ![]() | 3-1 (11-3, 8-11, 11-6, 11-8) | |
Round Robin | defeat | ![]() | 3-2 (6-11, 11-6, 11-7, 5-11, 11-9) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 12-10, 11-6) | |
Round Robin | defeated by | ![]() | 3-0 (11-7, 11-9, 11-9) | |
Round Robin | defeat | ![]() | 3-2 (10-12, 11-5, 11-6, 4-11, 11-4) | |
Semi-Finals | defeat | ![]() | 3-2 (11-7, 7-11, 11-9, 8-11, 11-3) | |
Final | defeat | ![]() | 3-0 (11-7, 11-6, 12-10) | |
Challenger Series - Tournament 07-09.04.2021 from 7 April to 9 April 2021 | ||||
Round Robin | defeat | ![]() | 3-1 (11-7, 6-11, 11-9, 11-9) | |
Round Robin | defeated by | ![]() | 3-2 (11-8, 11-9, 8-11, 6-11, 11-8) | |
Round Robin | defeat | ![]() | 3-1 (12-14, 11-8, 11-9, 11-8) | |
Round Robin | defeat | ![]() | 3-2 (11-8, 5-11, 11-7, 9-11, 11-8) | |
Round Robin | defeated by | ![]() | 3-1 (5-11, 11-9, 12-10, 11-8) | |
Round Robin | defeat | ![]() | 3-2 (4-11, 11-8, 7-11, 11-7, 11-8) | |
Round Robin | defeat | ![]() | 3-1 (11-6, 11-8, 10-12, 11-9) | |
Semi-Finals | defeat | ![]() | 3-0 (12-10, 11-8, 12-10) | |
Final | defeated by | ![]() | 3-0 (11-7, 13-11, 11-7) | |
Challenger Series - Tournament 12-13.04.2021 from 12 April to 13 April 2021 | ||||
Round Robin | defeat | ![]() | 3-0 (12-10, 11-5, 11-9) | |
Round Robin | defeat | ![]() | 3-2 (11-6, 5-11, 9-11, 11-6, 11-3) | |
Round Robin | defeat | ![]() | 3-1 (5-11, 11-7, 11-8, 11-8) | |
Round Robin | defeat | ![]() | 3-2 (9-11, 11-8, 7-11, 11-8, 11-3) | |
Round Robin | defeat | ![]() | 3-0 (11-8, 11-8, 11-8) | |
Round Robin | defeat | ![]() | 3-0 (11-1, 11-7, 11-6) | |
Round Robin | defeated by | ![]() | 3-1 (11-9, 11-8, 9-11, 11-5) | |
Semi-Finals | defeat | ![]() | 3-1 (14-12, 2-11, 11-5, 11-8) | |
Final | defeated by | ![]() | 3-2 (11-8, 10-12, 4-11, 11-4, 12-10) | |
Challenger Series - Tournament 19-20.04.2021 from 19 April to 20 April 2021 | ||||
Round Robin | defeat | ![]() | 3-1 (11-3, 7-11, 11-9, 11-6) | |
Round Robin | defeated by | ![]() | 3-1 (11-8, 11-3, 4-11, 11-2) | |
Round Robin | defeat | ![]() | 3-1 (8-11, 11-7, 11-6, 12-10) | |
Round Robin | defeat | ![]() | 3-0 (11-5, 12-10, 11-8) | |
Round Robin | defeat | ![]() | 3-0 (13-11, 11-9, 11-5) | |
Round Robin | defeat | ![]() | 3-1 (8-11, 11-7, 11-5, 11-2) | |
Round Robin | defeat | ![]() | 3-2 (8-11, 11-9, 11-8, 7-11, 11-4) | |
Semi-Finals | defeat | ![]() | 3-2 (11-9, 11-4, 8-11, 3-11, 11-7) | |
Final | defeated by | ![]() | 3-2 (8-11, 11-8, 4-11, 11-6, 12-10) | |
Challenger Series - Tournament 10-11.05.2021 from 10 May to 11 May 2021 | ||||
Round Robin | defeat | ![]() | 3-1 (11-7, 8-11, 11-5, 11-6) | |
Round Robin | defeat | ![]() | 3-0 (11-2, 11-1, 11-2) | |
Round Robin | defeat | ![]() | 3-2 (5-11, 8-11, 11-8, 11-7, 11-9) | |
Round Robin | defeated by | ![]() | 3-1 (5-11, 11-4, 11-8, 11-3) | |
Round Robin | defeated by | ![]() | 3-0 (11-5, 11-5, 11-7) | |
Round Robin | defeat | ![]() | 3-2 (11-8, 9-11, 8-11, 11-5, 11-5) | |
Round Robin | defeat | ![]() | 3-0 (12-10, 11-3, 11-7) | |
Semi-Finals | defeat | ![]() | 3-2 (7-11, 13-11, 9-11, 11-8, 11-6) | |
