All sports Site

Menu
Table tennis - Challenger Series - Tournament 03-05.11.2021 - 2021 - Detailed results

Table tennis - Challenger Series - Tournament 03-05.11.2021 - 2021 - Detailed results

Choice of a season :

 

Full results

Challenger Series - Tournament 03-05.11.2021 2021

GermanyGermany - 3 November 2021 - 5 November 2021


Final

5th Nov - 16h00Amir Hossein Hodaeidef.Dauud Cheaib3-1


Third Place Match

5th Nov - 14h50Amirreza Abbasidef.Javier Benito3-1


Semi-Finals

5th Nov - 13h35Dauud Cheaibdef.Javier Benito3-0
5th Nov - 14h05Amir Hossein Hodaeidef.Amirreza Abbasi3-0


Round Robin

The winners of this round are qualified

3rd Nov - 08h30Javier Benitodef.Eduardo Gonzalez3-0 (11-5, 11-3, 11-9)
3rd Nov - 09h10Evgueni Chtchetininedef.Miguel Chamorro3-0 (11-5, 11-7, 11-5)
3rd Nov - 09h50Amir Hossein Hodaeidef.Amirreza Abbasi3-2 (7-11, 11-6, 9-11, 11-6, 11-9)
3rd Nov - 10h40Dauud Cheaibdef.Jonathan Thimon3-0 (11-8, 11-8, 11-5)
3rd Nov - 11h10Miguel Chamorrodef.Eduardo Gonzalez3-2 (2-11, 5-11, 14-12, 11-8, 11-7)
3rd Nov - 11h50Evgueni Chtchetininedef.Amir Hossein Hodaei3-0 (11-3, 11-9, 11-3)
3rd Nov - 12h30Amirreza Abbasidef.Jonathan Thimon3-0 (11-5, 11-7, 11-6)
3rd Nov - 13h10Dauud Cheaibdef.Javier Benito3-1 (8-11, 11-7, 11-6, 12-10)
3rd Nov - 13h50Amir Hossein Hodaeidef.Eduardo Gonzalez3-0 (11-7, 11-8, 11-7)
3rd Nov - 14h30Javier Benitodef.Miguel Chamorro3-0 (11-5, 11-9, 11-8)
3rd Nov - 15h10Evgueni Chtchetininedef.Jonathan Thimon3-0 (11-7, 11-9, 11-4)
4th Nov - 08h30Dauud Cheaibdef.Amirreza Abbasi3-0 (12-10, 11-9, 11-6)
4th Nov - 09h10Amir Hossein Hodaeidef.Miguel Chamorro3-1 (11-6, 2-11, 13-11, 11-7)
4th Nov - 09h50Amirreza Abbasidef.Javier Benito3-2 (11-5, 6-11, 11-8, 8-11, 11-4)
4th Nov - 10h30Jonathan Thimondef.Eduardo Gonzalez3-0 (11-3, 12-10, 11-7)
4th Nov - 11h10Dauud Cheaibdef.Evgueni Chtchetinine3-0 (11-5, 11-2, 11-3)
4th Nov - 11h50Javier Benitodef.Amir Hossein Hodaei3-1 (7-11, 11-6, 11-9, 11-7)
4th Nov - 12h30Miguel Chamorrodef.Jonathan Thimon3-0 (11-6, 11-5, 11-6)
4th Nov - 13h10Amirreza Abbasidef.Evgueni Chtchetinine3-0 (11-8, 11-9, 11-7)
4th Nov - 13h50Dauud Cheaibdef.Eduardo Gonzalez3-0 (11-7, 11-5, 11-1)
4th Nov - 14h30Evgueni Chtchetininedef.Javier Benito3-0 (11-4, 11-5, 11-8)
5th Nov - 08h30Amir Hossein Hodaeidef.Jonathan Thimon3-1 (9-11, 11-4, 14-12, 11-7)
5th Nov - 09h10Dauud Cheaibdef.Miguel Chamorro3-0 (11-7, 11-7, 11-3)
5th Nov - 09h50Amirreza Abbasidef.Eduardo Gonzalez3-0 (11-4, 11-4, 11-6)
5th Nov - 10h30Javier Benitodef.Jonathan Thimon3-1 (7-11, 11-7, 11-8, 11-4)
5th Nov - 11h10Amir Hossein Hodaeidef.Dauud Cheaib3-1 (11-5, 11-9, 5-11, 13-11)
5th Nov - 11h50Amirreza Abbasidef.Miguel Chamorro3-1 (11-7, 11-8, 6-11, 11-6)
5th Nov - 12h30Eduardo Gonzalezdef.Evgueni Chtchetinine3-1 (11-9, 11-4, 7-11, 11-5)
Classification
PosPlayerPlayedWonLost
1LEBDauud Cheaib761
2IRIAmirreza Abbasi752
3IRIAmir Hossein Hodaei752
4SPAJavier Benito743
5BLREvgueni Chtchetinine743
6SPAMiguel Chamorro725
7SWEJonathan Thimon716
8SPAEduardo Gonzalez716

Detailed results

Statistics

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved